Available Investment Opportunities at Education Sector
No. | Public education office | Plot no. | Area dunum- ulk | Belong to | Type of estate |
1. | Holy Karbala | 61 m 3 /35144 Jazera | 2-15 | Ministry of Education | Primary school |
2. | 61 m 3 /14268 Jazera | 4-15 | Ministry of Education | Intermediate school | |
3. | 61 m 3 /25170 Jazera | 2-7 | Ministry of Education | Primary school | |
4. | 61 m 3 /33467 Jazera | 2.5 | Ministry of Education | Primary school | |
5. | 42 m 20 /65 Bayash | 1-11 | Ministry of Education | School | |
6. | 23 m 50 /884 Jazera | 5 | Ministry of Education | Plot | |
7. | 33 m 11 /57 Kakaiya | 1 | Allocated for a school | ||
8. | 21 m 1 /19688 Haidariya | 1-10 | Municipality | school | |
9. | 21 m 1 /6847 Haidariya | 1-6 | Municipality | Plot | |
10. | 61 m 3 /54704 Jazera | 1 | Municipality | School |
Available Investment Opportunities at Higher Education Sector
No. | University name | Investment opportunity | Province |
1. | Holy Karbala university |
|
Holy Karbala |