Available Investment Opportunities at Education Sector
| No | Public education office | Plot no. | Area
dunum- ulk |
Belong to | Type of estate |
| 1. | Wasit | 1838 /2 m45 Um Hilana | 30 ulk | Municipality | plot |
| 2. | 1836 /2 m45 Um Hilana | 24 ulk | Municipality | plot | |
| 3. | 3392 /1 m 45 Um Hilana | 24 ulk | Municipality | plot | |
| 4. | 7190 /2 m29 Damook | 5.5 | Municipality | Kindergarten & pre-school | |
| 5. | 411 /11 m28 Rumaila& Dubiya | 36 ulk | Municipality | pre-school | |
| 6. | 5778 /2 m29 Damook
|
1 | Municipality | pre-school | |
| 7. | 8744 /2 m38 Khjiya | 1-15 | Municipality | plot | |
| 8. | 8746 /2 m38 Khjiya | 14 ulk 78.5 m² | Municipality | pre-school | |
| 9. | 8743/2 m38 Khjiya | 3-6 | Municipality | School | |
| 10. | 2/5098 m38 Khjiya | 2.5 | Municipality | plot | |
| 11. | 2/7788 m38 Khjiya | 1-7 | Municipality | plot | |
| 12. | 11408 /2 m44 Safha | 2.5 | Municipality | plot | |
| 13. | 11409 /2 m44 Safha | 2.5 | Municipality | plot | |
| 14. | 11405 /2 m44 Safha | 2.5 | Municipality | plot | |
| 15. | 7403 /2 m 44 Safha | 2.5 | Municipality | plot | |
| 16. | 11406 /2 m44 Safha | 3.5 | Municipality | plot | |
| 17. | 11402/2 m44 Safha | 2.5 | Municipality | plot | |
| 18. | 1501 /13 m17 Talata | 3-10 | Municipality | School | |
| 19. | 3/2529 m 26 Husainiya | 1-11 | Municipality | Pre-school | |
| 20. | 1/ 4863 m 12 Ghrebawiya | 4 | Municipality | plot | |
| 21. | 11399 /2 m44 Safha | 2.5 | Municipality | plot | |
| 22. | 1/ 1549 m 14 Dairiya | 2 | Municipality | plot | |
| 23. | 5 /1166 m9 Sgetat | 1-12 | Municipality | Pre-school | |
| 24. | 2652 /5m9 Sgetat | 3-2 | Municipality | Intermediate school | |
| 25. | 1 /438 m15 Sulimaniya | 1-5 | Municipality | Plot | |
| 26. | 13 /1502 m 17 Talata | 4-7 | Municipality | School | |
| 27. | 13 /1504 m17 Talata | 1-19 | Municipality | Pre-school |
