Wasit – Health Sector
Investment opportunities in health sector announced by the MoH
| No. | Project name | Achievement rate | Province |
| 1 | 400- bed hospital | %30 | Wasit |
Investment Opportunities in Health Sector announced by Provinces
| No | Project’s Name | Type of Investment Opportunities | Province |
| 1 | 1 General hospital capacity : (100 beds) area 2 dumun | New | Wasit/ Kut city center |
| 2 | 1 Specialized Heart and Blood Vessels Surgery | New | Wasit/ kut |
| 3 | 1 Specialized gynecology Center | New | Wasit/ kut |
| 4 | 1 Specialized Infertility and IVP (Tube Baby) Center | New | Wasit/ kut |
| 5 | 1Specialized ophthalmology Surgery hospital (50 beds) | New | Wasit/ city center |
| 6 | 1 Specialized oncology Center | New | Wasit/ city center |
| 7 | General hospital 100 beds | new | Wasit/ Swaiyra |
| 8 | 1 Specialized in Laparoscopic surgery and laser center | New | Wasit/ Kut |
| 9 | 1 Specialized Plastic Surgery Center | New | Wasit/ Kut |
| 10 | 1 Complete Medical City | New | Wasit/ Kut |
| 11 | Medical Supplies and drugs Plant | New | Wasit/ Swaiyra- Kut |
Investment opportunity in Environment Sector
| No. | Department | Project name | Location |
| 1 | Water & soil monitoring
|
Dust and desert control and monitoring center using remote sensors control | 1. mid Euphrates (Karbala, Najaf, Babylon, Qadisiya, Muthana)
2. Southern area (Wasit, Maysan, Thi Qar, Basra) |
| 2 | Observe and asses industrial activities and services. | Monitoring gas and fine particles emissions due to polluted industrial and services activities. | Oil refineries, power stations, cement factories and hospitals in Baghdad and provinces. |
| 3 | Monitoring chemical materials and asses polluted sites. | Treating oil waste activities | – All oil fields in provinces,
– Oil refineries – Leaks resulting from broken pipes- polluted soil |
| Test imported chemicals, paints, toys in borders outlets. | borders outlets in Basra, Mayan, Wasit, Diyala, | ||
| Treating chemically polluted sites. | All provinces, priority to the most contaminated sites. | ||
| Electric and electronic waste recycling | Locations following environmental instructions regarding recycling wastes. | ||
| 4 | Climate changes and air type control | Supply and install fixed station for noise metering in all provinces except KRG | all provinces except KRG |
| Supply and install fixed station for noise metering non- ionized ray in Baghdad and provinces. | Baghdad and provinces |
