Baghdad – Agriculture Sector
Predisposing land for Agricultural Investment in Baghdad/ Karkh for 2019
| Seq. | Plot No. | County No. | Area / dunam | Type | Availability of water share | Water source | Method of irrigation | Notes |
| 1 | 3 | 15/ Dahna | 5 | Plots are included in resolution 88 & 76 for 2003 regarding the previous regime | ||||
| 2 | 1/70 | 15/ Dahna | ||||||
| 3 | 1/68 | 15/ Dahna | ||||||
| 4 | 1/65 | 15/ Dahna | ||||||
| 5 | 3/9 | 15/ Dahna | 14 | |||||
| 6 | 1/71 | 15/ Dahna | ||||||
| 7 | 35/3 | 15/ Dahna | ||||||
| 8 | 1/61 | 15/ Dahna | 5 | |||||
| 9 | 2/198 | 15/ Dahna | 10 | |||||
| 10 | 1/66 | 15/ Dahna | ||||||
| 11 | 2/198 | 15/ Dahna | ||||||
| 12 | 1/64 | 15/ Dahna | 9 | |||||
| 13 | 3/19 | 15/ Dahna | ||||||
| 14 | 1/67 | 15/ Dahna | ||||||
| 15 | 1 | 15/ Dahna | 29 | |||||
| 16 | 1/75 | 15/ Dahna | ||||||
| 17 | 4/3 | 19/Ghazaliya | 10 | |||||
| 18 | 4/3 | 19/Ghazaliya | 10 | |||||
| 19 | 4/3 | 19/Ghazaliya | 40 | |||||
| 20 | 4/6 | West Jebachy | 5 | |||||
| 21 | 7 | 4/ Karara | 5 | |||||
| 22 | 7 | 4/ Karara | 5 | |||||
| 23 | 1 | 4/ Karara | 10 | |||||
| 24 | 1/6 | 4/ Karara | 4 | |||||
| 25 | 5/416 | 4/ Karara | 25 | |||||
| 26 | 17/6 | 4/ Karara | 91,21 | |||||
| 27 | 1 | 4/ Karara | 6 | |||||
| 28 | 4/ Karara | 25 | ||||||
| 29 | 5 | 4/ Agabiya | 10 | |||||
| Number of opportunities | 29 | |||||||
| Total area / dunem | Total area / dunem | |||||||
