Available Investment Opportunities at Housing Sector
| No. | Project name | Location | allocatd area | Province |
|---|---|---|---|---|
| 1. | Establishment of Housing Complex (According to investor’s economic visibility). | Al-Tarimiyah District/Abo-Serioel Quarter. | 5609 Dunam and 13 Ulks. | Baghdad |
| 2. | Establishment of Housing Complex (According to investor’s economic visibility) | Al-Taji District/Sabie Al-Bour Quarter | 47 Dunam and 21 Ulks. | Baghdad |
| 3. | Establishment of Housing Complex (According to investor’s economic visibility) | Al-Mahmoudiyah District/Abo-Shamiea Quarter. | 102 Dunam | Baghdad |
| 4. | Establishment of Housing Complex (According to investor’s economic visibility) | Al-Nahrawan District/Al-Wihda Quarter. | 47 Dunam | Baghdad |
| 5. | Establishment of a Vertical Housing Complex (According to investor’s economic visibility) | 467/ 66/ 13 meem Hussaynia District. | 58 Dunam | Babylon |
| 6. | Establishment of a Vertical Housing Complex (According to investor’s economic visibility) | 11/ 14/ 38 meem/ Fayadhiyah, Qasim District | 22 Dunam | Babylon |
| 7. | Establishment of a Horizontal Housing Complex (According to investor’s economic visibility) | 1/ 2854.1/2855/ meem 9/ AL-Yousifiyah District/ Abu- Gharaq Quarter. |
26 Dunam | Babylon |
| 8. | Establishment of a housing complex (According to investor’s economic visibility) | Al-Hamzawiyah Qaurter. | 927 Dunam | Babylon |
| 9. | Establishment of a housing complex for the employees of the State Company for Food Stuff Trading. | Quarter 11/24/14420/Al-Wesiyah Quarter. | 7 Dunam | Babylon |
| 10. | Establishment of a housing complex (According to investor’s economic visibility), announced by the State Company for Food Stuff Trading. | 47/12/Quarter 8/Al-Aliyah District. | 65 Dunam | Babylon |
| 11. | Establishment of a Housing Complex (According to investor’s economic visibility) | 5427.6 meem 8 Khanaqeen Disrtict/ Hajj Qara Quarter. | 62 Dunam | Diyala |
| 12. | Establishment of a Housing Complex (According to investor’s economic visibility) | Mandili 2/ 50 meem 17 Imam Abdul-Rahman Quarter. | 147 Dunam | Diyala |
| 13. | Establishment of a Housing Complex (According to investor’s economic visibility) | 1/1/5 Eastren Part of Ba’aqoba Town. | Various Areas | Diyala |
| 14. | Establishment of a Housing Complex (According to investor’s economic visibility) | Al-Khalis District 1/ 5661 meem 47 Jidaydat Al-Aghawat Qaurter. | 145 Dunam | Diyala |
| 15. | Establishment of a Housing Complex (According to investor’s economic visibility) | Tikrit Town/ southren part of the city | 60 Dunam | Saladin |
| 16. | Establishment of a Housing Complex (According to investor’s economic visibility) | Peigi Distritct/ Al-Mahatta Quarter | 35 Dunam | Saladin |
| 17. | Establishment of a Housing Complex (According to investor’s economic visibility) | Samara’ City/ City center | 70 Dunam | Saladin |
| 18. | Establishment of a Housing Complex (According to investor’s economic visibility) | Toz City/ City center | 90 Dunam | Saladin |
| 19. | Establishment of a Housing Complex (According to investor’s economic visibility) | Balad City/ City center | 40 Dunam | Saladin |
| 20. | Establishment of a Housing Complex (According to investor’s economic visibility) | Kut City/ City center/ Al-Dijail Al-Gharbi District | 4.056 Dunam | Wassit |
| 21. | Establishment of a Horizontal Housing Complex (According to investor’s economic visibility) | Hay Town/ Mouafaqiyah District | 51 Dunam | Wassit |
| 22. | Establishment of a Housing Complex (According to investor’s economic visibility) | Plot no. 1/ 1348/ meem 16 Qahttaniyah District |
1.100 Dunam | Nineveh |
| 23. | Establishment of a Housing Complex (According to investor’s economic visibility) | Al-Bia’aj District/Plot no.1/386/Section51/Sunjar Island Quarter | – | Nineveh |
| 24. | Establishment of a Housing Complex (According to investor’s economic visibility) | Part of the plot 1/ 28/ meem Qahttaniyah District | 484 Dunam | Nineveh |
| 25. | Establishment of a Housing Complex (According to investor’s economic visibility) | Part of the plot 375/ 1/ meem 51 Mahalabiyah District | 135 Dunam | Nineveh |
| 26. | Establishment of a Housing Complex (According to investor’s economic visibility) | Rabi’aa District, plot 5/ 2093/ meem 66 Si’da Quareter | 6 Dunam | Nineveh |
| 27. | Establishment of a Housing Complex (According to investor’s economic visibility) | 727/ 4 meem 65 Tal ‘Afar Town/Nothern area | 132 Donam | Nineveh |
| 28. | Establishment of a Housing Complex (According to investor’s economic visibility) | 19/ 1 meem 4 ‘Athba District | 130 Dunam | Nineveh |
| 29. | Establishment of a Housing Complex (According to investor’s economic visibility) | Plot 326/5-Section 65/ Tal ‘Afar Town/Nothern area/Al-Tal Quarter | 12 Dunam | Nineveh |
| 30. | Establishment of a Housing Complex (consists of 10,500 Housing units). | Tal’Afar Town | 32,500 sq.m | Nineveh |
| 31. | Establishment of a Housing Complex (According to investor’s economic visibility) | Plots no. :- 2/66-2/67-2/68-2/69-2/70-2/71-2/72-2/73-2/74-2/75-2/76-2/77-2/78-2/79-2/80-2/81-2/41-2/43-2/45-2/47-2/48-51 section 46/Jaziratt Tal’Afar Al-Janobiyah Quarter | 105,285 sq.m and 73 Ulks | Nineveh |
| 32. | Establishment of a Housing Complex (According to investor’s economic visibility) | Plots No.:- 4/847-4/848-4/845-Section 3/Eastren Part of Sinjar Quarter and the plot no.427/275-Section 4/Nasiriyiah Quarter | 18 Dunam | Nineveh |
| 33. | Establishment of a Housing Complex (right of disposal /Housing Cooperative Association of Businessmen) | Plot 37/section 45/Kopakliyah | 62 Dunam and 22 Ulks and 75 sq.m | Nineveh |
| 34. | Establishment of a Housing Complex (According to investor’s economic visibility) | Plot no.2/20-Section 37-Kirkuk Municapility | 749 Dunam | Kirkuk |
| 35. | Establishment of a Housing Complex (According to investor’s economic visibility) | Plot no.13/3-Section.9-outside the basic design of the province | 60 Dunam | Kirkuk |
| 36. | Establishment of a Housing Complex (According to investor’s economic visibility) | Plot no.97-section.53- Kirkuk Municapility | 223 Dunam | Kirkuk |
| 37. | Establishment of a Housing Complex (According to investor’s economic visibility) | Plot no.2255-Section.4- outside the basic design of the province | 500 Dunam | Kirkuk |
| 38. | Establishment of a Housing Units at Al-Amriyah of Falujah According to investor’s economic visibility | Faluja City – Amriyah Town– within the municipality boarders of Amriyah Town | 387 Dunam | Anbar |
| 39. | Establishment of a Housing Complex at Rawah According to investor’s economic visibility | Anbar- Rawah town- within the boarders of the municipality in the new extension of the town | 108 Dunam | Anbar |
| 40. | Establishment of a Housing Complex (According to investor’s economic visibility) | Anbar- Haditha Town- Dam of Haditha Town | 102 Dunam | Anbar |
| 41. | New Habbaniyah City (According to investor’s economic visibility) | Anbar- Habbaniyah OWN- on Habbaniyah lake beach | 16.000 Dunam | Anbar |
| 42. | Establishment of Saladin Housing Complex (According to investor’s economic visibility) | Saladin area/ Dawajin Quarter | 336 Dunam | Anbar |
| 43. | Establishment of a Housing Complex at Faluja (According to investor’s economic visibility) | Faluja town/ plot 2/ 5353 | 62 Dunam | Anbar |
| 44. | Establishment of a Housing Complex for officials (According to investor’s economic visibility) | Haswa Town/ Shamiyah District 83/ 28706/ meem 47 | 80 Dunam | Anbar |
| 45. | Establishment of a Housing Complex (According to investor’s economic visibility) | 4/11 meem 32 Hartha District- behind Basrah- Baghdad Railway and behind Khamsa Meel area | 13 Dunam | Basra |
| 46. | Establishment of a Housing Complex (According to investor’s economic visibility) | Part of the plot 1/ 55 Northern Safwan District/ Zubair Town – Safwan District | 81 Dunam | Basra |
| 47. | Establishment of a Housing Complex (According to investor’s economic visibility) | Plot no.17/2530-Section 7-Um-Qasir | 37 Dunam and 2000 M2 | Basra |
| 48. | Establishment of a Housing Complex (According to investor’s economic visibility) | Plot no.17/622-Um Qasir | 61 Dunam and 1250 M2 | Basra |
| 49. | Establishment of a Housing Complex (According to investor’s economic visibility) | Part of the Plot no.10-Section.28-Baiban District | 239 Dunam | Basra |
| 50. | Establishment of a Housing Complex at Shatt- Al- Arab Town (According to investor’s economic visibility) | Part of the Plot no.1/10-Section.28-Baiban District | 275 Dunam | Basra |
| 51. | Establishment of a Housing Complex at Shatt Al-Arab Town (According to investor’s economic visibility) | The plot 1/ 6142 meem/ 61/ Abu- Al- Khseeb Town | 50 Dunam | Basra |
| 52. | Establishment of a Housing Complex for South Refineries Company (According to investor’s economic visibility) | Zubair Town/ Section 52/ Shua’ibah District | 2303 Dunam | Basra |
| 53. | Establishment of a Housing Complex at Safwan (According to investor’s economic visibility) | Zubair Town/ Southern Mouailhat District | 2943 Dunam | Basra |
| 54. | Establishment of a Housing Complex (According to investor’s economic visibility) | Plot no.1873/1849-Kut City-Zubair Town | 50 Dunam and 1500 M2 | Basra |
| 55. | Establishment of a Housing Complex at Safwan municipality (According to investor’s economic visibility) | Part of the plot no.420/ Northern Safwan District | 119 Dunam | Basra |
| 56. | Establishment of a Housing Complex at Safwan municipality (According to investor’s economic visibility) | Part of the plot no.420/ Northern Safwan District | 15 Dunam | Basra |
| 57. | Establishment of a Housing Complex for South Refineries Company (According to investor’s economic visibility) | Tannouma District | – | Basra |
| 58. | Establishment of a Housing Complex for South Refineries Company (According to investor’s economic visibility) | Fao Town | – | Basra |
| 59. | Establishment of a Housing Complex (According to investor’s economic visibility) announced by the State Company for Food Stuff Trading. | 9/11-Section 17-Al0-tharwiyah District/Al-Zubair Town | 21 Dunam and 1 Ulk | Basra |
| 60. | Al-Qiblah Housing Complex | Plot no.1/794/Al-Qiblah District | 1 Dunam and 1450 M2 | Basra |
| 61. | Establishment of a Horizontal Housing Complex (According to investor’s economic visibility) | Center of Majar Al- Kabeer Town | 79 Donam | Maysan |
| 62. | Establishment of a Horizontal Housing Complex (According to investor’s economic visibility) | Maymouna Town | 79 Donam | Maysan |
| 63. | Establishment of a Horizontal Housing Complex for officials (According to investor’s economic visibility) | Maymouna Town/ Adil District | 32 Donam | Maysan |
| 64. | Establishment of a Horizontal Housing Complex According to investor’s economic visibility | Qal’at Salih Town | 52 Dunam | Maysan |
| 65. | Establishment of a Horizontal Housing Complex According to investor’s economic visibility | Maymouna constituency/ Salam District | 38 Dunam | Maysan |
| 66. | Establishment of a Horizontal Housing Complex According to investor’s economic visibility | Uzair District | 16 Dunam | Maysan |
| 67. | Establishment of a Horizontal Housing Complex According to investor’s economic visibility | Ali Al- Shaqi Town | 38 Dunam | Maysan |
| 68. | Establishment of a Horizontal Housing Complex According to investor’s economic visibility | Kahla Town | 45 Dunam | Maysan |
| 69. | Establishment of a Housing Complex (announced by Ministry of Construction and Housing) According to investor’s economic visibility | Center of Mara City | – | Mayan |
| 70. | Establishment of a Housing Complex for Officials announced by the Ministry of Trade. | Al-Ufiyah District-10/1368/Meem.5 | 9 Dunam | Maysan |
| 71. | Establishment of Housing Complexes According to investor’s economic visibility | 22/ 11373/22/11374/22/11373/22/ 11370/18/ Sadr Al-Yousifiyah District |
25 Dunam | Diwaniyah |
| 72. | Establishment of a Housing Complex for the employee of the State Company for Food Stuff Trading. | 21/1591 Sadr Al-Yousifiyah District | 44 Dunam | Diwaniyah |
| 73. | Establishment of a Housing Villas According to investor’s economic visibility | 50/ 3/ Albu Salih Quarter | 211 Dunam | Diwaniyah |
| 74. | Establishment of a Multiple Horizontal Housing Complex for Officials According to investor’s economic visibility | 1/10/24 Fawar | 900 Dunam | Diwaniyah |
| 75. | Establishment of a Housing Complex (According to the economic profit assumption for the investor) | 5/6/meem.9 Al-Attrawiyah District | 166 Dunam | Diwaniyah |
| 76. | Establishment of a Housing Complex for South Oil Company According to investor’s economic visibility | Nasiriyah City | 100 Dunam | Thi Qar |
| 77. | Establishment of Housing Complexes According to investor’s economic visibility | Mustafawiyah District | 153 Dunam | Thi Qar |
| 78. | Establishment of Housing Complexes According to investor’s economic visibility | Al-Rifa’aiee Town | 23 Dunam | Thi Qar |
| 79. | Establishment of Housing Complexes According to investor’s economic visibility | Kut Road- Eastern ward of Nasiriyah | 311 Dunam | Thi Qar |
| 80. | Establishment of a Housing Complex (According to investor’s economic visibility) | City center/ Commission of Thi Qar Oil Fields | 112 Dunam | Thi Qar |
| 81. | Establishment of a Housing Complex According to investor’s economic visibility | Nasiriyah City | 100 Dunam | Thi Qar |
| 82. | Establishment of a Housing Complex (assigned by Ministry of Housing and Constructions) According to investor’s economic visibility | Nasiriyah City | – | Thi Qar |
| 83. | Establishment of Housing Complexes According to investor’s economic visibility | Nasiriyah City/Al-Mohiyah District | 68 Dunam | Thi Qar |
| 84. | Establishment of a Housing Complex According to investor’s economic visibility | City Center/ Commission of Integrity | 3 Dunam | Thi Qar |
| 85. | Establishment of a Housing Complex According to investor’s economic visibility | Al-Jibaiesh Town (outside the Municapility’s Borders) | 100 Dunam | Thi Qar |
| 86. | Establishment of a Housing Complex According to investor’s economic visibility | Al-Battha’a Town (outside the Municapility’s Borders) | 60 Dunam | Thi Qar |
| 87. | Establishment of a Housing Complex According to investor’s economic visibility | Al-Manar Town | 61 Dunam | Thi Qar |
| 88. | Establishment of a Housing Complex According to investor’s economic visibility | Abu Mahar Samawa/ 23/ 24/ meem 6 | 25 Dunam | Muthanna |
| 89. | Establishment of a Housing Complex (consists of 800 Housing Units) | Al-Jazirah Town | 39 Dunam | Holly Karbala |
| 90. | Establishment of a Housing Complex According to investor’s economic visibility announced by the State Company for Food Stuff Trading. | 3/8510/Section.61/ Al-Jazirah Town | 4 Dunam | Holly Karbala |
| 91. | Establishment of a Housing Complex According to investor’s economic visibility announced by the State Company for Food Stuff Trading. | 3/5751-Section.61- Al-Jazirah Town | 2 Dunam | Holly Karbala |
| 92. | Establishment of a Multi-Storey Housing Complex (According to investor’s economic visibility) | Southren part of Holly Karbala Province between the new Cemetry and the green belt. | 194 Dunam/170 Dunam | Holly Karbala |
| 93. | Establishment of a Housing Complex According to investor’s economic visibility | Plot no.3/87992/Section 4/Jazirat Al-Najaf Town and the second plot is numbered 75022/section.4/ Jazirat Al-Najaf Town | – | Holly Najaf |

