Governorate of Basra
Oil and Gas Sector
None
Electricity Sector
None
Communication Sector
None
Health Sector
Health Sector
No | Project’s Name | Type of Investment Opportunities | Province |
---|---|---|---|
1 | 2General hospital capacity : (+ 100 beds) | New construction | Basra |
2 | 1 Specialized Heart and Blood Vessels Surgery | New construction | Basra |
3 | 1 Specialized gynecology Center | New construction | Basra |
4 | 1 Specialized Infertility and IVP (Tube Baby) Center | New construction | Basra |
5 | 1 Specialized ophthalmology Surgery hospital | New construction | Basra |
6 | 2 Specialized Cancer Treatment Center | New construction | Basra |
7 | 1 Specialized in Laparoscopic surgery and laser center | New construction | Basra |
8 | 1 Specialized Plastic Surgery Center | New construction | Basra |
9 | 1 Complete Medical City | New construction | Basra |
10 | 2 hydrogen peroxide(pure O2) Plant | New construction | Basra |
Housing and Infrastructure sector
No. | Project name | Location | allocatd area | Province |
---|---|---|---|---|
1 | Establishment of a Housing Complex (According to investor’s economic visibility) | 4/11 meem 32 Hartha District- behind Basrah- Baghdad Railway and behind Khamsa Meel area | 13 Dunam | Basra |
2 | Establishment of a Housing Complex (According to investor’s economic visibility) | Part of the plot 1/ 55 Northern Safwan District/ Zubair Town – Safwan District | 81 Dunam | Basra |
3 | Establishment of a Housing Complex (According to investor’s economic visibility) | Plot no.17/2530-Section 7-Um-Qasir | 37 Dunam and 2000 M2 | Basra |
4 | Establishment of a Housing Complex (According to investor’s economic visibility) | Plot no.17/622-Um Qasir | 61 Dunam and 1250 M2 | Basra |
5 | Establishment of a Housing Complex (According to investor’s economic visibility) | Part of the Plot no.10-Section.28-Baiban District | 239 Dunam | Basra |
6 | Establishment of a Housing Complex at Shatt- Al- Arab Town (According to investor’s economic visibility) | Part of the Plot no.1/10-Section.28-Baiban District | 275 Dunam | Basra |
7 | Establishment of a Housing Complex at Shatt Al-Arab Town (According to investor’s economic visibility) | The plot 1/ 6142 meem/ 61/ Abu- Al- Khseeb Town | 50 Dunam | Basra |
8 | Establishment of a Housing Complex for South Refineries Company (According to investor’s economic visibility) | Zubair Town/ Section 52/ Shua’ibah District | 2303 Dunam | Basra |
9 | Establishment of a Housing Complex at Safwan (According to investor’s economic visibility) | Zubair Town/ Southern Mouailhat District | 2943 Dunam | Basra |
10 | Establishment of a Housing Complex (According to investor’s economic visibility) | Plot no.1873/1849-Kut City-Zubair Town | 50 Dunam and 1500 M2 | Basra |
11 | Establishment of a Housing Complex at Safwan municipality (According to investor’s economic visibility) | Part of the plot no.420/ Northern Safwan District | 119 Dunam | Basra |
12 | Establishment of a Housing Complex at Safwan municipality (According to investor’s economic visibility) | Part of the plot no.420/ Northern Safwan District | 15 Dunam | Basra |
13 | Establishment of a Housing Complex for South Refineries Company (According to investor’s economic visibility) | Tannouma District | – | Basra |
14 | Establishment of a Housing Complex for South Refineries Company (According to investor’s economic visibility) | Fao Town | – | Basra |
15 | Establishment of a Housing Complex (According to investor’s economic visibility) announced by the State Company for Food Stuff Trading. | 9/11-Section 17-Al0-tharwiyah District/Al-Zubair Town | 21 Dunam and 1 Ulk | Basra |
16 | Al-Qiblah Housing Complex | Plot no.1/794/Al-Qiblah District | 1 Dunam and 1450 M2 | Basra |
Transportation Sector
Eastern Railway Line which includes the following
- (Kut- Nasriyah) Railway
Project type: New
Project total cost including land Acquisition: $ 2.610 m.
Project estimated cost: $ 1.200 m.
Project location: Basra Province.
Designed capacity: 3 Million passenger/ year
5 million tons of goods/ year
Project axis length: 173 km two–way line
Designed speed: 250 km/h for passengers using electric trains.
140 km/h for goods using electric trains.
Axle load: 25 tons.
- (Kut- Ba’quba) Railway
Project total cost including land Acquisition: $ 3750 m.
Project estimated cost: $ 1200 m.
Project location: Basra Province.
Designed capacity: 6 Million passenger/ year
20 million tons of goods/ year
Project axis length: 250 km one–way line
Designed speed: 250 km/h for passengers using electric trains.
140 km/h for goods using electric trains.
Axle load: 25 tons.
- (Basra- Fao) Railway
Project type: New
Project total cost including land Acquisition: $ 1,709 m.
Project estimated cost: $ 1200 m.
Project location: Basra Province.
Designed capacity: 1 Million passenger/ year
70 million tons of goods/ year
Project axis length: 110 km one–way line
Designed speed: 140 km/h for passengers using electric trains.
100 km/h for goods using electric trains.
Axle load: 25 tons.
Project Supplementary Facilities: stations, bridges, archways, repair workshops, sign and communication systems, houses for the workers.
- (Basra- Shalamjah) Railway
Project type: New
Project total cost including land Acquisition: $ 250 m.
Project estimated cost: $ 250 m.
Project location: The rail line passing through Basra Province.
Designed capacity: 1 Million passenger/ year
10 million tons of goods/ year
Project axis length: 35 km one–way line
Designed speed: 120 km/h for passengers using electric trains.
80 km/h for goods using electric trains
Axle load: 25 tons.
Project Supplementary Facilities: stations, bridges, archways, repair workshops, sign and communication systems, houses for the workers.
Ports
- Major Port of Fao
Project type: New
Project cost: $ 6 b.
Project location: Basra
Designed capacity:
1st stage 2018: containers: 24 million ton/ year, sporadic items: 24 million ton/ year.
2nd stage 2028: containers: 40 million ton/ year, sporadic items: 32 million ton/ year.
3rd stage 2038: containers: 70 million ton/ year, sporadic items: 44 million ton/ year.
First: The project consists of:
- 8 km Eastern Wave brakes.
- 15 km western Wave brakes.
- Tow lines of Container berths, each of it is 3.5 km long, which is equals to 12 berths for each line, which is a total of 24 container berths with yards for container storage.
- Berths for sporadic goods (grains, cement, etc.) of 3.5 km with the conveyor belts, which equals 13 berths.
- berths for oil derivatives export and import (located out of the port basin)
- Road and railway lines net.
- Spaces for buildings and yards for trailer parking (almost 4 sq km).
- 30 km navigation canal and 17m depth.
- 5 km berths for various goods, (Equals 22 berths).
- Space for the industrial area (almost 8.5 sq km).
- Depthswithinthe harborbasinvary between15-17m.
Second: the new port’s requirements have been specified which includes the number and the dimensions of the required berths and spaces for container and sporadic items (wheat and others) depending on the expected volume of goods handled for the next thirty years to meet the local needs.
- Establishment of 13 multi-purpose berths at Um Qasir port
Project type: New
Project cost: $ 500 m.
Project location: Basra (River 1, opposite to the berths of Um Qasir port).
Designed capacity: 3.750.000 ton/ year.
This project is a complementary part to the current existed ports at Um Qasir. It aims to increase the capacity of goods charging and discharging at the port by establishing (13) multi-purpose container berths, in addition to its attachments, equipments, services, service buildings, shelters, pullers, railways, internal roads, some container berths , and designated berths on a plot of 151773 sq m. at the location of river (1) opposite to the berths of Um Qasir port.
- Establishment of 13 multi-purpose berths at Khur Al-Zubair port
Project type: New
Project cost: $ 500 m.
Project location: Basra (Southward of the berths of Khur Al-Zubair port).
Designed capacity: 4.250.000 ton/ year.
Since the berths capacities at the ports are limited, a suggestion was presented to establish a new separated concrete berths depending on steel pipe prop; four with the buildings and services for containers.
The project includes establishing of (13) multi-purpose container berths with all their requirements on a plot of 150.740 sq m. southward of the berths of Khur Al-Zubair port to increase handling capacity of the berths as their current capacity is (4) million ton/ year. The establishment of these berths shall increase the capacity of the port.
Industry and Minerals sector
No | Project | State Company | Project type | Estimated cost | capacity | Location (Province) |
---|---|---|---|---|---|---|
1 | Abu Al-Khaseeb Fertilizer Factory | Sothern State Company for Fertilizer Manufacture | New Establishment | $ 500 m. | 2.100 Ton/ Day | Basrah |
2 | Factories of State Company for Petrochemical Manufacturing | State Company for Petrochemical Industries | New Establishment | $ 2 b. | 1 million Ton/ year | Basrah |
3 | Vertical Soledad Pipe Factory | State Company for Iron and Steel | New Establishment | $ 300 m. | 350.000 Ton/ year | Basra |
4 | Nitrogen and Ammonia Fertilizer Factory | Sothern State Company for Fertilizer Manufacturing | New Establishment | $ 900 m. | 1 Million Ton/ year | Basra |
Investment Opportunities Announced by the Province in the Industrial Sector
No | Project | Location | Project Assigned Plot | Province |
---|---|---|---|---|
1 | Industrial City | Zubair Town/ Part of the plot 32 meem 43 Northern Arkli | 880 Dunam | Basrah |
2 | Industrial City | Zubair Town/ 7/ 1 meem 56, Southern Arkli | 600 out of 2.000 Dunam | Basra |
3 | Establishment of Tomato paste Factory | Safwan/ Part of the plot 10/4 meem 6 Southern Mouaylihat | 12 Dunam | Basra |
4 | Dates production | Plot 218/32/meem 7/Nahar Khoz | 1,170 sq.m | Basra |
5 | Industrial Zone | Plot 91/meem 17/Hadamah | 3,500 Dunam | Basra |
6 | Industrial Zone | 2/1/meem 62/Al-Sabakh Lands | – | Basra |
Tourism Sector
No | Project | Location | Allocated Land | Province |
---|---|---|---|---|
1 | Marbid Novotel Hotel | Basrah Center / Mannawi Pasha | 7 Dunam | Basra |
2 | Entertainment City | 76/40 Centre of Province | 4 Dunam | Basra |
3 | Entertainment land and water city | Plot 849/Centre of Province | 10 Dunam | Basra |
4 | Hotel and Entertainment City | Plot 3/828/Al-Qiblah District/ Centre of Province | 7 Dunam | Basra |
5 | Zoo Park | Plot 2087/298/Jimhouriah District/Zubair Town | 3 Dunam | Basra |
6 | Entertainment City | Plot 2087/219/Jimhouriah District/Zubair Town | 2 Dunam | Basra |
7 | An Integrated Sport City | Plot 1815/532/Zubair Town | 4 Dunam | Basra |
8 | Entertainment City | Plot 56/Safwan Quarter/Zubair Town | 10 Dunam | Basra |
9 | Entertainment City | Plot 2/3368/Fao Town | 35 Dunam | Basra |
10 | Entertainment City | Plot 2/3953/6/Fao Town | 17 Dunam | Basra |
1 | Entertainment City | Plot 53/2/Seebah District/Fao Town | 4 Dunam | Basra |
12 | Entertainment City | Plot 3958/2/meem 6/ Fao Town | 17 Dunam | Basra |
13 | Entertainment City | Plot 5235/231/Al-Pasha River/Qurna Town | 900 Dunam | Basra |
14 | Entertainment City | Plot 231/2105/Al-Pasha River/Qurna Town | 41 Dunam | Basra |
Agricultural Sector
None
Education Sector
No | Project | Location | Allocated Land | Province |
---|---|---|---|---|
1 | Establishment of Private University | Basra Centre//6/828/Qiblah | 16 Dunam | Basra |
Services Sector
No. | Project | Location | allocated Land Area | Province |
---|---|---|---|---|
1 | Commercial Complex | Plot 24,25/52/Basrah Center/ Gazara | 1 Dunam | Basra |
2 | Establishment of Modern Commercial Center | Plot 150/149/86/Al-Ribatt Al-Kabeer District/Basrah Center | 1500 sq.m | Basra |
3 | Commercial complex | Plot 137/3198/ Al-Ribatt Al-Kabeer District/Basrah Center | 2229 sq.m | Basra |
4 | Commercial Complex | Plot 4/83/Al-Khidhur Town/Basra Centre | 840 sq.m | Basra |
5 | Commercial complex | Plot 948/2/Al-Kut Al-Hajaj District/ Basra Centre | 1600 sq m. | Basra |
6 | Commercial complex | Plot 136/Al-Ribatt Al-Saghir District-Basra Centre | 4 Dunam | Basra |
7 | Commercial complex | Plot 37/690/Al-Qiblah District/ Basra Centre | 5 Dunam | Basra |
8 | Commercial complex | Plot 6/1786/Maqam Ali District/ Basra Centre | 1862 sq.m | Basra |
9 | Commercial complex | Plot 15/278/ Al-Ribatt Al-Saghir District-Basra Centre | 1212 sq.m | Basra |
10 | Commercial complex | Plot 2/595/Kut Al-Hajaj District/ Basra Centre | 1 Dunam | Basra |
11 | Commercial complex | Plot 2087/294 Al-Jumhouriah/Al-Zubair Town | 2208 sq.m | Basra |
12 | Commercial complex | Plot 2087/292 Al-Jumhouriah/Al-Zubair Town | 1240 sq.m | Basra |
13 | Commercial complex | Plot 3/3865/6/Fao Twon | 23 Dunam | Basra |
14 | Commercial complex | Plot 59/16 Shatt Al-Arab Town | 912 sq.m | Basra |
15 | Commercial complex | Plot 3/1766/64 Hour Saad | 600 sq.m | Basra |
16 | Commercial complex | Plot 3/1768/64 Hour Saad | 600 sq.m | Basra |
17 | Commercial complex | Plot 3/1769/64 Hour Saad | 600 sq.m | Basra |
Youth and Sport Sector
None