Baghdad – Health Sector
Investment opportunities in health sector announced by the MoH
No. | Project name | Achievement rate | Province |
1 | 200 bed hospital | %17 | Baghdad/ Al Husaynia |
Investment Opportunities in Health Sector announced by Provinces
No | Project’s Name | Type of Investment Opportunities | Province |
1 | Specialized cancer treatment center | New | Baghdad, Al Karkh and Al-Rusafa |
2 | Arabic Child Hospital in Al-Karkh (50 beds) | New | Baghdad/ Al-Karkh |
3 | 3-4 Drugs and medical appliances factory. | New | Baghdad, Al Karkh and Al-Rusafa |
4 | 2 Sterility and fertility hospital | New | Baghdad in Al Karkh and Al-Rusafa |
5 | 2 Specialized ophthalmology hospital | New | Baghdad , Al Karkh and Al-Rusafa |
6 | 1 Specialized cardiac surgery hospital | New | Baghdad, Al Karkh and Al-Rusafa |
7 | 2-3 hydrogen peroxide (pure O2)Plant | New | Baghdad, Al Karkh and Al-Rusafa |
8 | 2 Complete medical city | New | Baghdad , Al Karkh |
9 | 4 General hospitals , capacity: 50 bed each | New | Baghdad, Al-Karkh and Al-Rusafa |
10 | 4 Specialized medical centers, capacity : (20 bed or more) | New | Baghdad , Al-Karkh and Al-Rusafa |
11 | Joint venture with international companies hospital management and other medical fields | Contracting with specialized companies to open new hospitals in Iraq
|
Baghdad , Al-Karkh and Al-Rusafa |
12 | Extra governmental hospitals to be submitted as an investment opportunity | Contracting with specialized companies to open new hospitals in Iraq | Baghdad , Al-Karkh and Al-Rusafa |
Investment opportunity in Environment Sector
No. | Department | Project name | Location |
1 | Observe and asses industrial activities and services. | Monitoring gas and fine particles emissions due to polluted industrial and services activities. | Oil refineries, power stations, cement factories and hospitals in Baghdad and provinces. |
2 | Monitoring chemical materials and asses polluted sites. | Treating oil waste activities | – All oil fields in provinces,
– Oil refineries – Leaks resulting from broken pipes- polluted soil |
Treating chemically polluted sites. | All provinces, priority to the most contaminated sites. | ||
Electric and electronic waste recycling | Locations following environmental instructions regarding recycling wastes. | ||
3 | Climate changes and air type control | Supply and install fixed station for noise metering in all provinces except KRG | all provinces except KRG |
Supply and install fixed station for noise metering non- ionized ray in Baghdad and provinces. | Baghdad and provinces | ||
4 | Information technology | Develop the website by presenting electronic services | Baghdad/ Ministry HQ. |
5 | Planning and Technical follow up | Environment Clock for monitoring climate changes / cost I b ID | Baghdad/ green area |
Investment opportunity sent by Ministry of higher education and Scientific Research
no | Project name | Type of opportunity | Province |
1 | Ibn Sina General Hospital 600 beds | New | Baghdad |