Health and Environment Sector
Investment opportunities in health sector announced by the MoH
No. | Project name | Achievement rate | Province |
1 | 400- bed hospital | %30 | Wasit |
2 | 200- bed hospital | %56 | Anbar/ Haditha |
3 | 300- bed hospital | %29 | Karbala |
4 | 200- bed hospital | %17 | Baghdad/ Al Husaynia |
5 | 400- bed hospital | %25 | Kirkuk |
6 | 400- bed hospital | %26 | Al Muthana |
7 | 100- bed hospital | %37 | Saladin/ Samara |
8 | 100- bed hospital | %30 | Saladin/ Dejail |
9 | 100- bed hospital | %30 | Saladin/ Tooz |
Investment Opportunities in Health Sector announced by Provinces
No | Project’s Name | Type of Investment Opportunities | Province |
1 | Specialized cancer treatment center | New | Baghdad, Al Karkh and Al-Rusafa |
2 | Arabic Child Hospital in Al-Karkh (50 beds) | New | Baghdad/ Al-Karkh |
3 | 3-4 Drugs and medical appliances factory. | New | Baghdad, Al Karkh and Al-Rusafa |
4 | 2 Sterility and fertility hospital | New | Baghdad in Al Karkh and Al-Rusafa |
5 | 2 Specialized ophthalmology hospital | New | Baghdad , Al Karkh and Al-Rusafa |
6 | 1 Specialized cardiac surgery hospital | New | Baghdad, Al Karkh and Al-Rusafa |
7 | 2-3 hydrogen peroxide (pure O2)Plant | New | Baghdad, Al Karkh and Al-Rusafa |
8 | 2 Complete medical city | New | Baghdad , Al Karkh |
9 | 4 General hospitals , capacity: 50 bed each | New | Baghdad, Al-Karkh and Al-Rusafa |
10 | 4 Specialized medical centers, capacity : (20 bed or more) | New | Baghdad , Al-Karkh and Al-Rusafa |
11 | Joint venture with international companies hospital management and other medical fields | Contracting with specialized companies to open new hospitals in Iraq
|
Baghdad , Al-Karkh and Al-Rusafa |
12 | Extra governmental hospitals to be submitted as an investment opportunity | Contracting with specialized companies to open new hospitals in Iraq | Baghdad , Al-Karkh and Al-Rusafa |
13 | 1 General hospital capacity : (100 beds) area 2 dumun | New | Wasit/ Kut city center |
14 | 1 Specialized Heart and Blood Vessels Surgery | New | Wasit/ kut |
15 | 1 Specialized gynecology Center | New | Wasit/ kut |
16 | 1 Specialized Infertility and IVP (Tube Baby) Center | New | Wasit/ kut |
17 | 1Specialized ophthalmology Surgery hospital (50 beds) | New | Wasit/ city center |
18 | 1 Specialized oncology Center | New | Wasit/ city center |
19 | General hospital 100 beds | new | Wasit/ Swaiyra |
20 | 1 Specialized in Laparoscopic surgery and laser center | New | Wasit/ Kut |
21 | 1 Specialized Plastic Surgery Center | New | Wasit/ Kut |
22 | 1 Complete Medical City | New | Wasit/ Kut |
23 | Medical Supplies and drugs Plant | New | Wasit/ Swaiyra- Kut |
24 | 1 General hospital 1000 dunum | New | Holy Najaf |
25 | 1 General hospital plot 25/2738 m5 Um Abasyat (10 dunum) Al Shafiya | New | Al-Diwaniah |
26 | 1 General hospital plot 18/4105 m18 Sadir Al Yousfiya (4 donum) Ifak | New | Al-Diwaniah |
27 | 1 General hospital capacity : plot 21/14 m2 Al Hebsa 6 dunum | New | Al-Diwaniah |
28 | Specialized Major Surgery Center (cardiac, neurosurgery, oncology) | New (estimated cost $5 million, 4000m² area in the commercial zone in Ramadi | Anbar |
29 | Medical equipment, medical beds, gauze, medical cotton, bandage, wheelchairs for people with special needs and handicaps, all kinds of tubes used for laboratory samples, blood pressure monitor, all types of needles, medical waste containers , Fracture orthopedic instruments, blood transfusion equipment, temperature gauge, etc.) | New | Anbar |
Investment opportunity in Environment Sector
No. | Department | Project name | Location |
1 | Water & soil monitoring
|
Dust and desert control and monitoring center using remote sensors control | 1. mid Euphrates (Karbala, Najaf, Babylon, Qadisiya, Muthana)
2. Southern area (Wasit, Maysan, Thi Qar, Basra) |
2 | Observe and asses industrial activities and services. | Monitoring gas and fine particles emissions due to polluted industrial and services activities. | Oil refineries, power stations, cement factories and hospitals in Baghdad and provinces. |
3 | Monitoring chemical materials and asses polluted sites. | Treating oil waste activities | – All oil fields in provinces,
– Oil refineries – Leaks resulting from broken pipes- polluted soil |
Test imported chemicals, paints, toys in borders outlets. | borders outlets in Basra, Mayan, Wasit, Diyala, | ||
Hazardous waste control in borders outlets | Borders outlets (land, air, and sea) | ||
Treating chemically polluted sites. | All provinces, priority to the most contaminated sites. | ||
Electric and electronic waste recycling | Locations following environmental instructions regarding recycling wastes. | ||
4 | Climate changes and air type control | Supply and install fixed station for noise metering in all provinces except KRG | all provinces except KRG |
Supply and install fixed station for noise metering non- ionized ray in Baghdad and provinces. | Baghdad and provinces | ||
5 | Information technology | Develop the website by presenting electronic services | Baghdad/ Ministry HQ. |
6 | Planning and Technical follow up | Environment Clock for monitoring climate changes / cost I b ID | Baghdad/ green area |
Investment opportunity sent by Ministry of higher education and Scientific Research
no | Project name | Type of opportunity | Province |
1 | Ibn Sina General Hospital 600 beds | New | Baghdad |
2 | General University Hospital 600 beds | New | Mosul |
3 | General University Hospital 600 beds | New | Holy Karbala |
4 | Teaching University Hospital area 7 domun | New | Babylon |
5 | Teaching Surgical hospital | New | Dewaniya |
6 | University Hospital area 100 domun | New | Anbar |