1. Oil and Gas Sector
No | Refinery Name | Refinery capacity (barrel) | investment/ funding | Location |
1 | Toba field for petrochemical products | Gasoline 8*20000m³ Gasoil 3*20000m³ Kerosene 2*20000m³ Jet fuel 2*10000m³ LPG 2*3000 ton |
Investment | Basra |
2 | Products pipe East Badha 650km |
300-500 m³ | Investment or EPC +F | 16/ Basra- Maysan products 16 Maysan- Baghdad Gasoline 18 Maysan- Baghdad Kerosene Gasoil |
3 | Liquid Gas pipe (LPG) 16*650 km | 550-600 H/m³ | Investment or EPC +F | Basra –Maysan- Wasit- Baghdad |
4 | Second National Dry Gas pipe 48* 700 km | 1350 MMSCF/D | Investment or EPC +F | Basra –Nasriya- Dewaniya- Semawa- Hilla- Baghdad- Beji |
2. Electricity Sector
None
3. Communication Sector
None
4. Health Sector
Investment opportunity in Environment Sector
No | Department | Project name | Location |
1 | Water & soil monitoring | Dust and desert control and monitoring center using remote sensors control | 1. mid Euphrates (Karbala, Najaf, Babylon, Qadisiya, Muthana) 2. Southern area (Wasit, Maysan, Thi Qar, Basra) |
2 | Observe and asses industrial activities and services. | Monitoring gas and fine particles emissions due to polluted industrial and services activities. | Oil refineries, power stations, cement factories and hospitals in Baghdad and provinces. |
3 | Monitoring chemical materials and asses polluted sites. | Treating oil waste activities | • All oil fields in provinces, • Oil refineries • Leaks resulting from broken pipes- polluted soil |
Test imported chemicals, paints, toys in borders outlets. | borders outlets in Basra, Mayan, Wasit, Diyala | ||
Treating chemically polluted sites. | All provinces, priority to the most contaminated sites. | ||
Electric and electronic waste recycling | Locations following environmental instructions regarding recycling wastes. | ||
4 | Climate changes and air type control | Supply and install fixed station for noise metering in all provinces except KRG | all provinces except KRG |
Supply and install fixed station for noise metering non- ionized ray in Baghdad and provinces. | Baghdad and provinces |
5. Housing and Infrastructure sector:
Available Investment Opportunities at Housing Sector
No | Project name | Location | allocated area in dunem ** | Province | Land owner |
1 | Sabakh 1 complex | Salt lands | 100 | Basra | Ministry of housing and Reconstruction |
2 | Sabakh 2 complex | Salt lands | 101 | Basra | Ministry of housing and Reconstruction |
Available Investment Opportunities at Housing Sector by Provinces Investment Commissions
No | Project name | Location | allocated area in dunem | Province |
1 | housing complex | 147/795 Qibla | 10 | Basra center/ Saad Sq.- 14 of July St. opposite to Basra University |
2 | housing complex | 284/10 district 1 Jbela | 1.5 | Basra Center/ Time Sq. |
3 | housing complex | 57/3 m² Kharbatliya | 12 | Basra center- |
4 | housing complex | 1849/1873 Kut | 50 | Al Zubair- Kut |
5 | housing complex | 10 plots from plot 2 dist. 52 | 23 | Al Zubair- east Shiaba |
6 | housing complex | Part of plot 1/55 north Sefwan | 81 | Sefwan/ Zubair |
7 | Housing complex | Part of plot 6/2/10 south mulhat | 2942 | Sothern mulhat / Zubair |
8 | Sefwan Municipality employees housing | Part of plot 420 north Sefwan | 15 | Zubair- north Sefwan |
9 | Accommodation+ commercial | Part of plot 56 north Sefwan | 119 | Zubair- north Sefwan |
10 | Housing complex | 9/11 district 17 Al therewia | 21 | Basra- Zubair- therewia- Um Qasir road |
11 | Housing complex | Plot 6142/1 district 61 talaa Al hamza | 50 | Basra- Abo Al khaseeb- talaa Al hemza |
12 | Housing complex | Plot 234 district 50 Al Hamza | 16.5 | Basra- Abo Al khaseeb- upper Al hemza |
13 | Housing complex | part of plot 1/3363 m 28 Biban | 43 | Basra – Shat Al Arab- Biban |
14 | Housing complex | Part of plot 1/3363 m 28 Biban | 61 | Basra – Shat Al Arab- Biban |
15 | Housing complex | Part of plot 1/3363 m 28 Biban | 63 | Basra – Shat Al Arab- Biban |
16 | Housing complex | Part of plot 1/3363 m 28 Biban | 56 | Basra – Shat Al Arab- Biban |
17 | Part of plot 1/3363 m 28 Biban | 595/3 district 28 Biban | 90 | Basra – Shat Al Arab- Biban |
18 | Housing complex | Part of plot 1/3363 m 28 Biban | 43 | Basra – Shat Al Arab- Biban |
19 | Housing complex | Part of plot 1/3363 m 28 Biban | 75 | Basra – Shat Al Arab- Biban |
20 | Housing complex | Part of plot 1/3363 m 28 Biban | 100 | Basra – Shat Al Arab- Biban |
21 | Housing complex | 17/2530 m 7 Um Qasir | 37 | Basra – Um Qasir |
22 | Housing complex | 17/2029 m 7 Um Qasir | 16 | Basra – Um Qasir |
23 | Housing complex for the State Co. of Iraq’s Ports | 5/8 m6 | 99 | Basra |
24 | Al Faw housing project | 5/8 m6 | 326 | Basra |
25 | housing complex for judges | 4/2075 Al Ribat Al Kebeer | 19 | Basra |
26 | Housing complex | 2/2393 Al Ribat Al Kebeer | 116 | Basra |
27 | Housing complex | 5/22.7 Al Ribat Al Kebeer | 84 | Basra |
28 | Province employees housing (Basra and Shat Al Arab) | 595/3 district 28 Biban | 80 | Basra |
29 | Province employees housing (Basra and Shat Al Arab) |
2388/37 district 27 Akawat 2392/37 district 27 Akawat 2393/37 district 27 Akawat 2394/37 district 27 Akawat |
94 | Basra – Shat Al Arab- Biban |
6. Transportation Sector
First : Railways State Company
no | Project name | Details | length | Number of lines | Signals & communication | Axial load/ ton | Speed (km/h) | Total transport (million) | Estimate cost (million USD) | Project implementation period | ||||
passengers | Goods/ton | passengers | Goods/ ton | Acquisitions | implementation | total | ||||||||
1 | Basra- Fao | Detailed designs were recently conducted by German consulting company (Dorsh Group) | 100 | double | ERTMS/ level 2/1 | 25 | 140 | 100 | 1 | 70 | 300 | 1410 | 1710 | 3 years |
2 | Basra- Shelamcha- Iran | Primary study was conducted by Iraqi Railway staff- new detailed designs are required | 35 | double | ERTMS/ level 1 | 25 | 120 | 80 | 2 | 10 | 135 | 500 | 635 | 3 years |
3 | Sheaba- Zubair- Marbid- Safwan- Kuwait | Detailed designs were recently conducted by Italian (Ital Fair). Length shall be according to future projects, final length might be 14kn only from Marbid to Safwan/ Kuwait- Al Hadeed) | 52 | double | ERTMS/ level 2 | 25 | 250 | 140 | 2 | 20 | 150 | 500 | 650 | 3 years |
Second: Iraqi State Company for Civil Aviation
No | Agency | Project name | Location | Plot no | Area | Estimated cost in USD/time | Notes | |
1 | State Company for Civil Aviation | Full services complex (commercial, tourists, residential) | Basra / Basra International Airport | Plot 13/7715 Q 42 Toba & Nekhela | 100 domun | · Plot to the east south of the airport (private property) outside the secured fence Area can be used as HQs to foreign companies working in Iraq especially in oil and gas sector | ||
2 | State Company for Iraqi Railways
Company for Iraqi Railways |
A number of plots | Southern provinces (Babylon, Muthana, Basra) | All plots are private property, can be used for commercial, industrial, agricultural purposes according to location. |
7.Industry and Minerals sector
Available Investment Opportunities Announced by Provinces Investment Commission in Industrial Sector
No | Project name | Suggested Industries | Land allocated for the project | Location |
1 | Industrial project | Part of plot 32 district 43/ north Arkely | 7 dunem 2000m² | Basra |
2 | Industrial project | Part of plot 32 district 43/ north Arkely | 20 dunem | Basra |
3 | Industrial project | Part of plot 32 district 43/ north Arkely | 4 dunem for each factory | Basra |
4 | Industrial project | Part of plot 32 district 43/ north Arkely | 7 dunem 1750m² | Basra |
5 | Industrial project | Part of plot 32 district 43/ north Arkely | 6 dunem 1250m² | Basra |
6 | Industrial project | Part of plot 32 district 43/ north Arkely | 5 dunem 1250m² | Basra |
7 | Industrial project | Part of plot 32 district 43/ north Arkely | 8 dunem | Basra |
8 | Industrial project | Part of plot 32 district 43/ north Arkely | 1 dunem to each site | Basra |
9 | Industrial project | Part of plot 32 district 43/ north Arkely | 5 dunem 700m² (divided to several sites) | Basra |
10 | Industrial project | Part of plot 32 district 43/ north Arkely | 2 dunem 1000m² | Basra |
11 | Industrial project | Part of plot 1/7 district 56 south Arkely | 40 dunem | Basra |
12 | Industrial project | Part of plot 1/7 district 56 south Arkely | 22 dunem | Basra |
13 | Industrial project | Part of plot 1/7 district 56 south Arkely | 30 dunem | Basra |
14 | Industrial project | Part of plot 1/7 district 56 south Arkely | 66 dunem | Basra |
15 | Industrial project | Part of plot 1/7 district 56 south Arkely | 17 dunem | Basra |
16 | Industrial project | Part of plot 1/7 district 56 south Arkely | 24 dunem | Basra |
17 | Industrial project | Part of plot 1/7 district 56 south Arkely | 30 dunem | Basra |
18 | Industrial project | Part of plot 1/7 district 56 south Arkely | 15 dunem | Basra |
19 | Industrial project | Part of plot 1/7 district 56 south Arkely | 27 dunem | Basra |
20 | Industrial project | Part of plot 1/2- district 62 Al Sabkh lands (salt lands) | 4 dunem to each plant | Basra |
8.Tourism Sector
Available Investment Opportunities in Tourism Sector
No | Project name | Allocated land/ dunum | Province |
1 | Novotel Marbid hotel | 7-20ulk | Basrah |
2 | Safwan Motel | 7-20ulk | Basrah |
9.Education Sector
Available Investment Opportunities at Education Sector according to Provinces Investment Commissions
No | Investment opportunity | Location | Area in dunem | Province |
1 | Educational project | 828/6 Qibla | 16 | Basra |
10. Services Sector
Available Investment Opportunities in Services Sector
First:State Company for Central Markets
None
Second: State Company for Central Markets
No | Type | Location | Area in dunum | Province | Notes |
1 | Al Fao market building | 2/3343- Al Fao | 5 | Basra | Fao south of Iraq |
Available Investment Opportunities in Services Sector according to Provinces Investment Commissions
No | Project | Location | Area | Province |
1 | Commercial Complex | 1/500 m 39 Kut Franky | 1 Dunam | Basra |
2 | Commercial Complex | 85/8 Manawy Basha | 3.5 dunem | Basra |
3 | Commercial complex | Al-Ribatt Al-Saghir 1/89 | 2 dunem, | Basra |
4 | Commercial complex | Hartha | 3 dunem | Basra |
5 | Commercial complex | Mouafaqiya | 1 dunem | Basra |
6 | Commercial complex | 1649/2374 | 2 dunem | Basra |
7 | Commercial complex | 2297/7 Maqam Ali | 1000m² | Basra |
8 | Commercial complex | Tamemiya 317 | 3.5 dunem | Basra |
9 | Commercial complex | Tamemiya 83/191 | 1079m² | Basra |
10 | Commercial complex | 56.55 m 45 Maqal | 2 dunem | Basra |
11 | Commercial complex | 7688/13 m 42 Toba& Nakheela | 7 dunem | Basra |
12 | Commercial complex | 1/500m39 Kut Al Franky | 1dunem | Basra |
13 | Commercial complex | 2/37 m 27 Akwat | 597dunem | Basra |
14 | Commercial complex | Part of 4/291 m 17 Hadama | 120 dunem | Basra |
15 | Commercial complex | 107/10 m 63 Dair | 8 dunem | Basra |
16 | Commercial complex | Part of 65/130 m 24 Talaa Derja & Shahban | 3 dunem | Basra |
17 | Commercial complex | 24/131 Talaa Derja & Shahban | 1 dunem | Basra |
18 | Commercial complex | 3943/827 Qibla | 2 dunem | Basra |
19 | Multi story garage | 810/1 Qibla | 1 dunem | Basra |
20 | Multi story garage | 6/1113 Kut | Multi story garage | Basra |
11. Youth and Sport Sector
Investment Opportunities of Youth and Sport Sector announced by the Ministry of Youth and Sport
No | Project Name | Location | Area | Province |
1 | Sport city | Plot 849 Qibla near Al Zubair bridge | 585 dunem | Basra |
2 | Sport Project | 1/762 m61 Tlaa Al Hamza Abo Al Khaseeb | 4 dunem 20 ulk | Basra |
3 | Sport Project | 37/2359 m 27 Al Akawat Shat Al Arab opposite to the old university | 6 dunem 10 ulk | Basra |
4 | Sport Project | 1/584 m 63 Al Deer | 1 dunem 11 ulk | Basra |
5 | Sport Project | 151149 m 61 Tera Beni Mansour | 3 dunem 8 ulk | Basra |
6 | Sport Project | 175/604 m 15 Al Swalih | 2 dunem | Basra |
7 | Sport Project | 17/2/ m53 Al Naseer | 10 dunem | Basra |
8 | Sport Project | 175/605 & 175/604 Al Swalih | 1 dunem 39 ulk | Basra |
9 | Al Kabassy stadium with artificial grass 500 Seat | 11 m 21 Al Hota | 12 dunem | Basra |
10 | Al Nashwa stadium with artificial grass 500 Seat | 115/134 m 24 Nashwa village near town center | 12 dunem | Basra |
11 | Esood Al Rafedain stadium with artificial grass 2000 Seat | 6/ 293 m 41 Balad Mihzim/ Abo Al Khaseeb near Hamdan industrial area | 16 dunem | Basra |
12 | Hay Al Husain stadium with artificial grass 1000 Seat | 1/2107 Al Rabat Al Kebeer | 12 dunem | Basra |
13 | Shat Al Arab indoors hall | 2361/37 m 27 Al Akawat Shat Al Arab opposite to the old university | 3 dunem 11 ulk | Basra |
14 | Al Zubair hall 1000 audience | 1700 m Al Kut/ Zubair village near the farmers union | 7 dunem 18 ulk | Basra |
15 | Part of plot next to Olympic pool and motel | 1/2107 Al Rabat Al Kebeer / Hay Al Husain | 2 dunem | Basra |
16 | Sport Project | 2071/12956 / Saad Sq. near the main garage | 1 dunem | Basra |
17 | Sport Project | Part of plot 1/2107 Al Rabaat Al Kabeer Al Hussain Q. Sport Collage first line | 20 ulk 45m² | Basra |
18 | Sport Project | 175/604 m 15 Swailih Qurna near Al Sharash sport club | 1 dunem | Basra |
19 | Sport Project | Part of plot 1/2107 Al Rabaat Al Kabeer Al Hussain Q. the sport university first line | 2.5 dunem | Basra |
20 | Sport Project | Part of the total area belonging to the Faw Sports Forum Back part 1 (2/3325 m 6 Faw) Faw center | 2.5 dunem | Basra |
21 | Sport Project | Part of the total area belonging to the Faw Sports Forum side part 2 (2/3325 m 6 Faw) Faw center | 2 dunem 6 ulk | Basra |
22 | Sport Project | 1/2107 Al Rabat Al Kebeer hospitality building | Basra | |
23 | Sport Project | Part of Al Mina club part 1 plot 35/34 m45 south Maqal, contract commitment Al Maqal Q. Mina Sport Club | 2 dunem | Basra |
24 | Al Zubair Sport club | 1815/520 Kut Basra- Al Zubair | Basra |
12 Agriculture Sector
Predisposing land for Agricultural Investment in Basra Province for 2019
No | District | township | County No. | Plot No. | Area / Dunam | Type | source of water | Availability of water share | Method of irrigation/ location to irrigation projects | Depth of underground waters | Coordinates
x Y |
Analysis of soil | Notes | |
PH | soil Tissues | |||||||||||||
1 | Shat Al Arab | Nashwa | 30 Ktaiban
26 Sabagh |
1 1 | 10000 | Unsuitable for agriculture | river waters/ unsuitable | available | means / inside | – | 7769400
3407000 |
Clay salt | ||
2 | Qurna | Al Mdaina | 29/ Al Fathiya & Izz Al Deen Saleem | 157, 34, 35,36,38 | 100 | Agriculture | river waters/ | available | means / inside | – | 718302
3427774 |
clay | Used by outsider | |
3 | Alsybuh | – | 2 | 19/alsabakh | 7017 | – | – | – | – | – | X:737858
Y:335449 9 |
|||
4 | Al Zubair | – | 51/ Selma | -16&31 | 8 | X: 753749
Y: 3350695 |
– | |||||||
5 | Fao | Bihar | 2/ kut khalifa | 3/111 | 253 | – | 746822
3344915 |
|||||||
6 | Fao | Bihar | 1/ kut Bander | 14 | 107 | salty soil | New irrigation cannel | available | Means/ inside | – | 743628
3348640 |
Salty Clay | War leftovers | |
7 | Al Zubair | – | 25/south
Badia |
– | 4422 | Desert | underground waters / suitable | unavailable | wells | 50 m | 682600
3386800 |
– | Sandy | No official documents, no outsider |
Total | 21907 Dunam | |||||||||||||
Number of opportunities | 7 |