Electricity Sector
None
Communication Sector
None
Health Sector
No | Project’s Name | Type of Investment Opportunities | Province |
---|---|---|---|
1. | 1 General hospital capacity : (+ 100 beds) | New construction | Diyala |
2. | 1 Specialized Heart and Blood Vessels Surgery | New construction | Diyala |
3. | 1 Specialized gynecology Center | New construction | Diyala |
4. | 1 Specialized Infertility and IVP (Tube Baby) Center | New construction | Diyala |
5. | 1Specialized ophthalmology Surgery hospital | New construction | Diyala |
6. | 1 Specialized Cancer Treatment Center | New construction | Diyala |
7. | 1 Specialized in Laparoscopic surgery and laser center | New construction | Diyala |
8. | 1 Specialized Plastic Surgery Center | New construction | Diyala |
9. | 1 Complete Medical City | New construction | Diyala |
10. | 1 hydrogen peroxide ( pure O2)Plant | New construction | Diyala |
Housing and Infrastructure sector
No. | Project name | Location | allocatd area | Province |
---|---|---|---|---|
1. | Establishment of a Housing Complex (According to investor’s economic visibility) | 5427.6 meem 8 Khanaqeen Disrtict/ Hajj Qara Quarter. | 62 Dunam | Diyala |
2. | Establishment of a Housing Complex (According to investor’s economic visibility) | Mandili 2/ 50 meem 17 Imam Abdul-Rahman Quarter. | 147 Dunam | Diyala |
3. | Establishment of a Housing Complex (According to investor’s economic visibility) | 1/1/5 Eastren Part of Ba’aqoba Town. | Various Areas | Diyala |
4. | Establishment of a Housing Complex (According to investor’s economic visibility) | Al-Khalis District 1/ 5661 meem 47 Jidaydat Al-Aghawat Qaurter. | 145 Dunam | Diyala |
Transportation Sector
None
Industry and Minerals sector
No | Project | State Company | Project type | Estimated cost | capacity | Location(Province) |
---|---|---|---|---|---|---|
36 | Transformers, Optic Cable, and Electric Gage Provision Factory | Diala State Company for Electric Industries | Rehabilitation and Development | $ 27 m. | – | Diayla |
37 | Rubber Production Factory | State company for rubber Industries | Rehabilitation and Development | $ 35 m. | – | Diayla |
Tourism Sector
No | Project | Location | Allocated Land | Province |
---|---|---|---|---|
5 | Tourist Complex | Al-Udhaim Dam | – | Diyala |
6 | Tourist Hotel and Entertainment area | Khanaqeen/ 6/ 5418/ 8/ Hajj Qara District | 10 Dunam | Diyala |
7 | Entertainment City | Baladrose 1/303 | – | Diyala |
8 | Entertainment City and Coffee shop | Jalawlaa Town 111/15/meem 34/Koshk District | – | Diyala |
9 | Entertainment City | Jalawlaa 1334 Al-Ouruba | – | Diyala |
10 | Entertainment City | Khanaqeen/plot no.19/3/section.3/Al-Hamidiyah District | 2,5 Dunam | Diyala |
Education Sector
No | Project | Location | Allocated Land | Province |
---|---|---|---|---|
1 | Establishment of an agricultural project/ College of Agriculture | Khan Beni Sa’ad | 200 Dunam | Diyala |
Services Sector
No. | Project | Location | allocated Land Area | Province |
---|---|---|---|---|
1. | Commercial complex | Plot 37/1/meem 1/Eastren of Shafta District | 1500 sq.m | Diyala |
2. | Commercial complex | Jalawlaa/225/475/ Al Awsaj Valley | Various Areas | Diyala |
3. | Commercial complex | Jalwalaa/224/333/ Al Awsaj Valley | Various Areas | Diyala |
4. | Commercial complex | Jalwalaa/225/2738/ Al Awsaj Valley | Various Areas | Diyala |
5. | Commercial complex | Khaniqeen/26/831/Haj Qarra | Various Areas | Diyala |
6. | Commercial complex | Khaniqeen/80/40 and 80/3 Hamidiya Gardens | Various Areas | Diyala |
7. | Restaurant and Coffee shop | Al-Muqdadiyah/plot.3/939/meem 28/Tokatli | 2 Dunam and 23 Ulk | Diyala |
8. | Tourist Restaurant | Khaniqeen//77/5 Al Jamia Section | Various Areas | Diyala |
9. | Commercial complex | AL Sa’adiyah District 11/68 | Various Areas | Diyala |
10. | Tourist Restaurant | Al Khalis 2/983/ Gissab District | Various Areas | Diyala |
11. | Commercial complex | Behriz 30/277 | Various Areas | Diyala |
12. | Commercial complex | Plot 3/45/Section.1/eastern of Shafta District | Various Areas | Diyala |
Youth aand Sport Sector
None
Agricultural Sector
None