Available Investment Opportunities at Ministry of Industry and Minerals announced as Investment Opprtunitites which includes (New Projects and Rehabilitation Projects)
you will find below the table of Available Investment Opportunities at Ministry of Industry and Minerals that are disturbuted in terms of the type of the project and form of investment and according to the governorate the project is located in.
for rehabilitation projects, the goal is to increase the production capacity and as for the new project, the goal is to attract direct investments.
Table of available investment oppurtunities at the Ministry of the disturbuted on governorates on two types, new projects and rehabilitation projects.
No | Project | State Company | Project type | Estimated cost | capacity | Location (Governorat) |
1 | Cable Factory | Ur State Company | Rehabilitation and Development | $ 30 m. | 52346 Ton/ year | Thi Qar |
2 | Aluminum Portion Factory | Ur State Company | Rehabilitation and Development | $ 25 m. | 51100 Ton/ year | Thi Qar |
3 | Petrochemical Production Factory | State Company for Petrochemical Productions | New Establishment | $ 2 b. | 1 million ton/ year | Thi Qar |
4 | Basrah Paper Factory | State Company for Paper Industries | Rehabilitation and Development | $ 236 m. | 640 Ton/ Day | Basrah |
5 | Basrah Cement Factory | Sothern State Company for Cement | Rehabilitation and Development | $ 20 m. | 600.000 Ton/ year | Basrah |
6 | Spiral Tube Factory | State Company for Iron and Steel | Rehabilitation and Development | $ 4 m. | 275.000 Ton/ year | Basrah |
7 | Abu Al-Khaseeb Fertilizer Factory | Sothern State Company for Fertilizer Manufacture | Rehabilitation and Development | $ 250 m. | 2.100 Ton/ Day | Basrah |
8 | Factories of State Company for Petrochemical Manufacturing | State Company for Petrochemical Industries | New Establishment | $ 2 b. | 1 million Ton/ year | Basrah |
9 | Vertical Soledad Pipe Factory | State Company for Iron and Steel | New Establishment | $ 300 m. | 350.000 Ton/ year | Basrah |
10 | Nitrogen and Ammonia Fertilizer Factory | Sothern State Company for Fertilizer Manufacturing | New Establishment | $ 900 m. | 1 Million Ton/ year | Basrah |
11 | Iron and Steel Factory | State Company for Iron and Steel | New Establishment | $ 1.7 b. | 3 million Ton/ year | Basrah |
12 | Storage and canning Vegetable oils | State Company for Vegetable Oils | New Establishment | $ 250 m. | 600.000 Ton/ year | Basrah |
13 | Kaolin Alum Factory | State Company for Mishraq Sulfur | New Establishment | $ 25 m. | 50.000 Ton/ year | Naynawa |
14 | Sulfuric Acid Factory | State Company for Al Mishraq Sulfur |
New Establishment | $ 10 m. | 20.000 Ton/ year | Naynawa |
15 | Mosul Sugar Factory | State Company for Sugar Manufacturing | Rehabilitation and Development | $10 m. | 3810 Ton/ Day | Naynawa |
16 | Cement Factory | Northern State Company for Cement Production | New Establishment | $ 220 m. | 2 million ton/ year | Naynawa |
17 | Sulfur Production Factory | State Company for Sulfur Manufacturing | New Establishment | $ 800 m. | 1.5 million ton/ year | Naynawa |
18 | Drug Production Factory | State Company for Drug Manufacturing | New Establishment | $150 m. | 1.5 million ton/ year | Naynawa |
19 | Medical Bandage Factory | State Company for Cotton Manufacturing | Rehabilitation and Development | $4 m. | 412 Ton/ year | Baghdad/ Kadhimiyah |
20 | Al-Ameen Factory | State Company for Vegetable Oils | Rehabilitation and Development | $11 m. | 16200 Ton/ year | Baghdad |
21 | Al-Ma’moon Factory | State Company for Vegetable Oils | Rehabilitation and Development | $21 m. | 38950 Ton/ year | Baghdad |
22 | Al-Rasheed Factory | State Company for Vegetable Oils | Rehabilitation and Development | $ 16 m. | 34.700 Ton/ year | Baghdad |
23 | Nasr Cigarette Factory | State Company for Tobacco and Cigarette Manufacturing | Rehabilitation and Development | – | 1.200.000 Box/ year |
Baghdad |
24 | Mechanic Operating | Nasr State Company | Rehabilitation and Development | $15 m. | – | Baghdad |
25 | Mechanic Operating | Ikhaa State Company | Rehabilitation and Development | $36 m. | – | Baghdad |
26 | triangle Cheese Factory Abu-Ghraib | State Company for dairy Production | Rehabilitation | – | 1.500 Kg/ h | Baghdad |
27 | Biladi Factory (Baby Milk) Abu-Ghraib | State Company for dairy Production | Rehabilitation and Development | $ 28 m. | 12.000 Ton/ year | Baghdad |
28 | Baghdad Plastic Factory | – | Rehabilitation and Development | $ 30657 m. | 9.000 Ton/ year PVC pipes (225, 160, 110 mm) 6.000 Ton/ year PE pipes of diameters 160, 110, 90, 75, 50 mm | Baghdad |
29 | Production of Electric Industries and Cooling Systems | State Company for Electric Manufacture | Rehabilitation and Development | $ 50 m. | – | Baghdad |
30 | Molded and specialized equipment factory | Sumood State Company | Rehabilitation and Development | $ 32 m. | – | Baghdad |
31 | Water treatment Equipment Production | Faris State Company | Rehabilitation and Development | $16 m. | – | Baghdad |
32 | Cables and Aluminum Pieces Production | Ur State Company | Rehabilitation and Development | $158 m. | – | Baghdad |
33 | specialized equipment and Scan Cam factory | Fiad State Company | Rehabilitation and Development | $8 m. | – | Baghdad |
34 | Battery Production Factory | State Company for Battery Manufacture | Rehabilitation and Development | $13 m. | – | Baghdad |
35 | Factory of Tahadi Company (Mechanic and Station installation) | Tahadi State Company | Rehabilitation and Development | $18 m. | – | Baghdad |
36 | Zawra Factories (Control System and Devices Production) | Zawra State Company | Rehabilitation and Development | $6 m. | – | Baghdad |
37 | Maisan Plastic Factory | – | Rehabilitation and Development | $ 32.457 m. | 15.840 Ton/ year | Maisan |
38 | Mu’tasim Factory (Ali-Al-Hadi) | State Company for Vegetable Oils | Rehabilitation and Development | $24 m. | 16.900 Ton | Maisan |
39 | Maisan Sugar Factory | State Company for Sugar Manufacture |
Rehabilitation and Development | – | 100.000 Ton/ year | Maisan |
40 | Maisan Paper Factory | State Company for Paper Manufacture | Rehabilitation and Development | $ 35 m. | 57.000 Ton/ year | Maisan |
41 | Glass Factory | State Company for Glass and Ceramic Manufacture | Rehabilitation and Development | $180 m. | 160.000 sq meter/ Ton/ year | Anbar |
42 | Ceramic Factory | State Company for Glass and Ceramic Manufacture | Rehabilitation and Development | ID 7.5 b. | 3.000 sq meter/ Day | Anbar |
43 | Medical Bottles Factory | State Company for Glass and Ceramic Manufacture | Rehabilitation and Development | $ 4.2 m. | 120 Ton/ Day | Anbar |
44 | Phosphate Fertilizers Production Factory | State Company for Phosphate Manufacture | New Establishment | $ 1.800 m. | 1 Million Ton/ year | Anbar |
45 | Cement Production Factory | State Company for Cement Manufacture | New Establishment | $ 220 m. | 2 Million Ton/ year | Anbar |
46 | Nitrogen Fertilizer Production Factory | – | New Establishment | $ 880 m. | 1 Million Ton/ year | Anbar |
47 |
Operating Mechanics and Cupper wire Production | Shaheed State Company | Rehabilitation and Development | $ 9.5 m. | – | Anbar |
48 |
Samawa Cement Factories (2) | Sothern State Company for Cement Manufacture | New Establishment | $ 350 m. | 2 million Ton/ year | Muthanna |
49 |
Holy Najaf Cement Factory | Sothern State Company for Cement Manufacture | Rehabilitation and Development | $ 350 m. | 2 million Ton/ year | Holy Najaf |
50 |
Factory of State Company for Tire Production | State Company for Tire Manufacture | Rehabilitation and Development | $ 260 m. | 2 million tire/ Year | Holy Najaf |
51 |
Gypsum Factory | Sothern State Company for Cement Manufacture | Rehabilitation and Development | $ 20 m. | 15.900 Ton/ Month | Holy Kerbala |
52 |
Ductile Pipe Factory | – | New Establishment | $ 64 m. | 55.000 Ton/ year | Babylon |
53 |
Drug Production Factory | State Company for Drug Production | New Establishment | $ 50 m. | 140 Million Tablet | Babylon |
54 |
tractors and Agricultural Production Factory | State Company for Mechanic Industries | Modernization and Development | $ 30 m. | – | Babylon |
55 |
transformers, Optic Cable, and Electric Gage Provision Factory | Diala State Company for Electric Industries | Rehabilitation and Development | $ 27 m. | – | Diayla |
56 |
Rubber Production Factory | State company for rubber Industries | Rehabilitation and Development | $ 35 m. | – | – |
Investment Opportunities Announced by the Governorates in the Industrial Sector
No | Project | Location | Project Assigned Plot | Governorate |
Phosphoric H3PO4 and Sulfuric H2SO4 Acids Production Factory | Qaim, Westward of Anbar Governorate, near Ukashat mine, near Ruttba Town | To be specified according to the project need, the location at al-kamat (Al-Manajam) or in industrial cities | Anbar | |
2 | Portland Cement Production Factory | Ruttba, Westward of Anbar Governorate, near raw material site | To be identified according to the project need and the raw material location (mines) or at the industrial cities. | Anbar |
3 | Salt Resistant Cement Production Factory | Ruttba, Westward of Anbar Governorate, near raw material site | To be identified according to the project need and the raw material location (mines) or at the industrial cities. | Anbar |
4 | Magnesia MGO, Magnetite MGCO4 and Magnesium Sulfate Production Project | Ruttba, or any other site agreed on by the investor. | To be identified according to the project need and the raw material location (mines) or at the industrial cities. | Anbar |
5 | Ferro-Silicon Factory | At the industrial city. | 10 Dunam | Anbar |
6 | Garbage Recirculation | Ramadi Town, province 36/ Jabal, Plot 1/ 5111 | 25 Dunam | Anbar |
7 | Iron Scrap Gather and melt Project | Near the industrial area at 35th Km. | 25 Dunam | Anbar |
8 | Industrial City at ramadi | Near 35th Km, along the highway/ part of 83/ 33596 jeem, Northern Haswa | 3.000 Dunam | Anbar |
9 | Industrial City at Ana Town | Ana town | 3.600 Dunam | Anbar |
10 | Industrial City at Heet | Heet Town- Plot no 390/ 460, province 6, Haswat Al-Shamiyah, on the left side of Heet- Kubaisah road. 2km away from the road. | 600 Dunam | Anbar |
11 | Industrial City/ Food Industries | Plot 1/1/ meem 5/ Shitiyah | 146 Dunam | Babylon |
12 | Industrial City/ Construction Industries | Plot 14/3/ meem 29/ Abu Agarib | 320 Dunam | Babylon |
13 | Industrial City | Plot 2/ 6017/ 17/ meem 5/ Abu Smaich | 3.581 Dunam | Babylon |
14 | Brick Factories Complex | Plot 121/ 1/ meem 28/ Jazirah | 4.769 Dunam | Babylon |
15 | Flour Company Site | Investment zone for heavy and medium industries. A special system is being done by the NIC with cooperation with OECD. | 6.000 Dunam | Babylon |
16 | Drug Factory | Ba’quba | 100 Dunam | Diyala |
17 | Industrial City | Ba’quba, down town | 500 Dunam | Diyala |
18 | Manufacture and assembling water purification systems | Ba’quba, Industrial City. | 10 Dunam | Diyala |
19 | Food Industry Complex | Industrial City | 200 Dunam | Diyala |
20 | Petrochemical Industry Complex | Industrial City | Dunam100 | Diyala |
21 | Mechanical Industry Complex | Industrial City | 25 Dunam | Diyala |
22 | Furniture Industry Complex | Industrial City | 20 Dunam | Diyala |
23 | Clothes Industry Complex | Industrial City | Dunam15 | Diyala |
24 | Construction Industry Complex | Khalis, part of the province 77, Ahaymir | 1.000 Dunam | Diyala |
25 | 7Garbage Recirculation Factories at the Governorate Center and at its Constituencies. | Tikrit and its constituencies | Various areas | Saladin |
26 | Cement factor | Badrah Town | 100 Dunam | Wasit |
27 | Brick factory | Badrah Town | 50 Dunam | Wasit |
28 | Vegetable Oils Factory | 3/9. 3/5, 3/18, 3/12, and 3/11 meem Algawiyah, Kut | 200 Dunam | Wasit |
29 | Garbage Recirculation Factory | Governorate center, Towns and Districts | Various areas | Wasit |
30 | Establishing an Integrated Industrial City | Laylan District | 1.000 Dunam | Kirkuk |
31 | Establishing Modern and developed Yellow Corn Factory | Hawijah Constituency | 10 Dunam | Kirkuk |
32 | Establishing Modern Integrated Brick factory according to International standards | Center of Kirkuk | 25 Dunam | Kirkuk |
33 | Industrial City | Penja Ali District | 514 Dunam | Kirkuk |
34 | Industrial City | Taza District | 169 Dunam | Kirkuk |
35 | Construction Projects | Kerbala- Construction Industries area- Ayn Al-Tamr Road, Near Thermo-stone Factory | 442 Dunam | Holy Kerbala |
36 | Thermo-stone factory with not less than 1.000 cubic meter/ Day | Kerbala- Ayn Al-Tamr Road, Near Thermo-stone Factory | 6 Dunam |
Holy Kerbala |
37 | Colored Glass Production Project. | Southern part of Kerbala- Najaf High-land | Vast areas are available |
Holy Kerbala |
38 | Industrial City | Zubair Town/ Part of the plot 32 meem 43 Northern Arkli | 880 Dunam | Basrah |
39 | Industrial City | Zubair Town/ 7/ 1 meem 56, Southern Arkli | 600 out of 2.000 Dunam | Basrah |
40 | Establishment of Tomato paste Factory | Safwan/ Part of the plot 10/4 meem 6 Southern Mouaylihat | 12 Dunam | Basrah |
41 | Food, Light Complementary, and Construction Factories | 8 km away from Governorate Center | 125 Hectometer | Maisan |
42 | Laboratories for Oil Industries | Governorate Center | 20 Hectometer | Maisan |
43 | Garbage Recirculation Factories | Governorate Center and the Constituencies | (6) Hectometer | Maisan |
44 | Industrial Area | Governorate Center | 4.000 Dunam | Maisan |
45 | Industrial Area | Out of Municipality Boarders | 185 Dunam | Thi Qar |
46 | Garbage Recirculation Factory | Out of Municipality Boarders | 5 Dunam | Thi Qar |
47 | Electric Devices Manufacture Factory | Out of Municipality Boarders | 1 Dunam | Thi Qar |
48 | Iron and Steel Factory | Out of Municipality Boarders | 5 Dunam | Thi Qar |
49 | Food Manufacture Factory | Out of Municipality Boarders | 3 Dunam | Thi Qar |
50 | Woolen Woven Factory | Out of Municipality Boarders | 1 Dunam | Thi Qar |
51 | Recirculating Paper Factory | Out of Municipality Boarders | 40 Dunam | Thi Qar |
52 | Establishing an Industrial area | Out of Governorate Center | 100 Dunam Minor Projects 100 Dunam medium Projects 600 Dunam Major Projects |
Diwaniyah |
53 | Establishing a non- contemplating Industrial Area | Out of Governorate Center | 150 Dunam | Diwaniyah |
Table of the Investment Opportunities in the Industrial Sector Available at Ministry of Trade
No | Project | Company | Project Type | Allocated Land | Location |
1 | Food Product Packing Factory | State Company of Food Staff trade | New Establishment | 20 Donam | Baghdad/ Taji |
2 | Complementary Store Project | State Company of Food Staff trade | New Establishment | 6 Dunam | Baghdad/ Jamila |
3 | Tea and Food Staff Packing Factory | State Company of Food Staff trade | New Establishment | 38 Dunam | Baghdad/ Dabbash |
4 | Chilled Store | State Company of Food Staff trade | New Establishment | 50 Dunam | Diwaniyahl Shaf’iia |
5 | Rehabilitation of Chilled Stores | State Company of Food Staff trade | Rehabilitation | 200 Dunam | Basrah/ Hartha |
6 | Chilled and Freezing Store | State Company of Food Staff trade | New Establishment | 22 Dunam | Basrah/ Khor Al-Zubair |
7 | Rehabilitation of Chilled Store | State Company of Food Staff trade | Rehabilitation | 21 Dunam | Basrah/ Khor Al-Zubair |
8 | Food Factory and Marketing Center | State Company of Food Staff trade | New Establishment | 20 Dunam | Wassit/Al Kut |
9 | Food Factory and Marketing Center | State Company of Food Staff trade | New Establishment | 40 Dunam | Al Anbar/Al -Ramadi |
10 | Food Factory and Marketing Center | State Company of Food Staff trade | New Establishment | 65 Dunam | Bayblon/Al-Aliyaa |