Oil and Gas Sector
No | Refinery Name | Refinery capacity (barrel/day) | Project’s type | Project’s cost (million dollars) | Location |
---|---|---|---|---|---|
1 | Al-Nasiriya Refinery | 300 thousand | New | 9.000 | Near Houma Village |
Electricity Sector
Project’s name | Location | Capacity | Province | |
---|---|---|---|---|
2 | Al Nasriyah Station Project | Al Nasriyah | 1500 Mega Watt | Thi Qar |
Communication Sector
None
Health Sector
No | Project’s Name | Type of Investment Opportunities | Province |
---|---|---|---|
1. | 1 General hospital capacity : (+ 100 beds) | New construction | Thi Qar |
2. | 1 Specialized Heart and Blood Vessels Surgery | New construction | Thi Qar |
3. | 1 Specialized gynecology Center | New construction | Thi Qar |
4. | 1 Specialized Infertility and IVP (Tube Baby) Center | New construction | Thi Qar |
5. | 4Specialized ophthalmology Surgery hospital | New construction | Thi Qar |
6. | 1 Specialized Cancer Treatment Center | New construction | Thi Qar |
7. | 1 Specialized in Laparoscopic surgery and laser center | New construction | Thi Qar |
8. | 1 Specialized Plastic Surgery Center | New construction | Thi Qar |
9. | 1 Complete Medical City | New construction | Thi Qar |
10. | 1 hydrogen peroxide (pure O2) Plant | New construction | Thi Qar |
Transportation Sector
None
Housing and Infrastructure sector
No. | Project name | Location | allocatd area | Province |
---|---|---|---|---|
1. | Establishment of a Housing Complex for South Oil Company According to investor’s economic visibility | Nasiriyah City | 100 Dunam | Thi Qar |
2. | Establishment of Housing Complexes According to investor’s economic visibility
|
Mustafawiyah District | 153 Dunam | Thi Qar |
3. | Establishment of Housing Complexes According to investor’s economic visibility | Al-Rifa’aiee Town | 23 Dunam | Thi Qar |
4. | Establishment of Housing Complexes According to investor’s economic visibility | Kut Road- Eastern ward of Nasiriyah | 311 Dunam | Thi Qar |
5. | Establishment of a Housing Complex (According to investor’s economic visibility) | City center/ Commission of Thi Qar Oil Fields | 112 Dunam | Thi Qar |
6. | Establishment of a Housing Complex According to investor’s economic visibility | Nasiriyah City | 100 Dunam | Thi Qar |
7. | Establishment of a Housing Complex (assigned by Ministry of Housing and Constructions) According to investor’s economic visibility | Nasiriyah City | – | Thi Qar |
8. | Establishment of Housing Complexes According to investor’s economic visibility | Nasiriyah City/Al-Mohiyah District | 68 Dunam | Thi Qar |
9. | Establishment of a Housing Complex According to investor’s economic visibility | City Center/ Commission of Integrity | 3 Dunam | Thi Qar |
10. | Establishment of a Housing Complex According to investor’s economic visibility | Al-Jibaiesh Town (outside the Municapility’s Borders) | 100 Dunam | Thi Qar |
11. | Establishment of a Housing Complex According to investor’s economic visibility | Al-Battha’a Town (outside the Municapility’s Borders) | 60 Dunam | Thi Qar |
12. | Establishment of a Housing Complex According to investor’s economic visibility | Al-Manar Town | 61 Dunam | Thi Qar |
Transportation Sector
None
Industry and Minerals sector
No | Project | State Company | Project type | Estimated cost | capacity | Location
(Province) |
---|---|---|---|---|---|---|
1 | Cable Factory | Ur State Company | Rehabilitation and Development | $ 30 m. | 52346 Ton/ year | Thi Qar |
2 | Aluminum Portion Factory | Ur State Company | Rehabilitation and Development | $ 25 m. | 51100 Ton/ year | Thi Qar |
3 | Petrochemical Production Factory | State Company for Petrochemical Productions | New Establishment | $ 2 b. | 1 million ton/ year | Thi Qar |
Investment Opportunities Announced by the Province in the Industrial Sector
No | Project | Location | Project Assigned Plot | Province |
---|---|---|---|---|
1. | Industrial Area | Out of Municipality Boarders | 185 Dunam | Thi Qar |
2. | Garbage Recirculation Factory | Out of Municipality Boarders | 5 Dunam | Thi Qar |
3. | Electric Devices Manufacture Factory | Out of Municipality Boarders | 1 Dunam | Thi Qar |
4. | Iron and Steel Factory | Out of Municipality Boarders | 5 Dunam | Thi Qar |
5. | Food Manufacture Factory | Out of Municipality Boarders | 3 Dunam | Thi Qar |
6. | Woolen Woven Factory | Out of Municipality Boarders | 1 Dunam | Thi Qar |
7. | Paper Garbage Recirculation Factory | Out of Municipality Boarders | 40 Dunam | Thi Qar |
8. | Warehouses supplied with Cooling System | Al-Nasiriyah Town | 2 Dunam | Thi Qar |
9. | Cleaning material Production Factory | Al-Nasiriyah Town | 1 Dunam | Thi Qar |
10. | Plastic Pots (of one time Consumption) Factory | Al-Nasiriyah Town | 1 Dunam | Thi Qar |
11. | Towels Factory | Al-Nasiriyah Town | 1 Dunam | Thi Qar |
12. | Aluminum Production Factory | Al-Nasiriyah Town | – | Thi Qar |
13. | Medium Pressure Cables Factory | Al-Nasiriyah Town | – | Thi Qar |
14. | Existing Cables Factory | Al-Nasiriyah Town | – | Thi Qar |
15. | Manufacturing of pitch for productive lines | Al-Nasiriyah Town | – | Thi Qar |
16. | Dairy Production Factory | Al-Shattrah Town | 2 Dunam | Thi Qar |
17. | Grinder and Mill | Al-Shattrah Town | 1 Dunam | Thi Qar |
18. | Animal feed Factory | Al-Shattrah Town | 2 Dunam | Thi Qar |
19. | Plastic Pipes Factory | Al-Shattrah Town | 2 Dunam | Thi Qar |
20. | Vinger and Molasses Factory | Al-Shattrah Town | 2 Dunam | Thi Qar |
21. | Chemical Materials Factory | Al-Shattrah Town | 2 Dunam | Thi Qar |
22. | Electrical Equipment and devices Factory | Al-Shattrah Town | 1 Dunam | Thi Qar |
23. | Warehouses Supplied with Cooling System | Al-Shattrah Town | 5 Dunam | Thi Qar |
24. | Tomato Paste Production Factory | Al-Shattrah Town | 3 Dunam | Thi Qar |
25. | Diapers Factory | Al-Shattrah Town | 1 Dunam | Thi Qar |
26. | Industrial Factory | Al-Shattrah Town | 2 Dunam | Thi Qar |
27. | Drinks Factory | Souq Al-Shioukh Distict | 1400 m2 | Thi Qar |
28. | Mineral Water Factory | Souq Al-Shioukh Distict | 2000 sq.m | Thi Qar |
29. | Chemical Industries Factory | Al-Rifa’aiee District | 2,022 sq.m | Thi Qar |
30. | Garbage Recycling Factory | Al-Rifa’aiee District | 10 Dunam | Thi Qar |
31. | Grinder and Mill for Grains | Al-Rifa’aiee District | 10 Dunam | Thi Qar |
32. | Gas Factory | Al-Jibaiesh District | 5 Dunam | Thi Qar |
33. | Mineral Water Factory | Al-Jibaiesh District | 4 Dunam | Thi Qar |
34. | Food Production Factory | Qal’att Sukkar | 5 Dunam | Thi Qar |
35. | Ice Production Factory | Al-Isla’ah District | 4 Dunam | Thi Qar |
36. | Bitmoss Fertilizers Factory | Al-Isla’ah District | 10 Dunam | Thi Qar |
37. | Dairy Factory | Al-Isla’ah District | 10 Dunam | Thi Qar |
38. | Paper and Wood Panels Factory | Al-Isla’ah District | 50 Dunam | Thi Qar |
39. | Animal Feed Factory | Al-Isla’ah District | 10 Dunam | Thi Qar |
40. | Animal Feed Factory | Sayed Dakhell District | 100 Dunam | Thi Qar |
41. | Mineral Water Factory | Al-Batha’a District | 2 Dunam | Thi Qar |
42. | Mineral Water Factory | Al-Tarr Distrcit | 3 Dunam | Thi Qar |
43. | Dairy and Mineral Water Factory | Al-Tarr Distrcit | 20 Dunam | Thi Qar |
44. | Industrial Project | Al-Tarr Distrcit | 8 Dunam | Thi Qar |
45. | Industrial Project | Al-Tarr Distrcit | 4 Dunam | Thi Qar |
46. | Animal Feed Factory | Al-Tarr Distrcit | 4 Dunam | Thi Qar |
47. | Mineral Water Factory | Al-Dawiyah District | 1,250 sq.m | Thi Qar |
48. | Animal Feed Factory | Al-Dawiyah District | 50 Dunam | Thi Qar |
Tourism Sector
No | Project | Location | Allocated Land | Province | |||
---|---|---|---|---|---|---|---|
1 | Tourist Hotel | Down town- on Euphrates banks | 6 Dunam | Thi Qar | |||
2 | Tourist City | Down town- Siphon- Thi Qar | 90 Dunam | Thi Qar | |||
3 | Al-Nasiriyah Amusement Park | Al-Nasiriyah Town (within the Municipality Borders) | 38 Dunam | Thi Qar | |||
4 | Al-Jazirah Entertainment City | Al-Nasiriyah Town | 40 Dunam | Thi Qar | |||
5 | Tourist Complex | Al-Nasiriyah Town-Down Town | 30 Dunam | Thi Qar | |||
6 | Floating Restaurant | Al-Nasiriyah Town | 500 sq.m | Thi Qar | |||
7 | Tourist Complex in Al-Bada’aa | Al-Shattrah Town | 18 Dunam | Thi Qar | |||
8 | Restaurant, Coffee-Shop and Children Playgrounds | Al-Shattrah Town | 864 sq.m | Thi Qar | |||
9 | Youkha Tourist Complex | Al-Shattrah Town | 2000 sq.m | Thi Qar | |||
10 | Al-zuhoor Amusement Park and Marina | Al-Shattrah Town | 9 Dunam | Thi Qar | |||
11 | Entertainment City | Souq Al-Shiyoukh District | 17 Dunam | Thi Qar | |||
12 | Tourist Hotel | Al-Rifa’aei Town | 1 Dunam | Thi Qar | |||
13 | Entertainment City | Al-Rifa’aei Town | 18 Dunam | Thi Qar | |||
14 | Entertainment City | Al-Garraf Town | 18 Dunam | Thi Qar | |||
15 | Tourist Complex | Al-Islah Town | 100 Dunam | Thi Qar | |||
16 | Cornish and Boats Marina | Al-Battha’a Town | 6 Dunam | Thi Qar | |||
17 | Entertainment City | Al-Dawiyah Town | 7,5 Dunam | Thi Qar | |||
18 | Entertainment City | Al-Fuhood Town | 40 Dunam | Thi Qar | |||
19 | Entertainment City | Al-Jibaiesh Town | 30 Dunam | Thi Qar | |||
20 | Entertainment City | Al-Jibaiesh Town (outside the Municipality Borders) | 20 Dunam | Thi Qar | |||
21 | Cornishe Development Project | Al-Nasr Town (within the Municipality Borders) | 4 Dunam | Thi Qar | |||
22 | Tourist Complex and Entertainment City | Al-Nasr Town (within the Municipality Borders) | 96 Dunam | Thi Qar |
Education Sector
No | Project | Location | Allocated Land | Province |
---|---|---|---|---|
1 | Establishment of Private University | Al-Nasiriyah Town | 30 Dunam | Thi Qar |
2 | Establishment of Private University | Al-Shattra Town | 10 Dunam | Thi Qar |
3 | Establishment of Private University | Souq Al-Shiyoukh Town | 7 Dunam | Thi Qar |
4 | Establishment of a Typical Private School | Al-Nasiriyah Town | 1 Dunam | Thi Qar |
Services Sector
No. | Project | Location | allocated Land Area | Province |
---|---|---|---|---|
1. | Commercial complex | Within Municipality Boarders | 4 Dunam | Thi Qar |
2. | Muti-Stories Garage | Within Municipality Boarders- Hammam | 5 Dunam | Thi Qar |
3. | Commercial Complex | Mouadhafeen Quarter- Old Garage | 2 Dunam | Thi Qar |
4. | Commercial Complex | Nasiriyah/ 110/ 9742/ Jazirah | 4 Dunam | Thi Qar |
5. | Commercial Complex | Nasiriyah Town | 3.6 Dunam | Thi Qar |
6. | Muti-Stories Garage | Nasiriyah Town | 6 Dunam | Thi Qar |
7. | Commercial Complex | Nasiriyah Town | 1497 sq.m | Thi Qar |
8. | Commercial Complex | Nasiriyah Town | 1800 sq.m | Thi Qar |
9. | Commercial Complex | Nasiriyah Town | 1710 sq.m | Thi Qar |
10. | Commercial Complex | Nasiriyah Town | 1600 sq.m | Thi Qar |
11. | Commercial Complex | Nasiriyah Town | 1.3 Dunam | Thi Qar |
12. | Commercial Complex | Nasiriyah Town | 1.3 Dunam | Thi Qar |
13. | Commercial Complex | Al-Shattrah Town | 4 Dunam | Thi Qar |
14. | Commercial Complex | Al-Shattrah Town | 2.3 Dunam | Thi Qar |
15. | Commercial Complex | Al-Jibaiesh Town | 1 Dunam | Thi Qar |
16. | Modern Coffee Shop | Al-Jibaiesh Town | 3 Dunam | Thi Qar |
17. | Commercial Complex | Al-Rifa’aei Town | 1 Dunam | Thi Qar |
18. | Commercial Complex | Al-Rifa’aei Town | 1 Dunam | Thi Qar |
19. | Commercial Complex | Al-Gharaf Town | 1.8 Dunam | Thi Qar |
20. | Commercial Complex | Al-Diwayah Town | 1350 sq.m | Thi Qar |
21. | Commercial Complex | Al-Fuhood Town | 1768 sq.m | Thi Qar |
Youth aand Sport Sector
None
Agricultural Sector
None