Oil and Gas Sector
No | Refinery Name | Refinery capacity (barrel/day) | Project’s type | Project’s cost (million dollars) | Location |
---|---|---|---|---|---|
1 | Maysan Refinery | 150 thousand | New | 5.755 | Near Bazirkan Field |
Electricity Sector
Project’s name | Location | Capacity | Province | |
---|---|---|---|---|
1 | Al Imarah Staion Project | Al Imarah | 1500 Mega Watt | Maysan |
Communication Sector
None
Health Sector
No | Project’s Name | Type of Investment Opportunities | Province |
---|---|---|---|
1 | 1 General hospital capacity : (+ 100 beds) | New construction | Maisan |
2 | 1 Specialized Heart and Blood Vessels Surgery | New construction | Maisan |
3 | 1 Specialized gynecology Center | New construction | Maisan |
4 | 1 Specialized Infertility and IVP (Tube Baby) Center | New construction | Maisan |
5 | 1Specialized ophthalmology Surgery hospital | New construction | Maisan |
6 | 1 Specialized Cancer Treatment Center | New construction | Maisan |
7 | 1 Specialized in Laparoscopic surgery and laser center | New construction | Maisan |
8 | 1 Specialized Plastic Surgery Center | New construction | Maisan |
9 | 1 Complete Medical City | New construction | Maisan |
10 | 1 hydrogen peroxide (pure O2)Plant | New construction | Maisan |
Housing and Infrastructure sector
No. | Project name | Location | allocatd area | Province |
---|---|---|---|---|
1 | Establishment of a Horizontal Housing Complex (According to investor’s economic visibility) | Center of Majar Al- Kabeer Town | 79 Donam | Mayan |
2 | Establishment of a Horizontal Housing Complex (According to investor’s economic visibility) | Maymouna Town | 79 Donam | Mayan |
3 | Establishment of a Horizontal Housing Complex for officials (According to investor’s economic visibility) | Maymouna Town/ Adil District | 32 Donam | Mayan |
4 | Establishment of a Horizontal Housing Complex According to investor’s economic visibility | Qal’at Salih Town | 52 Dunam | Mayan |
5 | Establishment of a Horizontal Housing Complex According to investor’s economic visibility | Maymouna constituency/ Salam District | 38 Dunam | Mayan |
6 | Establishment of a Horizontal Housing Complex According to investor’s economic visibility | Uzair District | 16 Dunam | Mayan |
7 | Establishment of a Horizontal Housing Complex According to investor’s economic visibility | Ali Al- Shaqi Town | 38 Dunam | Mayan |
8 | Establishment of a Horizontal Housing Complex According to investor’s economic visibility | Kahla Town | 45 Dunam | Mayan |
9 | Establishment of a Housing Complex (announced by Ministry of Construction and Housing) According to investor’s economic visibility | Center of Mara City | – | Mayan |
10 | Establishment of a Housing Complex for Officials announced by the Ministry of Trade. | Al-Ufiyah District-10/1368/Meem.5 | 9 Dunam | Mayan |
Transportation Sector
- Airports
- Maysan Airport Project
Project type: New
Project cost: unspecified.
Project location: Al-Bitterah Military Airport.
Land Ownership: Ministry of Finance.
- Al-Mosul International Airport Project
Project Description: construction of a runway with its facilities, buildings and tower.
Project type: New
Project cost: unspecified.
Project Area: 15,000,000 m².
Industry and Minerals sector
No | Project | State Company | Project type | Estimated cost | capacity | Location(Province) |
---|---|---|---|---|---|---|
22 | Maisan Plastic Factory | – | Rehabilitation and Development | $ 38 m. | 15.840 Ton/ year | Maisan |
23 | Mu’tasim Factory (Ali-Al-Hadi) | State Company for Vegetable Oils | Rehabilitation and Development | $24 m. | 16.900 Ton | Maisan |
24 | Maisan Sugar Factory | State Company for Sugar Manufacture | Rehabilitation and Development | – | 100.000 Ton/ year | Maisan |
25 | Maisan Paper Factory | State Company for Paper Manufacture | Rehabilitation and Development | $ 35 m. | 57.000 Ton/ year | Maisan |
Tourism Sector
No | Project | Location | Allocated Land | Province |
---|---|---|---|---|
1 | Amusement Park and Entertainment City | Centre of Province | 30 Dunam | Maysan |
2 | Entertainment City | Plot 45/46/Al-Askaari Quarter | 55 Dunam | Maysan |
Education Sector
None
Services Sector
No. | Project | Location | allocated Land Area | Province |
---|---|---|---|---|
1 | Commercial complex | Plot no.4/1635/Al-Majidiyah District | 1683 sq.m | Maysan |
2 | Commercial complex | – | 21 Ulk | Maysan |
3 | Commercial complex | Plot no.126/171/Tigris River | 2 Ulk | Maysan |
Youth aand Sport Sector
None
Agricultural Sector
None