Governorate of Nineveh
Oil and Gas Sector
None
Electricity Sector
No | Project’s name | Location | Capacity | Province |
---|---|---|---|---|
1 | Al Kosock Station Project | Al Kosock | 250 Mega Watt | Nineveh |
Communication Sector
None
Health Sector
No | Project’s Name | Type of Investment Opportunities | Province |
---|---|---|---|
1. | 1 General hospital capacity : (+ 100 beds) | New construction | Nineveh |
2. | 1 Specialized Heart and Blood Vessels Surgery | New construction | Nineveh |
3. | 1 Specialized gynecology Center | New construction | Nineveh |
4. | 1 Specialized Infertility and IVP (Tube Baby) Center | New construction | Nineveh |
5. | 1Specialized ophthalmology Surgery hospital | New construction | Nineveh |
6. | 1 Specialized Cancer Treatment Center | New construction | Nineveh |
7. | 1 Specialized in Laparoscopic surgery and laser center | New construction | Nineveh |
8. | 1 Specialized Plastic Surgery Center | New construction | Nineveh |
9. | 1 Complete Medical City | New construction | Nineveh |
10. | 2-3 hydrogen peroxide pureO2) Plant | New construction | Nineveh |
Housing and Infrastructure sector
No. | Project name | Location | allocatd area | Province |
---|---|---|---|---|
1. | Establishment of a Housing Complex (According to investor’s economic visibility) | Plot no. 1/ 1348/ meem 16 Qahttaniyah District |
1.100 Dunam | Nineveh |
2. | Establishment of a Housing Complex (According to investor’s economic visibility) | Al-Bia’aj District/Plot no.1/386/Section51/Sunjar Island Quarter | – | Nineveh |
3. | Establishment of a Housing Complex (According to investor’s economic visibility) | Part of the plot 1/ 28/ meem Qahttaniyah District | 484 Dunam | Nineveh |
4. | Establishment of a Housing Complex (According to investor’s economic visibility) | Part of the plot 375/ 1/ meem 51 Mahalabiyah District | 135 Dunam | Nineveh |
5. | Establishment of a Housing Complex (According to investor’s economic visibility) | Rabi’aa District, plot 5/ 2093/ meem 66 Si’da Quareter | 6 Dunam | Nineveh |
6. | Establishment of a Housing Complex (According to investor’s economic visibility) | 727/ 4 meem 65 Tal ‘Afar Town/Nothern area | 132 Donam | Nineveh |
7. | Establishment of a Housing Complex (According to investor’s economic visibility) | 19/ 1 meem 4 ‘Athba District | 130 Dunam | Nineveh |
8. | Establishment of a Housing Complex (According to investor’s economic visibility) | Plot 326/5-Section 65/ Tal ‘Afar Town/Nothern area/Al-Tal Quarter | 12 Dunam | Nineveh |
9. | Establishment of a Housing Complex (consists of 10,500 Housing units). | Tal’Afar Town | 32,500 sq.m | Nineveh |
10. | Establishment of a Housing Complex (According to investor’s economic visibility) | Plots no. :- 2/66-2/67-2/68-2/69-2/70-2/71-2/72-2/73-2/74-2/75-2/76-2/77-2/78-2/79-2/80-2/81-2/41-2/43-2/45-2/47-2/48-51 section 46/Jaziratt Tal’Afar Al-Janobiyah Quarter | 105,285 sq.m and 73 Ulks | Nineveh |
11. | Establishment of a Housing Complex (According to investor’s economic visibility) | Plots No.:- 4/847-4/848-4/845-Section 3/Eastren Part of Sinjar Quarter and the plot no.427/275-Section 4/Nasiriyiah Quarter | 18 Dunam | Nineveh |
12. | Establishment of a Housing Complex (right of disposal /Housing Cooperative Association of Businessmen) | Plot 37/section 45/Kopakliyah | 62 Dunam and 22 Ulks and 75 sq.m | Nineveh |
Transportation Sector
First: Eastern Railway Line which includes the following projects:
- (Mosul, Duhok, Zakho, Turkish Boarders) Railway
Project type: New
Project total cost including land capture: $ 2.607 m.
Land capture cost: $ 450 m.
Project estimated cost: $ 2.157 m.
Project location: the Railway line running through the provinces of Nineveh and Duhok.
Designed capacity: 1 Million passenger/ year
55 million tons of goods/ year
Project axis length: 167 km two-way line
Designed speed: 200 km/h for passengers using electric trains.
140 km/h for goods using electric trains.
Axle load: 25 tons.
The Project supplementary Service facilities: stations, bridges, archways, repair workshops, sign and communication systems, houses for the workers.
Second: Western Railway Line which includes the following projects:
- Mosul Subway Project
Project type: New
Project total cost: Unspecified
Project location: – left side circle of Dijoon crossing river-Line length 22,5 KM-Number of Stations 11.
- Right side circle with crossing river points-Line length 13 KM-Number of Stations (8-10)
Project Description: Mosul Subway
Axle load: 25 tons.
Project Area: calculated as per the railway length for the train.
Industry and Minerals sector
No | Project | State Company | Project type | Estimated cost | capacity | Location(Province) |
---|---|---|---|---|---|---|
16 | Kaolin Alum Factory | State Company for Mishraq Sulfur | New Establishment | $ 25 m. | 50.000 Ton/ year | Nineveh |
17 | Sulfuric Acid Factory | State Company for Al Mishraq Sulfur | New Establishment | $ 10 m. | 20.000 Ton/ year | Nineveh |
18 | Mosul Sugar Factory | State Company for Sugar Manufacturing | Rehabilitation and Development | $10 m. | 3810 Ton/ Day | Nineveh |
19 | Cement Factory | Northern State Company for Cement Production | New Establishment | $ 220 m. | 2 million ton/ year | Nineveh |
20 | Sulfur Production Factory | State Company for Sulfur Manufacturing | New Establishment | $ 800 m. | 1.5 million ton/ year | Nineveh |
21 | Drug Production Factory | State Company for Drug Manufacturing | New Establishment | $150 m. | 1.5 million ton/ year | Nineveh |
Tourism Sector
No | Project | Location | Allocated Land | Province |
---|---|---|---|---|
1 | Plot no.1/30/section.111/Babnet/nearby Mosul Dam/Talkeef District | 10 Dunam | Nineveh | |
2 | Plot no.1/29/section.111/Babnet/nearby Mosul Dam/Talkeef District | 10 Dunam | Nineveh | |
3 | Plot no.104/section.16/Qara Tiba District/Mosul Road/ Ba’shiqa/Al-Hamdaniyah District | 7,7 Dunam | Nineveh | |
4 | 30 km Northern Mosul | 88 Dunam | Nineveh | |
5 | Rehabilitation of the waterfalls tourist complex | 6 km northern Mosul | 250 Dunam | Nineveh |
6 | Tourist complex | Ba’shiqa mountain/ two neighboring plots 1- governmental, plot no. 110 province 4/ | 2.000 Dunam | Nineveh |
6 | Health tourist resort at Hammam Al-‘Aleel | Hammam Al-‘Aleel, near Sabit hill on Tigris river | 4 Dunam | Nineveh |
7 | Rehabilitation of Ashour hotel | Mosul- Cornish overlooks Tigris river | 1 Dunam | Nineveh |
8 | Forest and tourist city | 17/ 432 meem 37 Buaiza Hai Al- Arabi | 60 Dunam | Nineveh |
9 | Amusement Park | Centre of Al-Hamdaniyah Town | 12 Dunam | Nineveh |
10 | Amusement Park and Children Playgrounds | Part of Plot 5312/21/section.38/ Northern Yarmajah/Sumer Quarter | 7 Dunam | Nineveh |
11 | Amusement Park and Children Playgrounds | Plot.2071/58/section.31/Qazza Fakhrah District/Al-Hussain Qaurter/Al-Jalili District/Mosul Town | 42 Dunam | Nineveh |
12 | Tourist City | Part of plot 665/10/section.31/Qazza Fakhrah District/Ashur Quarter | 3 Dunam | Nineveh |
13 | Entertainment City | Part 47/212/section.32/Al-Shourah District/Ashur Quarter | 1,6 Dunam | Nineveh |
14 | Entertainment City | Plots 201-200-199/section.163/Northren Al-Kosh/Talkeef District | 4 Dunam | Nineveh |
15 | Entertainment City, Gardens, Parks and Coffee Shop | Part of plot no.1529/1/section.51/Al-Muhalabiyah District | 20 Dunam | Nineveh |
16 | Entertainment City | Plot 5/2093/section.66/Al-Sa’adah District/Rabia’aa | 9 Dunam | Nineveh |
17 | Entertainment City | Part of plot.1868/10/section/31/Qazza Fakhrah District/Al-Gazali Quarter | 6 Dunam | Nineveh |
18 | Swimming Pool and Coffee shop | Plot 484/8/section Talsaquf District/Talkeef Town | 1,4 Dunam | Nineveh |
19 | Amusement Park | Plot 2/787/section.13/Talmous District/Zumar Quarter | 12 Dunam | Nineveh |
20 | Amusement Park | Plots: 47/116-499/41-212/47/section 32/Al-Shourah District | 6 Dunam | Nineveh |
21 | Amusement Park | Plot 6/433/section Qabbak Wafukni/Al-Aiyadhiyah District/Tal’afar Town | 4 Dunam | Nineveh |
22 | Amusement Park | Plot 2212/1/Section.Southren Hawiee Al-Kaneesah 29/Mosul Town | 4 Dunam | Nineveh |
Education Sector
No | Project | Location | Allocated Land | Province |
---|---|---|---|---|
1 | Central Laboratory at Mosul University | Mosul University | 1,5 Dunam | Nineveh |
Services Sector
No. | Project | Location | allocated Land Area | Province |
---|---|---|---|---|
1. | Commercial complex | Hamdaniyah Town | 12 Dunam | Nineveh |
2. | Commercial complex | Mosul- Arbachiyah- Ikha Q, plot 754/ 180 meem 51 | 6 Dunam | Nineveh |
3. | Service and Public Buildings | Plot 492/2/section.28/Al-Harmatt District | 1 Dunam | Nineveh |
4. | Commercial complex | Plot 779/158/section.3/Babierah District | 2000 sq.m | Nineveh |
5. | Commercial complex | Plot 2/1804/section.46/Southren Tala’far Island/Tala’afar Town | 4 Dunam | Nineveh |
6. | Commercial complex | Plot 2/56/section.46/Southren Tala’far Island/Tala’afar Town | 4 Dunam | Nineveh |
7. | Commercial complex | Plot 50/88/section.11/Northren Wadi Al-Ain District | 1 Dunam | Nineveh |
8. | Commercial complex | Plot 7/8/section.37/Jadidah Al-Mufti/Mosul Twon | 959 sq.m | Nineveh |
9. | Commercial complex | Plot 3293/95/section.29/Jelioukhan District/Mosul-Kirkuk Road | 4 Dunam | Nineveh |
10. | Commercial complex | Part of plot 348/33/Mathatiqah District 10/Al-Haramatt | 5 Dunam | Nineveh |
11. | Commercial complex | Part of plot 192/47/section.11/Northren Wadi Al-Ain | 1 Dunam | Nineveh |
12. | Commercial complex | Part of plot 1027/90/section.51/Arabchah District | 1 Dunam | Nineveh |
13. | Commercial complex | Part of plot no.50/section.24/Southren Wadi Iqab | 13 Dunam | Nineveh |
14. | Commercial complex | Plot 1509/10/section.31/Qazzah Fakhrah-Ashur Quarter | 1 Dunam | Nineveh |
15. | Commercial complex | Part of plot 1759/10/section.31/Qazzah Fakhrah-Al-Gazzali Quarter | 1 Dunam | Nineveh |
16. | Commercial complex | Plot 821/10/section.31/Qazzah Fakhrah-Ashur Quarter | 1 Dunam | Nineveh |
17. | Commercial complex | Part of Plot 3271/10/section.31/Qazzah Fakhrah-Ashur Quarter | 10 Dunam | Nineveh |
18. | Commercial complex | Plot 41/16/section.32/Al-Shourah istrict | 1,5 Dunam | Nineveh |
19. | Commercial complex | Plot 13/166/section.63/northern Al-Koush District/Talkeef Town | 1 Dunam | Nineveh |
20. | Commercial complex | Plot 2/249/section.46/Southren Jaziratt Tal’afar/Tal’afar Town | 1 Dunam | Nineveh |
21. | Commercial complex | Plot 2/246/section.46/Southren Jaziratt Tala’far/Tal’afar Town | 1 Dunam | Nineveh |
22. | Commercial complex | Plot 18299/63/section.11/Northren Wadi Al-Ain | 1,4 Dunam | Nineveh |
23. | Free Trade Zone | Faidah/Mosul-Duhok Road 10 km from the existing Municipaility Borders | First Zone is 28 Dunam-Second Zone is 1640 | Nineveh |
24. | Commercial complex | Plot 41/7-41/16/section.32/Al-Shourah District | 3 Dunam | Nineveh |
Youth and Sport Sector
No | Project Name | Location | Allocated Area | Province |
---|---|---|---|---|
1 | Five-Storey Building, consist of sport Halls and Entertainment Swimming Pool | Plot 28/21/meem 42/Westren Nineveh/Mosuk/Al-Maliyah District | – | Nineveh |
2 | Sport Medicine Centre of 50 Bed Capacity | Plot 432/5/nearby Mosul/Dawasah Kharij District | 1 Dunam | Nineveh |
3 | Indoor Swimming Pool with Sport Halls | Plot 2760/10/meem 52/Qouchak/Mosul/Al-Karamah Quarter | 1 Dunam | Nineveh |
4 | Artificial Grass Yard with Sport Halls | Plot 8/meem 47/Mankoubah Al-Jadidah/Mosul/Gaiyarah District | 2 Dunma | Nineveh |
5 | Housing and Sport Complex with Sport Yards | Plot 54/1/meem 46/Mosul/Ulmish District | 3.7 Dunam | Nineveh |
Agricultural Sector
None