Predisposing land for Agricultural Investment in the Province of Holy Najaf for 2019
No | Public education office | Plot no. | Area dunum- ulk | Belong to | Type of estate |
1. | Holy Najaf | 17130 /3 m 4 Najaf Jazera | 2-21 | Municipality | Intermediate school |
2. | 17126 /3 m 4 Najaf Jazera | 2-1 | Municipality | plot | |
3. | 85036 /3 m 4 Najaf Jazera | 2-7 | Municipality | school | |
4. | 29038 /3 m 4 Najaf Jazera | 2-10 | Municipality | Primary school | |
5. | 18783 /3 m4 Najaf Jazera | 2-10 60m² | Municipality | Primary school | |
6. | 35060 / 3 m4 Najaf Jazera | 2-15 | Municipality | Primary school | |
7. | 1059 /116m6 | 2-21 | Municipality | Primary school | |
8. | 3240 /116 m 6 | 4-17 | Municipality | Primary school | |
9. | 2355 /116 m 6 | 7-2 | Municipality | High school | |
10. | 1052 /166 m 6 | 5-1 | Municipality | Primary school | |
11. | 2356 /116 m6 | 2-1 | Municipality | Public services | |
12. | 3244 /116m6 | 1-24 | Municipality | Plot | |
13. | 2365 /116 m 6 | 2-17 | Municipality | Public services |
Available Investment Opportunities at Higher Education Sector
No | University name | Investment opportunity | Province |
1. | Kufa University | 1.Nursing ward 2.Medication factory 3.Manufacturing, producing, assembling and developing computer technology, education and software 1.research and educational Laboratory and production of various types of feed 2.Research laboratory, educational and production of milk and foodstuff |
Holy Najaf |