1 Oil and Gas Sector
No | Refinery Name | Refinery capacity (barrel) | investment/ funding | Location |
1 | Products pipe East Badha 650km | 300-500 m³ | Investment or EPC +F | 16/ Basra- Maysan products 16 Maysan- Baghdad Gasoline 18 Maysan- Baghdad Kerosene Gasoil |
2 | Liquid Gas pipe (LPG) 16*650 km | 550-600 H/m³ | Investment or EPC +F | Basra –Maysan- Wasit- Baghdad |
3 | Second National Dry Gas pipe 48* 700 km | 1350 MMSCF/D | Investment or EPC +F | Basra –Nasriya- Dewaniya- Semawa- Hilla- Baghdad- Beji |
2 Electricity Sector
None
3 Communication Sector
none
4 Health and Environment Sector
Investment opportunities in health sector announced by the MoH
No | Project name | Achievement rate | Province |
1 | 200-bed hospital | %17 | Baghdad/ Al Husaynia |
Investment Opportunities in Health Sector announced by Provinces
No | Project’s Name | Type of Investment Opportunities | Province |
1 | Specialized cancer treatment center | New | Baghdad, Al Karkh and Al-Rusafa |
2 | Arabic Child Hospital in Al-Karkh (50 beds) | New | Baghdad/ Al-Karkh |
3 | 3-4 Drugs and medical appliances factory | New | Baghdad, Al Karkh and Al-Rusafa |
4 | 2 Sterility and fertility hospital | New | Baghdad in Al Karkh and Al-Rusafa |
5 | 2 Specialized ophthalmology hospital | New | Baghdad , Al Karkh and Al-Rusafa |
6 | 1 Specialized cardiac surgery hospital | New | Baghdad, Al Karkh and Al-Rusafa |
7 | 2-3 hydrogen peroxide (pure O2)Plant | New | Baghdad, Al Karkh and Al-Rusafa |
8 | 2 Complete medical city | New | Baghdad , Al Karkh |
9 | 4 General hospitals , capacity: 50 bed each | New | Baghdad, Al-Karkh and Al-Rusafa |
10 | 4 Specialized medical centers, capacity : (20 bed or more) | New | Baghdad , Al-Karkh and Al-Rusafa |
11 | Joint venture with international companies hospital management and other medical fields | Contracting with specialized companies to open new hospitals in Iraq | Baghdad , Al-Karkh and Al-Rusafa |
12 | Extra governmental hospitals to be submitted as an investment opportunity | Contracting with specialized companies to open new hospitals in Iraq | Baghdad , Al-Karkh and Al-Rusafa |
Investment opportunity in Environment Sector
No | Department | Project name | Location |
1 | Observe and asses industrial activities and services. | Monitoring gas and fine particles emissions due to polluted industrial and services activities. | Oil refineries, power stations, cement factories and hospitals in Baghdad and provinces. |
2 | Monitoring chemical materials and asses polluted sites. | Treating oil waste activities | – All oil fields in provinces,
– Oil refineries – Leaks resulting from broken pipes- polluted soil |
Test imported chemicals, paints, toys in borders outlets. | borders outlets in Basra, Mayan, Wasit, Diyala, | ||
Treating chemically polluted sites. | All provinces, priority to the most contaminated sites. | ||
3 | Climate changes and air type control | Supply and install fixed station for noise metering in all provinces except KRG | all provinces except KRG |
Supply and install fixed station for noise metering non- ionized ray in Baghdad and provinces. | Baghdad and provinces | ||
4 | Information technology | Develop the website by presenting electronic services | Baghdad/ Ministry HQ. |
5 | Planning and Technical follow up | Environment Clock for monitoring climate changes / cost I b ID | Baghdad/ green area |
Investment opportunity sent by Ministry of higher education and Scientific Research
no | Project name | Type of opportunity | Province |
1 | Ibn Sina General Hospital 600 beds | New | Baghdad |
5 Housing and Infrastructure sector
Available Investment Opportunities at Housing Sector
No | Project name | Location | allocated area in dunem ** | Province | Notes |
1 | Housing units | 43/5229/m1 Al Khir- Saydiya | 6 | Baghdad | Al Faw Co. |
2 | Housing units | 2/21/m10 Abo Desheer | 40 | Baghdad | Al Faw Co. |
3 | Tajiat Complex | Tajiat | 100 | Baghdad | – |
4 | Al Amriya Housing complex (phase 1) | Amriya | 36 | Baghdad | Ministry of Housing & rehabilitation |
5 | Al Amriya Housing complex (phase 2) | Amriya/ location 1 | 29 | Baghdad | Ministry of Housing & rehabilitation |
6 | Al Amriya Housing complex (phase 2) | Amriya/ location 2 | 33 | Baghdad | Ministry of Housing & rehabilitation |
7 | Housing complex | Amriya 1/3082 m18 | 10 | Baghdad | Ministry of Youth & Sport |
Available Investment Opportunities at Housing Sector by Provinces Investment Commissions
No | Project name | Location | allocated area in dunem ** | Province |
1 | Housing units for employees | 1/406 27 Hamamiyat | 23 | Baghdad / Taji |
2 | Vertical Housing complex for employees | 3/8890 dist. 14 | 5 | Baghdad/ Mashtal |
6 Transportation Sector
Available Investment Opportunities in Transportation
First: Railways State Company
no | Project name | Details | length | Number of lines | Signals & communication | Axial load/ ton | Speed (km/h) | Total transport (million) | Estimate cost (million USD) | Project implementation period | ||||
passengers | Goods/ton | passengers | Goods/ ton | Acquisitions | implementation | total | ||||||||
1 | Circle line around Baghdad | Detailed designs were conducted 1982 by Italian consulting company (Sotkny) circle line length (ring) 112km, total length main and branches 284km | 284 | mixed | ERTMS/ level 2 | 25 | 200 | 140 | 23 | 46 | 430 | 2000 | 2430 | 5 years |
2 | Baghdad- Kut- Umara- Basra Branch line (Kut- Nasriya- Um Qasir) |
Detailed designs (1982) prepared by British Henderson Hughes are old and most of them are lost. The main line (Baghdad- Kut- Umara- Basra) is 504 km –double. The Branch line (Kut- Nasriya- Um Qasir) is 406 km –double. Designs need to be updated with a new feasible study to the project. |
100 | double | 2730 | 11000 | ||||||||
3 | (Baghdad- Baquba- Kirkuk-Erbil- Mousil) branch line (Baquba- Khanaqeen- Munthirya- Iran) | detailed designs were conducted by French consulting company (Sorfrel) 1982, currently updated by Czech consulting company (CZ Group)double line length 455km single line length 200km, can be doubled Total length of main and branches is 700-750 km | 700 | mixed | ERTMS/ level 2 | 25 | 250 | 140 | 6 | 20 | 1650 | 7000 | 8650 | 7 years |
Baghdad Mono Rail
Details: Vital project with good financial revenues, prepared by French Alstom Co
Estimated cost: 15 b USD
Implementation period: 5 years
Project purpose: relief traffic jam and improve services in Baghdad
Phases, location, and lines in Baghdad
- Phase 1: 155 km between Kadhimiya and Sadir City passing through Shaab Q 12 stations along the Tigress
- Phase 2: 445km between the International Station and Utaifiya with two stations
Second: State Company for Civil Aviation
No | Agency | Project name | Location | Plot no | Area | Estimated cost in USD/time | Notes |
1 | State Company for Civil Aviation | 1- Five stars hotel in BIAP | Baghdad / BIAP | Plot 33 Al Sewaib 17 | 17000m² | —- | Governmental plot allocated for the State Company for Civil Aviation |
2- Maintenance, operating, training center to pilots and aviation staff | Baghdad / BIAP | Plot 30/108 Al Sewaib 17 | 10000m² | · Developing project for aviation staff
· Governmental plot, MoF |
|||
3- Internal Metro in BIAP | Baghdad / BIAP | Project line goes through 18 plots | · The project serves passengers in and out of airport in no time
· Metro starts in Abbass Bin Fernas Sq to passengers terminals |
||||
2 | Iraqi Airways Company | A 5 stars hotel with complete services (within Baghdad International Airport Area) | Baghdad International Airport | Plot 9/10 dis 17 Al Sewaib | 15000 m² | 50m USD | Plot belongs to the Iraqi Airways Company |
B trade Center | Baghdad/ Bataween | Plot 20/1 | 1000 dunem | 20m USD | Plot belongs to the Iraqi Airways Company | ||
3 | State Company for transportation projects | 1- Construction of asphalt plant | Baghdad | — | 10 dunem | 10 b ID/ 2 years | Purpose: asphalt production, supply to MoT projects and other ministries in Baghdad and the surrounding areas
Production Capacity: 120-180 t/h Production age: 15 years Project components: non-residential facilities, machinery, special vehicles |
2- Concrete plant | Baghdad/ Abo Ghraib | Plot 10/30
Q 14 Aqarqoof |
48 dunem | 9 b ID / 2 years | Purpose: Concrete production, supply to MoT projects and other ministries in Baghdad and the surrounding areas
Production Capacity: 90 m³/h Production age: 15 years Project components: non-residential facilities, machinery |
||
4 | State Company for Iraqi Railways
Company for Iraqi Railways |
A Hotel, trade canter, parking area | Baghdad /Alawi | · Plot 400/1 Karadat Mariam
· Part of plot 557 Karadat Mariam |
· 12 dunem
· 21 dunem |
Private property | |
Residential complex | Baghdad / Al Yousfiya | — | 360 dunem | — | Private property |
7 Industry and Minerals sector
None
8 Tourism Sector
Suggested project | Location | Area | Cost | Notes |
5 stars hotel within BIAP area | Baghdad/ Baghdad International Airport/ plot 9/10 district 17 Swaib | 15000 m² | 5 million USD | Private property |
9 Education Sector
Available Investment Opportunities at Education Sector
no | Public education office | Plot no. | Area dunum- ulk | Belong to | Type of estate |
1 | Baghdad/ Karkh 1 | 12m 6169/ 1 Fakhriya | 1-20 | Municipality | Primary school |
2 | m 4499/21 Hoor Al 10 Pasha | 1-17 | Municipality | School | |
3 | 12m1/5198 Fakhriya | 2-11 | Municipality | Primary school | |
4 | 12m1/5196 Fakhriya | 1-13 | Municipality | Primary school | |
5 | 12m1/5194 Fakhriya | 2-13 | Municipality | High school | |
6 | Baghdad/ Karkh 2 | 18m 275/34 Fakhriya | 1-5 | Al Boor | Pre school |
7 | Baghdad/ Karkh 3 | 14 m 1/222 Abar Al Yasary | 1 | Ministry of Education | Agriculture |
8 | 7 m 1/14656 Al Boor | 1-22 | Municipality | Pre school | |
9 | Al 7 m 1/5180 Al Boor | 1.5 | Municipality | Pre school | |
10 | 7 m 1/14646 Al Boor | 2 | Municipality | Primary school | |
11 | Al 7 m 1/5148 Boor | 1.5 | Municipality | Plot | |
12 | Al 7 m 1/5200 Boor | 2 | Municipality | School | |
13 | 147 /1386 Hudna | 3-23 | Baghdad Municipality | Primary school | |
14 | 7 m 1/14581 Al Boor | 3-6 | Municipality | Primary school | |
15 | 7 m 1/14648 Al Boor | 2-20 | Municipality | Primary school | |
16 | 21 m 12/192 Al Salam | 1-11 | Baghdad Municipality | High school | |
17 | Al 7 m 1/5148 Boor | 1.5 | Municipality | School | |
18 | 26 m 665/3 Abo Al Jedayl | 1 | Baghdad Municipality | School | |
19 | Baghdad/ Rusafa 1 | 10m 30950 / 6 Husainya | 4-16 | Municipality | Primary school |
20 | 10m 1370 / 10 Husainya | 1-13 | Municipality | Plot | |
21 | 10 m 19922/ 6 Husainya | 1-6-98m² | Municipality | Plot | |
22 | Baghdad/ Rusafa 2 | 19 m 1616 /4 Shamiya & Garaa | 2-1 | Baghdad Municipality | High School |
23 | Al 5 m 1971/2 Safi | 3-16 | Municipality | School |
10 Services Sector
Available Investment Opportunities in Services Sector
First: State Company for Food Trade
No | Suggested Project | Land no | Area | Location | Notes |
1 | Food canning and chilled storage | 1/406 district 27 hamamiat | 20 dunem | Baghdad/ Taji | Northern part of 98 dunem in total next to the main road of Baghdad- Mousil less than 1 km from schools and health centers |
2 | Tea factory rehabilitation or any other food materials with marketing center | 4/156 district 121 Salam | 38 dunem | Baghdad/ Debash | Factory stopped since 2003, it has production lines, tea mixing and canning |
3 | Rehabilitation meat processing factory according to international specification or marketing center with freezing warehouses | 4/19 Fdhaliya district 15 | Part of 28 dunem land, | Baghdad/ Mashtel | Within cargo and transport dept |
Second: State Company for Central Markets
None
11 Youth and Sport Sector
Investment Opportunities of Youth and Sport Sector announced by the Ministry of Youth and Sport
No | Project Name | Location | Area | Province |
1 | Multipurpose yard for youth and sport activities PC center, electronic games, Gym hall, sauna, massage, squash, billiard | 6/3041 m 10 Husainiya | 8 dunem 15 ulk | Baghdad/Russafa |
2 | Play yard with spectators seats and administration part | 1/12909 m9 Thalaba | 4 dunem 22 ulk | Baghdad/Russafa |
3 | Multistory project balling hall, billiard or PC center, electronic games, multipurpose indoors hall or commercial complex shops for sports supplies , | 17/663 m2 Zafaraniya | 8 ulk | Baghdad/Russafa |
4 | sport club | 3/10505 m14 Wazeriya Ghazaliya | 3 dunem 2 ulk | Baghdad/Russafa |
5 | multipurpose indoors hall, sports activities | 1/1064 m6 | Baghdad/Russafa | |
6 | Taekwondo and sports halls | 6/4092 m19 Shamaia and Karra | 1 dunem 15 ulk | Baghdad/Russafa |
7 | multi-purpose hall (500) spectators with a center for intellectual games or Internet center, three halls with (A, B) number type (k- span) with a center for sports medicine to treat sports injuries Completing the pool | Sabiyat 5/849m/22 | 2.3 dunem | Baghdad/ Karkh |
8 | Completing the pool building | 1150/1 m 15 Latifiya | 4 dunum 2ulk | Baghdad/ Karkh |
9 | Completing the pool building | 30/7 m 18 nothern Harkawi | 8 dunum 13 ulk | Baghdad/ Karkh |
10 | Expansion, development, management, operating and maintenance of the stadium and investment of halls for sports purposes (there is a lease contract) | 4/67169m 4 Wazeriya | 8 dunem | Baghdad/ Sadir City |
11 | Management, operation and maintenance – mall, martial arts center, medical center Develop, manage, operate and maintain the closed hall The hall can be invested for events expansion, development, roofing, pool management, operation and maintenance, and investing the empty space for sports purposes | 4/28167 m 4 wazeriya | 13 dunem | Baghdad/ Sadir City |
12 | Expansion, development, management and operation of the swimming pool and investing the empty space for sports purposes | 4/25222m4 wazeriya | 2.5 dunem | Baghdad/ Sadir City |
12 Agriculture Sector
Predisposing land for Agricultural Investment in Baghdad/ Karkh for 2018
Seq | Plot No | County No | Area / dunam | Type | Availability of water share | Water source | Method of irrigation | Notes |
1 | 3 | 15/ Dahna | 5 | Plots are included in resolution 88 & 76 for 2003 regarding the previous regime | ||||
2 | 1/70 | 15/ Dahna | ||||||
3 | 1/68 | 15/ Dahna | ||||||
4 | 1/65 | 15/ Dahna | ||||||
5 | 3/9 | 15/ Dahna | 14 | |||||
6 | 1/71 | 15/ Dahna | ||||||
7 | 35/3 | 15/ Dahna | ||||||
8 | 1/61 | 15/ Dahna | 5 | |||||
9 | 2/198 | 15/ Dahna | 10 | |||||
10 | 1/66 | 15/ Dahna | ||||||
11 | 2/198 | 15/ Dahna | ||||||
12 | 1/64 | 15/ Dahna | 9 | |||||
13 | 3/19 | 15/ Dahna | ||||||
14 | 1/67 | 15/ Dahna | ||||||
15 | 1 | 15/ Dahna | 29 | |||||
16 | 1/75 | 15/ Dahna | ||||||
17 | 4/3 | 19/Ghazaliya | 10 | |||||
18 | 4/3 | 19/Ghazaliya | 10 | |||||
19 | 4/3 | 19/Ghazaliya | 40 | |||||
20 | 4/6 | West Jebachy | 5 | |||||
21 | 7 | 4/ Karara | 5 | |||||
22 | 7 | 4/ Karara | 5 | |||||
23 | 1 | 4/ Karara | 10 | |||||
24 | 1/6 | 4/ Karara | 4 | |||||
25 | 5/416 | 4/ Karara | 25 | |||||
26 | 17/6 | 4/ Karara | 91,21 | |||||
27 | 1 | 4/ Karara | 6 | |||||
28 | 4/ Karara | 25 | ||||||
29 | 5 | 4/ Agabiya | 10 | |||||
Number of opportunities | 29 | |||||||
Total area / dunem | Total area / dunem |