Investment Opportunities of Youth and Sport Sector announced by the Ministry of Youth and Sport
No | Project Name | Location | Area | Province |
1. | Multipurpose yard for youth and sport activities. PC center, electronic games, Gym hall, sauna, massage, squash, billiard | 6/3041 m 10 | 8 dunem 15 ulk | Baghdad/Russafa |
2. | Play yard with spectators seats and administration part | 1/12909 m9 Thalaba | 4 dunem 22 ulk | Baghdad/Russafa |
3. | Multistory project. balling hall, billiard or PC center, electronic games, multipurpose indoors hall or commercial complex shops for sports supplies , |
17/663 m2 Zafaraniya | 8 ulk | Baghdad/Russafa |
4. | sport club | 3/10505 m14 Wazeriya Ghazaliya | 3 dunem 2 ulk | Baghdad/Russafa |
5. | multipurpose indoors hall, sports activities | 1/1064 m6 | Baghdad/Russafa | |
6. | Taekwondo and sports halls | 6/4092 m19 Shamaia and Karra | 1 dunem 15 ulk | Baghdad/Russafa |
7. | multi-purpose hall (500) spectators with a center for intellectual games or Internet center, three halls with (A, B) number type (k- spsn) with a center for sports medicine to treat sports injuries. Completing the pool | Sabiyat 5/849m/22 | 2.3 dunem | Baghdad/ Karkh |
8. | Completing the pool building | 1150/1 m 15 Latifiya | 4 dunum 2ulk | Baghdad/ Karkh |
9. | Completing the pool building | 30/7 m 18 nothern Harkawi | 8 dunum 13 ulk | Baghdad/ Karkh |
10. | Expansion, development, management, operating and maintenance of the stadium and investment of halls for sports purposes (there is a lease contract) | 4/67169m 4 Wazeriya | 8 dunem | Baghdad/ Sadir City |
11. | Management, operation and maintenance – mall, martial arts center, medical center. Develop, manage, operate and maintain the closed hall. The hall can be invested for events. expansion, development, roofing, pool management, operation and maintenance, and investing the empty space for sports purposes | 4/28167 m 4 wazeriya. | 13 dunem | Baghdad/ Sadir City |
12. | Expansion, development, management and operation of the swimming pool and investing the empty space for sports purposes | 4/25222m4 wazeriya. | 2.5 dunem | Baghdad/ Sadir City |
13. | Using sports building to residential units | 4/100 m 5 Um AlTelool & Jelaja | 2 Dunam | Al Muthana |
14. | Sports investment (the establishment of five-foot tournaments, hand, plane, basket, feather and racket) use the arena close to the sports arena in building investment facility the investor considers appropriate and preferably a sport facility | 56/1289 m 19 Um Al Asafeer | 3 Dunam 16 ulk | Al Muthana |
15. | Sports investment using the coffee shop , electronic library, sports halls, pool, kids pool, indoors hall and outdoors playgrounds | 56/1386 m 19 Um Al Asafeer | 5 dunem 16 ulk | Al Muthana |
16. | Youth club and sports medical center | 2/1 m 5 Um AlTelool &Jelaja | 5 Dunam | Al Muthana |
17. | Multipurpose Sports investment (youth house near Semawa municipality) | 2/1 m 5 Um AlTelool &Jelaja | 1 Dunam | Al Muthana |
18. | Invest the forum building, playgrounds and pool | Building no. 440 | 6 Dunam | Al Muthana |
19. | Swimming Pool rehabilitation of the building to be used as sports shops. | 18/523 m3 | 1 Dunam 4ulk | Al Muthana |
20. | Sports halls and facilities | 70/4 m22 16/1 m22 Al Amiya | 2 Dunam 16 ulk 3 Dunam 12 ulk |
Al Muthana |
21. | Establish a model club – vertical construction and use the remaining land for the establishment of shops, clinics for sports medicine and restaurant | 2/17172 Muthana St. | 5 ulk | Holy Najaf |
22. | Model club on a small plot with several floors . establishment of multi-purpose halls and the exploitation of the remaining land to create an Eden Garden containing recreational pools, sophisticated games and sport shops | 17227/2 | 14 dunem 10 ulk | Holy Najaf |
23. | establishment of multi-purpose halls and the exploitation of the remaining land containing recreational pools, Eden Gardens sophisticated games halls | 9094/3 | 3 dunem 13 ulk | Holy Najaf |
24. | Multipurpose hall | 2/17216 m Al Muthana | 1 dunem 17 ulk | Holy Najaf |
25. | Investment of swimming pools and exploitation of the empty land for the establishment of tourist hotel and paradise of Aden, multi-purpose halls and tourist facilities. | 72952 | 60 dunem | Holy Najaf |
26. | Multipurpose building with pool and sauna halls | 14509 Nadaf | 2 dunem 4 ulk | Holy Najaf |
27. | Constructing a closed swimming pool, multipurpose hall, shops and any other facilities | 2/17229 | 2 dunem 6 ulk | Holy Najaf |
28. | Rehabilitation of stadium and use the rest of the land for sport facilities | 2498/2 | 21 dunem 8 ulk | Holy Najaf |
29. | Rehabilitation of stadium and use the rest of the land for sport facilities | 1/733 | 12 dunem | Holy Najaf |
30. | Reconstruction of the club , use the rest of the land for sport facilities | 6/113 | 9 ulk 5m² | Holy Najaf |
31. | Rehabilitation of stadium and use the rest of the land for sport facilities | 19/1328 | 14 dunem 1000m² | Holy Najaf |
32. | Multipurpose hall , pool any other sport facility | 6/40 m7 Al saheela | 1 dunem 5 ulk | Holy Najaf |
33. | Water city, Multipurpose sport complex with pool, heat and steam sauna, car parking area, multipurpose hall | 1/3 m 1 Abo Kaseeb | 350 Dunam | Babylon |
34. | Al hashmiya stadium (2500) spectators already exist. Investment vision seeks expansion, development, operating and invest the stadium with the surrounding area | 92/7 m 37 Al Shurfa & Al Hashmiya | 11 Dunam 14 ulk | Babylon |
35. | Re-expand, develop, operate and invest the gymnasium which is one of the completed projects | 1179/1 m 13 Abo Sdera center | 2 Dunam 4 ulk | Babylon |
36. | Re-expand, develop, operate and invest the gymnasium which is one of the completed projects | 224/24 m 30 Al Qasim (Jotheriya) | 60*50 m² | Babylon |
37. | Scientific care forum | 4/1424 m 30 Qadhiya 4/1425 m 30 Qaghiya |
1 dunem 6 ulk 1 dunem 3 ulk |
Babylon |
38. | Babylon Stadium | 128+126/1 m 14 south Jumjuma + 112/1 m 19 north Jumjuma |
11 dunem 18 ulk 25m² 2 dunem 2 ulk 26.30m² 3 dunem 2 ulk 50m² (part of plots) |
Babylon |
39. | Al Musaiab stadium | 105/9 m 17 Jelawiya | 16 dunem | Babylon |
40. | Abi Gharaq youth club | 1/1844 m 9 Al Yousfiya | 7 dunem 10 ulk | Babylon |
41. | Plot for spots activities | 5/64 m9 Hour Husain | 6 dunem | Babylon |
42. | Al Shomely youth club | 59 m 17 Al Shetkha & Al Ouda | 13 dunem 24 ulk | Babylon |
43. | plot | 17/1156 m24 Zurfiya | 6 dunem 22 ulk | Babylon |
44. | Al-Hilla Sports Club, re-expand, develop, operate and invest the stadium while utilizing the remaining land for the construction of a recreational sports complex consisting of several floors to practice various activities. | 3/6108 m 29 Mcrory | 12 dunem 21 ulk | Babylon |
45. | Nile Sports Club (re – expansion and development of the stadium and the establishment of an indoor swimming pool | 26/1903 m/41 Rifiya and Abo Kaseeb | 7 dunem 5 ulk | Babylon |
46. | Al Sadda Sports Club (establishment of a permanent recreational camp integrated to host the International Scouts and used as youth hostels at other times or the establishment of a water city and multi-storey building) | 1/5 m /22 Krood Al Mhanawiya | 14 donem | Babylon |
47. | Al Mithatiya sport club | 1297/6 m/4 Al Debal 6/545 | 1 dunem 9 ulk1 dunem 6 ulk | Babylon |
48. | Investment of stadium for football championships and shops for sports equipment | 10/3/ m 27 Al Rakaa | 20 dunem | Diyala |
49. | Investment of stadium for football championships and shops for sports equipment | 15/1164 m6 Hibhib | 2.5 dunem | Diyala |
50. | Investment of stadium for football championships and shops for sports equipment | 9/339 m2 Buhruz | 8 dunem 12 ulk | Diyala |
51. | Investment of stadium for football championships and shops for sports equipment | 3/22 m4 Al bazool | 5 dunem | Diyala |
52. | Investment of stadium for football championships and shops for sports equipment | 11/4168 m17 Marhaba | 12 dunem | Diyala |
53. | Investment of stadium for football championships | 1/1165 m1 Sherween | 2950 m² | Diyala |
54. | Investment of stadium for football championships | 2/546 m82 Qasab | 3417 m² | Diyala |
55. | Investment of stadium for football championships | 2/3928 m1 Sati | 3000 m² | Diyala |
56. | Investment of stadium for football championships | 82 m51 Sindiya | 6 dunem 21 ulk | Diyala |
57. | Investment of stadium for football championships | 3/277 m39 Khirnabat | 11250 m² | Diyala |
58. | Construction of a water city | 2/10578 m 27 Al Katoon | 25 dunem | Diyala |
59. | Investment in the construction of a closed playground or swimming pool | 23/2103 m31 Um Al Karami | 7 dunem | Diyala |
60. | Investment in sports city, tourist resort and water city. | Part of plot 2m 21 Meherdar | 914 dunem 20 ulk | Diyala |
61. | The investment of the sports club for the establishment of sports activities and can be invested as a cultural forum | 10/5/ m 27 Al Rakaa | 10 dunem | Diyala |
62. | Swimming Pool | 3/2936 m61 | 5 dunem 4 ulk | Holy Karbala |
63. | Total investment for the hall or any addition that serves the ministry goals | 1/980 m67 Hashmiya | 1 dunem 20 ulk | Holy Karbala |
64. | Indoor swimming pool, commercial mall, gymnasium and football field | 1/4793 m 21 Al Haideriya | 5 dunem 21 ulk | Holy Karbala |
65. | Total investment for the hall | 26/428 m 51 | 6 dunem 10 ulk | Holy Karbala |
66. | Tourism spa and Luna park | 3/51839 m 61 Al Jezeera | 60 dunem 11ulk 44m² | Holy Karbala |
67. | football field or Various sports activities | 3/51848 m 61 Jezeera | 5 dunem 1ulk | Holy Karbala |
68. | Various sports activities | 880/1 Atiya | 3 dunem | Holy Karbala |
69. | Exclusively sport investment | 3/1511 m 21 Al Haideriya | Part of total area 8 dunem 24 ulk | Holy Karbala |
70. | Artificial grass play yard with spectators seats | Ramadi- Zangoora 83/38654 m 47 haswa Al Shamiya | 5 dunem | Anbar |
71. | Artificial grass play yard with spectators seats | Ramadi- Al Dewar near Al Irada school 74/146 m 37 Karghooliya | 9 dunem | Anbar |
72. | Artificial grass play yard with spectators seats | Ramadi | 4 dunem | Anbar |
73. | Artificial grass play yard with spectators seats | Al Khaldiya – habaniya 40/1353 m 47 haswa Al Shamiya | 30 dunem | Anbar |
74. | Sport city in Habaniya | Habaniya 4/1364 m 47 haswa Al Shamiya | 600 dunem | Anbar |
75. | Olympic swimming pool | Ramadi- Soufiya 7/4 m 77 Soufiya beaches | 9 dumen | Anbar |
76. | Artificial grass play ground with spectators seats | 29/24 m 12 Albo Ubaid | 7 dumen | Anbar |
77. | Indoors hall 1000 spectators | 66/6020 m 4 Zeweaa Al Dhiban | 2 dumen 20 ulk | Anbar |
78. | Artificial grass play ground with spectators seats | Ramadi- Zeweaa Al Sherqiya 1/5127 m 37 Al Jeel | 16 dunem | Anbar |
79. | Sport playground 15000 spectators | 40/643 m 29 Tel Al Riyian | 30 dunem | Anbar |
80. | Artificial grass play ground with spectators seats | Heet- Yatamiya/ between Heet and Hadetha 40/3 m 27 | 7 dunem 12 ulk | Anbar |
81. | Baghdai Youth Forum type B | 223/1173 m48 Jinfuta & Waqasiya | Anbar | |
82. | Sport project | 9/5615 m1 | 5 dunem 21 ulk | Anbar |
83. | Pool and spots fields | 1/2488 m1 Jubail & Kharab | 2 dunem 1265.5m² | Anbar |
84. | Rehabilitation of swimming pool and roofing , rehabilitation of stadiums and sports halls, construction of entertainment complex and sports shops | 9/2653 +2654 m12 | 15 dunem 17 ulk | Anbar |
85. | Reconstruction of the hall to support sport | 83/18909 m 47 haswa Al Shamiya | 3 dunem | Anbar |
86. | The establishment of sports stadiums, indoor swimming pool, sports and youth halls, a building for sports and youth medicine | 9/28950 m1 Jubail & Kharab | 12 dunem 6 ulk | Anbar |
87. | Construction of swimming pool, playground and sports halls | 162/5092 m 28 | 7 dumen 24 ulk | Anbar |
88. | Fallujah Sport Club | 9/11837 m1 Jubail & Kharab | 420m² | Anbar |
89. | Youth & Sport Club | City Center near to retirement office 10/723 m5 Shesheen Valley |
7 dumen 21 ulk | Saladin |
90. | Al Alam Youth Playground | Town Center 97/1734 m7 Kharja Wa Al Aaly | 2.5 dunem | Saladin |
91. | Al Hajaj Playground | Town Center 44/22m Hasad & Kooz | Different areas | Saladin |
92. | Al Dour Playground | 162/1672 m32 Tal Al Banat | Different areas | Saladin |
93. | Saad Playground | 49/5764 m34 | Different areas | Saladin |
94. | Dhilowiya Club | Town Center near the Polce Station 241/138 m25 Dhilowiya | Different areas | Saladin |
95. | Touz Playground | Touz 1/47 m Basas | Different areas | Saladin |
96. | multi-purpose sports hall | 2400/1198 Sharqiya | 2 dunem 4 ulk | Saladin |
97. | Hotel for sports delegations | 4484 Sharqiya | 18 ulk | Saladin |
98. | multi-purpose hall, sports, scientific and cultural activities | 2/14852 m 7 Matarda | 1 dunem 5 ulk | Saladin |
99. | Al Zubaidiya youth club | 3/477 m 12 the remaining area | 2 dunem | Wasit |
100. | Al Numaniya youth club area | 6/5143 m18 Al Numaniya village | 2 dunem | Wasit |
101. | Al Jihad club | Al Jihad 2/5373 44 Al Safha | 2 dunem | Wasit |
102. | Sport project | 248/104 m 28 Jwaismiya | 9 dunem | Wasit |
103. | Penta playground with accessories | Wasit – Aziziya near Baghdad –Kut main road 7/1 m19 Al Ashar | 5 dunem | Wasit |
104. | Plot within Badra club | Badra district, Jessan 11/925 31 Shakly &Dayer | 2 dunem | Wasit |
105. | Plot in Zurbatiya Penta playground with services | Wasit- Badra- Zurbatiya part of plot 1/95 1/ Jezman | 4 dunem | Wasit |
106. | Indoor hall with services | Wasit Al Hay Baasher 1/ 30 16 Bahiya | 2 dunem 16 ulk | Wasit |
107. | Indoor hall | Wasit- Deboni 2/294/2/295/32 Al Deboni | 2 dunem 6 ulk | Wasit |
108. | Penta playground | Wasit – Kut / Al Jihad 2/5213 44 Al Safha | 43 ulk | Wasit |
109. | Plot within Muafaqiya playground | 1/ 1463 8/Khamesiya (Al Muafaqiya playground) | 1 dunem | Wasit |
110. | Swimming pool, penta play ground in Dejely district | Kut- Dejely district 15/1443 47 Nisf AlDejely (Dejely playground) | 6 dunem | Wasit |
111. | Al Aziziya youth club | Wasit – Aziziya 1263/4 m 18 | Different areas | Wasit |
112. | Sport city, | Al Hawraa near the Tigress and the residential complex 7425/1 m45 Um Hilana | 4 dunem | Wasit |
113. | Sport city, with indoor hall for 2000 people | 7425/1 m45 Un Hilana | 4 dunem | Wasit |
114. | Old playground (Al Numaniya old playground) 5000 people | Wasit- Numaniya 6/2535/ 18 Al Baghela | 23 dunem 7 ulk | Wasit |
115. | A sports and youth complex including a football field and a five-lane arena | 2633/1 Al Ghrebawiya | 20 dunem 9 ulk | Wasit |
116. | Al Shaheed club building (sport hall or rebuild the plot) | 7596/1 m12 Al Ghrebawiya | 21 ulk | Wasit |
117. | Baasher stadium 500 people artificial grass and a five-lane arena | 1/26 m 16 Bahiya | 10 dunem 19 ulk | Wasit |
118. | Swimming pool + mall | Al Aziziya 2/385 33 Hammurabi | 100 dunem | Wasit |
119. | plot | 166/3 m46 Naseef Al Dejaila | 3 dunem | Wasit |
120. | Taj Al Deen sport club | 5/1728 m9 Zqetat | 4 dunem 4 ulk | Wasit |
121. | Shehaimiya stadium | 2/1840 m6 Jazeera | 12 dunem 5 ulk | Wasit |
122. | Beshir Youth Forum (Private Hospital, College of Physical Education, Recreational Sports Club) | 1/27 m 16 Bahiya | 5 dunem 15 ulk | Wasit |
123. | Olympic pool | 112/2056 m 53 Baghdad St. near the local Admin. | 17 dunem 9 ulk | Kirkuk |
124. | 1st June pool with 3 outdoors tartan playground + penta grass field | 510/4625 m 39 near Adala Police Station | 4 dunem 10 ulk | Kirkuk |
125. | Artificial grass play ground (11 players) with outdoor tartan field in Al Salam club | 3/1541 m64 | Different areas | Kirkuk |
126. | Constructing a modern sports and vertical building project (balling hall + fitness hall + bodybuilding hall (with commercial mall) (lease) | 116/18/m 67 | 2 dunem | Kirkuk |
127. | Commercial sport mall | 63/6 m66 | 1390 m² | Kirkuk |
128. | Sport investment for a plot | 4/691 m 53 khasa temari | 9 dunem 23 ulk | Kirkuk |
129. | A regular swimming pool with multi-use gymnasiums and activities | 100/1698 m 36 Daqooq | 6 dunem 26 ulk | Kirkuk |
130. | Sport and commercial investment for a plot | 46/7 m53 khasa temari | 8 dunem | Kirkuk |
131. | Pool with multi-purpose halls | 619/3 Biryadi | 1.5 dunem | Kirkuk |
132. | Sport City | 1/100 m56 Skaniyat | 150 dunem | Kirkuk |
133. | Old stadium with old seating rows, area can be used as pool and recreational halls | 11/1275 tafeej | 32 dunem 13 ulk | Thi Qar |
134. | Water city, recreational facilities and hotel | Number (25,24,23) 1m 98/ 1m 97 /1m 96 |
830 dunem | Thi Qar |
135. | Dawaya Club | 6318/27 Sarai | Different area | Thi Qar |
136. | Pool and mall | 1538 m 17 July | Different area | Thi Qar |
137. | Sport Club | 405/1055 Sarai | 632 m² | Thi Qar |
138. | Football stadium 5000 people | 449/5 Salba | Thi Qar | |
139. | Sport Plot | 13/2/m 8 Aziz Alla | 12 dunem 22 ulk | Al Dewaniya |
140. | Sport Plot | Part of 101 m 11 Abo Blao | Al Dewaniya | |
141. | Sport Plot | Part of 39/1009 39/1010 m5 Manfahan |
Al Dewaniya | |
142. | Sport Plot | 135/959 m 74 Sahi Abo Hilan | 1 dunem 5 ulk | Al Dewaniya |
143. | Plot | Part of plot 91/92 m 57 Akar | 6 dunem | Al Dewaniya |
144. | Stadium | Part of 4/1512 m1 Um Al Khail | 5 dunem | Al Dewaniya Al Dewaniya |
145. | Sports hall | Part of 26/56 m 18 Sadir Al Yousfiya | 2 dunem 13 ulk | Al Dewaniya |
146. | Improve the Olympic Pool | 26/28 m 18 Sadir Al Yousfiya | 2 dunem 23 ulk | Al Dewaniya |
147. | Efek pool and shops | 2/2422 m2 um al Etham | 18 dunem 22 ulk | Al Dewaniya |
148. | Sport complex+ indoor hall | 39/1011/m 5 Mnefhan | 12 dunem 1 ulk | Al Dewaniya |
149. | stadium | 13/4 m 8 Aziz Alla | 8 dunem 20 ulk | Al Dewaniya |
150. | Youth club, indoor hall, indoor pool, 3 outdoor playground (basketball, volleyball, football) | 27/2308 Al Ayami | 10 dunem | Maysan |
151. | Pool+ multipurpose sport hall | 4/782 m 15 | 3 dunem | Maysan |
152. | Investing the indoor hall | 110/1467 | 1610m² | Maysan |
153. | Two story building with sport and youth activities | 108/1853 | 2 dunem 5 ulk | Maysan |
154. | 2000 people stadium | 40/784 m6 | 11 dunem 13 ulk | Maysan |
155. | Rehabilitation and development for the club | 49/1767 m2 | Different area | Maysan |
156. | Rehabilitation and development for the club | 537/83 Qadiriya | 1 dunem 15 ulk | Maysan |
157. | Al-Dawasah Stadium (construction and renovation of the modern mall, a two-story hall, swimming pool shops and rehabilitation of the Grand Pedestrian Stadium and a multi-purpose sports hall and a stadium | 432/6 Jewar Al Mousil | 10.5 dunem | Nineveh |
158. | Closed hall | 432/7 Jewar Al Mousil | Nineveh | |
159. | Sport Hospitality hall | 432/10 Jewar Al Mousil | Nineveh | |
160. | Sport Falls pool | 45/46 Ulmish | Nineveh | |
161. | Olympic pool | 54/46 Ulmish | Nineveh | |
162. | plot | 432/5 Jewar Al Mousil | 23 ulk | Nineveh |
163. | Sport project | 2760/10 m52 Qojaq | 1 dunem 8 ulk | Nineveh |
164. | Sport project | 8 m47 New mankoba | 1 dunem | Nineveh |
165. | Part of Sport plot | 275/2m 40 Qadhiya | Allocated plot | Nineveh |
166. | Sport Complex | 432/6 +432/7+432/8+432/9 Jewar Al Mousil | Nineveh | |
167. | Shops, multi-purpose sport base | 180/7 187/1 180/4 M41 Shamaliya |
Nineveh | |
168. | Sport project | 272/2m 43 Qadhiya | Nineveh | |
169. | Um Al Rabeaiyn Youth Club | 3 dunem 12 ulk | Nineveh | |
170. | Sport club | 432/8 Jewar Al Mousil | 2 dunem 11 ulk | Nineveh |
171. | Sport club | 432/9 Jewar Al Mousil | 4 dunem 17 ulk | Nineveh |
172. | Sport complex, pool and shops | 2/1006 m 43 Jeela | Nineveh | |
173. | Penta field with shops | 504/30 m42 west Nineveh | Nineveh | |
174. | Penta field, shops luna park | 6/8 m 38 Jedida Al Mufti | Nineveh | |
175. | Artificial grass field , pool and shops | 957/251 m40 east Nineveh | Nineveh | |
176. | Sport city | Plot 849 Qibla near Al Zubair bridge | 585 dunem | Basra |
177. | Sport project | 1/762 m61 Tlaa Al Hamza Abo Al Khaseeb | 4 dunem 20 ulk | Basra |
178. | Sport project | 37/2359 m 27 Al Akawat Shat Al Arab opposite to the old university | 6 dunem 10 ulk | Basra |
179. | Sport project | 1/584 m 63 Al Deer – Al Deer Sport Club | 1 dunem 11 ulk | Basra |
180. | Sport project | 15/1149 m 61 Tera Beni Mansour/ Media town/ Imam Sadiq village | 3 dunem 8 ulk | Basra |
181. | Sport project | 175/604 m 15 Al Swalih / Qurna village | 2 dunem | Basra |
182. | Sport project | 17/2/ m53 Al Naseer / Qurna village | 10 dunem | Basra |
183. | Sport project | 175/605 & 175/604 Al Swalih/ Qurna village | 1 dunem 39 ulk | Basra |
184. | Al Kabassy stadium with artificial grass 500 seat | 11 m 21 Al Hota / Shat Al Arab | 12 dunem | Basra |
185. | Al Nashwa stadium with artificial grass 500 seat | 115/134 m 24 Nashwa village near town center | 12 dunem | Basra |
186. | Esood Al Rafedain stadium with artificial grass 2000 seat | 6/ 293 m 41 Balad Mihzim/ Abo Al Khaseeb near Hamdan industrial area | 16 dunem | Basra |
187. | Hay Al Husain stadium with artificial grass 1000 seat | 1/2107 Al Rabat Al Kebeer | 12 dunem | Basra |
188. | Shat Al Arab indoors hall 1000 seat | 2361/37 m 27 Al Akawat Shat Al Arab opposite to the old university | 3 dunem 11 ulk | Basra |
189. | Al Zubair hall 1000 seat | 1700 m Al Kut/ Zubair village near the farmers union | 7 dunem 18 ulk | Basra |
190. | Part of plot next to Olympic pool and motel | 1/2107 Al Rabat Al Kebeer / Hay Al Husain | 2 dunem | Basra |
191. | Sport project | 2071/12956 / Saad Sq. near the main garage | 1 dunem | Basra |
192. | Sport project | Part of plot 1/2107 Al Rabaat Al Kabeer Al Hussain Q. Sport Collage first line | 20 ulk 45m² | Basra |
193. | Sport project | 175/604 m 15 Swailih Qurna near Al Sharash sport club | 1 dunem | Basra |
194. | Sport project | Part of plot 1/2107 Al Rabaat Al Kabeer Al Hussain Q. the sport university first line | 2.5 dunem | Basra |
195. | Sport project | Part of the total area belonging to the Faw Sports Forum Back part 1 (2/3325 m 6 Faw) Faw center | 2.5 dunem | Basra |
196. | Sport project | Part of the total area belonging to the Faw Sports Forum side part 2 (2/3325 m 6 Faw) Faw center | 2 dunem 6 ulk | Basra |
197. | Sport project | 1/2107 Al Rabat Al Kebeer hospitality building | Basra | |
198. | Sport project | Part of Al Mina club part 1 plot 35/34 m45 south Maqal, contract commitment Al Maqal Q. Mina Sport Club | 2 dunem | Basra |
199. | Al Zubair Sport club | 1815/520 Kut Basra- Al Zubair | Basra | |
200. | Al Andalus youth club | 11/59 m 50 kh.t | Kirkuk | |
201. | Swimming pool with multipurpose halls | 619/3 Biryadi / Rezgari youth club | Kirkuk |