Investment Opportunities in Diyala Governorate
1. Oil and Gas Sector
None
2.Electricity Sector
None
3.Communication Sector
None
4.Health and Environment Sector
Investment opportunity in Environment Sector
No. | Department | Project name | Location |
1 | Observe and asses industrial activities and services. | Monitoring gas and fine particles emissions due to polluted industrial and services activities. | Oil refineries, power stations, cement factories and hospitals in Baghdad and provinces. |
2 | Monitoring chemical materials and asses polluted sites. | Treating oil waste activities | – All oil fields in provinces,
– Oil refineries – Leaks resulting from broken pipes- polluted soil |
Test imported chemicals, paints, toys in borders outlets. | borders outlets in Basra, Maysan, Wasit, Diyala, | ||
Treating chemically polluted sites. | All provinces, priority to the most contaminated sites. | ||
Electric and electronic waste recycling | Locations following environmental instructions regarding recycling wastes. | ||
3 | Climate changes and air type control | Supply and install fixed station for noise metering in all provinces except KRG | all provinces except KRG |
Supply and install fixed station for noise metering non- ionized ray in Baghdad and provinces. | Baghdad and provinces |
5.Housing and Infrastructure sector
None
6. Transportation Sector
First: Railways State Company
no | Project name | Details | length | Number of lines | Signals & communication | Axial load/ ton | Speed (km/h) | Total transport (million) | Estimate cost (million USD) | Project implementation period | ||||
passengers | Goods/ton | passengers | Goods/ ton | Acquisitions | implementation | total | ||||||||
1 | (Baghdad- Baquba- Kirkuk-Erbil- Mousil) branch line (Baquba- Khanaqeen- Munthirya- Iran) | detailed designs were conducted by French consulting company (Sorfrel) 1982, currently updated by Czech consulting company (CZ Group).double line length 455km single line length 200km, can be doubled. Total length of main and branches is 700-750 km | 700 | mixed | ERTMS/ level 2 | 25 | 250 | 140 | 6 | 20 | 1650 | 7000 | 8650 | 7 years |
2 | Kut- Baquba | No previous designs or documents, new ones are required | 250 | double | ERTMS/ level 2 | 25 | 250 | 140 | 6 | 20 | 750 | 3000 | 3750 | 4 years |
Second: State Company for Iraqi Civil Aviation
None
7.Industry and Minerals sector
Investment opportunities presented for investment
First: Phosphate Deposits projects
None
Second: Pure Sulfur projects
None
Third: Cement projects
None
Fourth: Silica Sands project
None
Fifth: Mud
Bricks from old muds project/ Wasit, Kirkuk, Diyala
Sixth: Carbonate and sulfate projects
None
Seventh: Magnesium thermal block
None
8. Tourism Sector
Available Investment Opportunities in Tourism Sector
No. | Project name | Allocated Land | Province |
1 | Grand dam site | 364 | Diyala |
Available Investment Opportunities in Tourism Sector
In the Provinces
No. | Project | Location | Allocated Land | Province |
1 | Luna park | Jalawlaa 111/15/34 Koshek | 10 | Diyala |
2 | Luna park | 1334/ Al Uroba | 8 | Diyala |
3 | Luna park | 23/899/27 Al Rakaa/ Al Muqdadya | 26 | Diyala |
9. Education Sector
Available Investment Opportunities at Education Sector
No. | Public education office | Plot no. | Area dunum- ulk | Belong to | Type of estate |
1. | Diyala | Haj 8m 584/6 Qara | 2-23 | Ministry of Finance | School |
2. | 8m 2734/225 Awsaj Valley | 2-14 | Municipality | Primary school | |
3. | Fadam 41m 17 Marrof | 3-14 | Ministry of Finance | ||
4. | 6m 161 /1 Sadiya | 2 dunum for MoE | Ministry of Finance | ||
5. | 6m 693 /5 Sadiya | 1-20 | Municipality | Pre school | |
6. | 6m 635 /26 Sadiya | 1-20 | Municipality | plot | |
7. | 19m 494 /1 Sadiya | 3-1 | Municipality | plot | |
8. | 1 m 1974 /2 Sati | 2-1 | Ministry of Finance | Primary school | |
9. | 17 m 928 /58 Imam Abdul Rahman | 2 | Municipality | School | |
10. | 57m 2023 /1 Aliyat | 2-12 | Municipality | plot | |
11. | 3m 719 /1 | 2.5 | Municipality | plot | |
12. | 8m 1557 /5 Kinaan | 1-5 | Municipality | plot |
Available Investment Opportunities at Education Sector according to Provinces Investment Commissions
No. | Investment opportunity | Location | Area in dunem | Province |
1 | Technical University | Province Center | 100 | Diyala |
10.Services Sector
Available Investment Opportunities in Services Sector
First: State Company for Food Trade
None
Second: State Company for Central Markets
No. | Type | Location | Area in dunum | Province | Notes |
1 | Khanaqeen Market building | 3/19, 3/20 Dis 3 Al Hamediya Khan gardens | 2.5 | Diyala | Khanaqeen city |
Available Investment Opportunities in Services Sector according to Provinces Investment Commissions
No. | Project | Location | Area | Province |
1. | Commercial complex | 114/15/22 breghish Al Gharnook/ Khalis | 2100m² | Diyala |
2. | Commercial complex | 11/68/9 Sadiya | 1515m² | Diyala |
3. | Commercial complex | 6/5345/8/Haj Qarra | 20 ulk | Diyala |
4. | Commercial complex | Jalawlaa/225/2738/ Al Awsaj Valley | 3 dunam | Diyala |
5. | Commercial complex | /26/831/Haj Qarra | 1 dunam | Diyala |
6. | Commercial complex | Plot 275/30, 276/30, 277/30/Eastren of Shafta | 880m² | Diyala |
7. | Commercial complex | Al-Muqdadiyah/plot.3/939/ | 2 Dunam | Diyala |
8. | Commercial complex | 3/1232/5 east Baquba | 2 dunam | Diyala |
9. | Commercial complex | 114/15 Al Khalis | 2000 dunam | Diyala |
10. | Commercial complex | 11/68/6 Al Sadiya | 1500 m² | Diyala |
11.Youth and Sport Sector
Investment Opportunities of Youth and Sport Sector announced by the Ministry of Youth and Sport
No | Project Name | Location | Area | Province |
1. | Investment of stadium for football championships and shops for sports equipment | 10/3/ m 27 Al Rakaa | 20 dunem | Diyala |
2. | Investment of stadium for football championships and shops for sports equipment | 15/1164 m6 Hibhib | 2.5 dunem | Diyala |
3. | Investment of stadium for football championships and shops for sports equipment | 9/339 m2 Buhruz | 8 dunem 12 ulk | Diyala |
4. | Investment of stadium for football championships and shops for sports equipment | 3/22 m4 Al bazool | 5 dunem | Diyala |
5. | Investment of stadium for football championships and shops for sports equipment | 11/4168 m17 Marhaba | 12 dunem | Diyala |
6. | Investment of stadium for football championships | 1/1165 m1 Sherween | 2950 m² | Diyala |
7. | Investment of stadium for football championships | 2/546 m82 Qasab | 3417 m² | Diyala |
8. | Investment of stadium for football championships | 2/3928 m1 Sati | 3000 m² | Diyala |
9. | Investment of stadium for football championships | 82 m51 Sindiya | 6 dunem 21 ulk | Diyala |
10. | Investment of stadium for football championships | 3/277 m39 Khirnabat | 11250 m² | Diyala |
11. | Construction of a water city | 2/10578 m 27 Al Katoon | 25 dunem | Diyala |
12. | Investment in the construction of a closed playground or swimming pool | 23/2103 m31 Um Al Karami | 7 dunem | Diyala |
13. | Investment in sports city, tourist resort and water city. | Part of plot 2m 21 Meherdar | 914 dunem 20 ulk | Diyala |
14. | The investment of the sports club for the establishment of sports activities and can be invested as a cultural forum, billiards, halls for electronic games | 10/5/ m 27 Al Rakaa | 10 dunem | Diyala |
12.Agriculture Sector
Predisposing land for Agricultural Investment in Diyala Province
Seq | District/ | Township | County No. | Plot No. | Area / dunam | Type | Availability of water share | Source of water | Method of irrigation | Analysis of soil | Water validity | Location to irrigation projects | Coordinates
x y |
notes | ||
PH | soil Tissues | |||||||||||||||
1. | Muqdadiah | – | 26/Al Haronia | 70/12 | 86 | Evergreen
Lands |
Unavailable | ground water and rain | wells | 8.6 | Mixed
Clay |
Unsuitable | Outside | X: 503100
Y: 3764200 |
||
2. | Muqdadiah | – | 26/Al Haronia | 76/12 | 359 | Evergreen
Lands |
Unavailable | ground water and rain | wells | 8 | Mixed
Clay |
Unsuitable | outside | X:502400
Y: 3764731 |
Gas pipe area from A1 to Al Mansouriya station is excluded | |
3. | Muqdadiah | – | 37/Wadi
Alhesan |
42/1 | 2813 | Evergreen
Lands |
Unavailable | ground water and rain | wells | 8.5 | Clay
Sandy |
Unsuitable | outside | X: 514400
Y: 3756650 |
||
4. | Muqdadiah | Wajehia | 10/Alezia | 11/1 | 150 | Evergreen
Lands |
available | irrigation project evergreen | surface irrigation | 7.8 | Mixed
Clay |
Unsuitable | inside | X: 496350
Y: 3728200 |
||
5. | Muqdadiah | Wajehia | 10/Alezia | 1/2 | 500 | Evergreen
Lands |
available | irrigation project,( evergreen | surface irrigation | 7.2 | Mixed
Clay |
unsuitable) | inside | X: 493500
Y: 3737200 |
||
6. | Baquba | Kana’n | 24/Tal Abo
Raseen |
9/1 | 350 | Evergreen
Lands |
available | irrigation project, evergreen | surface irrigation | 7.1 | Clay | ,(unsuitable) | inside | X: 488550
Y: 3727300 |
||
7. | Baquba | Buhriz | 21/Tal
Al asmar |
96/1 to 51/96 & 96/57 | 4632 | Evergreen
Lands |
available | irrigation project, ,(unsuitable) evergreen | surface irrigation | 8.7 | Mixed
Clay Sandy |
,(unsuitable) | inside | X:490376
Y: 3671000 |
||
8. | Khanaqin | Jalawlaa’ | 34/Kushok | 1 | 40 | Evergreen
Lands |
Unavailable | underground , evergreen | wells | 7.7 | Mixed
Sandy |
suitable | outside | – | ||
9. | Khanaqin | Jalawlaa’ | 34/Kushok | 111 | 50 | Evergreen
Lands |
Unavailable | underground , evergreen | wells | 7.2 | Mixed
Sandy |
suitable | outside | X: 513600
Y: 3798880 |
||
10. | Khanaqin | Jalawlaa’ | 31/Jamelat
Arab |
201 | 100 | Evergreen
Lands |
Unavailable | underground , evergreen | wells | 8 | Mixed
Clay |
suitable | outside | X: 508900
Y: 3799900 |
||
11. | Moqdadiah | Mansoria | 28/Mansoriat
Al Jabal |
43 | 200 | Evergreen
Lands |
Unavailable | underground evergreen | wells | 7.2 | Mixed
Sandy |
,(unsuitable) | outside | X: 495100
Y: 3777300 |
||
12. | Moqdadiah | Mansoria | 36/Almashroh | 51.131 | 11000 | Evergreen
Lands |
Unavailable | underground ,(unsuitable) evergreen | wells | 7.4 | Mixed
Clay |
,(unsuitable) | outside | X: 472410
Y: 3782700 |
||
13. | Moqdadiah | Mansoria | 16/Alshohani | 2934/1 | 500 | Evergreen
Lands |
available | irrigation project , evergreen | surfaces irrigation | 7.3 | Mixed
Clay |
(unsuitable), | inside | X: 486000
Y: 3773600 |
||
14. | Moqdadiah | Mansoria | 36/Almashroh | 46.68 Part
Of 131/1 |
5000 | Evergreen
Lands |
Unavailable | underground evergreen | wells | 7.5 | Mixed
Sandy |
,(unsuitable) | Outside | X: 472643
Y: 3782386 |
Agricultural airport
Jet runway |
|
15. | Moqdadiah | Mansoria | 15/Almarfoah | 3/4 & 3/6 | 500 | Evergreen
Lands |
Unavailable | underground ,(unsuitable) evergreen | wells | 7.1 | Mixed
Clay |
unsuitable) | Outside | X: 469900
Y: 37702000 |
||
16. | Balad Ros | Mandly | 25/ kok tepe | 96/2 | 57181 | pebble | Unavailable | underground evergreen | wells | 7 | mixed | suitable | Outside | – | Ongoing Correspondence to exclude 300dunem | |
17. | Balad Ros | Mandly | 31/ Ain Al Baghdadi | 40/8 | 2000 | agriculture | available | Irrigation project | Means irrigation | – | – | invalid | inside | – | – | |
18. | Balad Ros | Mandly | 25/ kok tepe | 96/2 | 153 | pebble | Unavailable | evergreen | wells | 7 | mixed | valid | Outside | – | ||
19. | Balad Ros | Balad Ros | 17/ Marhaba | 1/146 | 8 | agriculture | available | – | Means irrigation | – | mixed | valid | Inside | X: 503092
Y: 3726454 |
||
20. | Khanaqeen | Jibara | 7/Sari Koul | 2/1 | 12895 | agriculture | available | – | Means irrigation | – | – | Inside | – | |||
21. | Khanaqeen | Jibara | 13/Zerdaw | 26 | 7389 | agriculture | available | – | Means irrigation | – | – | Inside | – | |||
22. | Khanaqeen | Jibara | 13/Zerdaw | 13 | 6592 | agriculture | available | – | Means irrigation | – | – | Inside | – | |||
23. | Khalis | Udhaim | – | 28/Mansouriya/33 Khidhir Kawa/34 Nejana/35 Ain Laila | 56500 | – | Unavailable | Outside | – | |||||||
24. | Baladrooz | – | 7/66 | 19 south Mreja | 150 | evergreen | unavailable | Wells | 30 | 7 | Low fertility | Invalid | Outside | Suitable for livestock production | ||
25. | Baladrooz | – | 7/133 | 19 south Mreja | 100 | evergreen | unavailable | Wells | 30 | 7 | Low fertility | Invalid | Outside | Suitable for livestock production | ||
26. | Baladrooz | – | 7/87 – 7/86 | 19 south Mreja | 403 | evergreen | unavailable | Wells | 30 | 7 | Low fertility | Invalid | Outside | Suitable for livestock production | ||
27. | Baladrooz | – | 7/97 | 19 south Mreja | 60 | evergreen | unavailable | Wells | 30 | 7 | Low fertility | Invalid | Outside | Suitable for livestock production | ||
28. | Baladrooz | – | 7/88 | 19 south Mreja | 228 | evergreen | unavailable | Wells | 30 | 7 | Low fertility | Invalid | Outside | Suitable for vegetable production | ||
29. | Baladrooz | – | 7/81, 7/7, 7/83. 7/ 82 7/90 | 19 south Mreja | 665 | evergreen | unavailable | Wells | 30 | 7 | Low fertility | Invalid | Outside | Suitable for vegetable production | ||
30. | Baladrooz | – | 7/95, 7/94, 7/89, 7/96 | 19 south Mreja | 413 | evergreen | unavailable | Wells | 30 | 7 | Low fertility | Invalid | Outside | Suitable for vegetable production | ||
31. | Baladrooz | – | 144/7
145/7 |
19 south Mreja | 308 | evergreen | unavailable | Wells | 30 | 7 | Low fertility | Invalid | Outside | Suitable for vegetable production | ||
32. | Baladrooz | – | 7/85
7/81 |
19 south Mreja | 626 | evergreen | unavailable | Wells | 30 | 7 | Low fertility | Invalid | Outside | Suitable for vegetable production | ||
33. | Baladrooz | – | 7/106
7/107 |
19 south Mreja | 150 | evergreen | unavailable | Wells | 30 | 7 | Low fertility | Invalid | Outside | Suitable for vegetable production | ||
34. | Baladrooz | 1/43
1/42 1/44 |
4 Abo Kebeer | 168 | evergreen | unavailable | Wells | 30 | 7 | Low fertility | Invalid | Outside | Suitable for vegetable production | |||
35. | Baladrooz | – | 7/90
7/89 |
19 south Mreja | 408 | evergreen | unavailable | Wells | 30 | 7 | Low fertility | Invalid | Outside | Suitable for vegetable production | ||
36. | Baladrooz | – | 1/6 | 6 Tel Abo Rasain | 608 | evergreen | unavailable | Wells | 30 | 7 | Low fertility | Invalid | Outside | Suitable for vegetable production | ||
37. | Baladrooz | – | 1/9- 1/8- 1/10 | 6 Tel Abo Rasain | 953 | evergreen | unavailable | Wells | 30 | 7 | Low fertility | Invalid | Outside | Suitable for vegetable production | ||
38. | Baladrooz | – | 1/6 | 6 Tel Abo Rasain | 168 | evergreen | unavailable | Wells | 30 | 7 | Low fertility | Invalid | Outside | Suitable for vegetable production | ||
39. | Mendly | 33/46 | 30 Tehmaya | 208 | evergreen | unavailable | Wells | 70 | 10 | mud | Invalid | Outside | ||||
40. | The great dam | 87 | 77 Rakoob Al Ehaimer | 2000 | evergreen | unavailable | Wells | 30 | 7 | mud | valid | Outside | ||||
41. | Khanaqeen | 4/9 | 9 Kehreez | 2547 | evergreen | unavailable | Wells | 80 | 7 | mixed | valid | Outside | ||||
42. | Khanaqeen | 8 | 8 haj qara | 150 | evergreen | unavailable | Wells | 80 | 7 | mixed | valid | Outside | ||||
43. | Jalawla | Sadiya | 1/161 | 6 Sadiya | 1600 | evergreen | unavailable | Wells | 80 | 7 | mixed | valid | Outside | |||
44. | Mendly | 18/16 | Kenkeer valley | 177 | Agriculture | unavailable | Wells | 70 | 5 | mixed | invalid | Outside | ||||
45. | Muqdadiya | 1 | 70 Himreen Mountain | 26200 | Mountains | unavailable | Wells | 80 | 7 | mixed | valid | Outside | X: 517460
Y:3759102 |
|||
46. | Muqdadiya | 229/1 | 24/ Ataba | 190 | Sand lands | unavailable | Wells | 30 | – | Sandy | valid | Outside | X: 502269
Y:3756258 |
|||
47. | Mendly | Qazaniya | 1/16 | 35/Moualih | 800 | evergreen | unavailable | Wells | 80 | 7 | Mixed | Valid | Outside | Breeding dairy cows and fattening calves | ||
48. | Khalis | 4/3 | 42/ AlKuty | 1650 | evergreen | unavailable | Wells | 30 | 7 | mud | Valid | Outside | Breeding dairy cows and fattening calves | |||
49. | Muqdadiya | 12/70
1/39 1/40 1/41 |
26/ Haroniya
25/ Haroniya |
700 | evergreen | unavailable | Wells | 60 | 7 | Mixed mud | Valid | Within Mahroot project | ||||
50. | Great dam | 15/114 | 32/Berghash | 25300 | Agriculture | unavailable | Wells | 100 | 6 | Mixed | Valid | Animal Wealth Project Fruit orchards and high oil olives | ||||
51. | Great dam | 8/272 | 29 Abair valley | 21000 | Agriculture | unavailable | Wells | 100 | 6 | Mixed | Valid | New irrigation methods, Animal Wealth Project Fruit orchards and high oil olives | ||||
52. | Muqdadiya | 1/39
1/40 1/41 |
26/ Haroniya
25/ Haroniya |
600 | agriculture | unavailable | Wells | 60 | 7 | Mixed mud | Valid | Within Mahroot project | Breeding dairy cows and fattening calves | |||
53. | Khalis | 2/1
106/1 94/2 |
71 north Bekir Agha
72 south Bekir Agha 49 Keshkeen |
1542 total
1000 suitable for agriculture 500 unsuitable 42 buildings |
agriculture | available | Tigress | 40 | 7 | Mud | Valid | Khalis Caws project / milk and red meat | North
0457662 0457253 0457261 East 3749983 3749969 3749732 |
|||
54. | Baquba | Buhruz | 2/14
2/25 |
13/tel Al Doob | 50,12,28 | agriculture | available | Wells | inside | |||||||
55. | Baquba | Buhruz | 3/6
5/6 |
16/ tel Al Dhahab | 160 | agriculture | available | Wells | inside | |||||||
56. | Baquba | Buhruz | 10/23
10/6 10/13 10/24 |
17/ Imam Habash | 112,5,0 | agriculture | available | Wells | inside | |||||||
Total area | 259370,17.50 Dunam | |||||||||||||||
Number of opportunities | 56 |