No | Refinery Name | Refinery capacity (barrel) | investment/ funding | Location |
1 | Toba field for petrochemical products | Gasoline 8*20000m³ Gasoil 3*20000m³ Kerosene 2*20000m³ Jet fuel 2*10000m³ LPG 2*3000 ton |
Investment or EPC +F | Basra |
2 | Products pipe East Badha 650km | 300-500 m³ | Investment or EPC +F | 16/ Basra- Maysan products 16 Maysan- Baghdad Gasoline 18 Maysan- Baghdad Kerosene Gasoil |
3 | Liquid Gas pipe (LPG) 16*650 km | 550-600 H/m³ | Investment or EPC +F | Basra –Maysan- Wasit- Baghdad |
4 | Second National Dry Gas pipe 48* 700 km | 1350 MMSCF/D | Investment or EPC +F | Basra –Nasriya- Dewaniya- Semawa- Hilla- Baghdad- Beji |
Housing Program and Bismayah new city
The National Investment Commission (the “NIC”) is committed to bringing opportunities to the investor community that are essential to the Iraqi citizens, provide growth and development for the country and offer significant returns on investment. In line with these goals, we at the National Investment Commission are proud to be presenting this…
More