Investment Opportunities of Youth and Sport Sector announced by the Ministry of Youth and Sport
No | Project Name | Location | Area | Province |
1. | Al-Dawasah Stadium (construction and renovation of the modern mall, a two-story hall, swimming pool shops and rehabilitation of the Grand Pedestrian Stadium and a multi-purpose sports hall and a stadium | 432/6 Jewar Al Mousil | 10.5 dunem | Nineveh |
2. | Closed hall | 432/7 Jewar Al Mousil | Nineveh | |
3. | Sport Hospitality hall | 432/10 Jewar Al Mousil | Nineveh | |
4. | Sport Falls pool | 45/46 Ulmish | Nineveh | |
5. | Olympic pool | 54/46 Ulmish | Nineveh | |
6. | plot | 432/5 Jewar Al Mousil | 23 ulk | Nineveh |
7. | Sport project | 2760/10 m52 Qojaq | 1 dunem 8 ulk | Nineveh |
8. | Sport project | 8 m47 New mankoba | 1 dunem | Nineveh |
9. | Part of Sport plot | 275/2m 40 Qadhiya | Allocated plot | Nineveh |
10. | Sport Complex | 432/6 +432/7+432/8+432/9 Jewar Al Mousil | Nineveh | |
11. | Shops, multi-purpose sport base | 180/706
180/7 187/1 180/4 M41 Shamaliya |
Nineveh | |
12. | Sport project | 272/2m 43 Qadhiya | Nineveh | |
13. | Um Al Rabeaiyn Youth Club | 3 dunem 12 ulk | Nineveh | |
14. | Sport club | 432/8 Jewar Al Mousil | 2 dunem 11 ulk | Nineveh |
15. | Sport club | 432/9 Jewar Al Mousil | 4 dunem 17 ulk | Nineveh |
16. | Sport complex, pool and shops | 2/1006 m 43 Jeela | Nineveh | |
17. | Penta field with shops | 504/30 m42 west Nineveh | Nineveh | |
18. | Penta field, shops luna park | 6/8 m 38 Jedida Al Mufti | Nineveh | |
19. | Artificial grass field , pool and shops | 957/251 m40 east Nineveh | Nineveh |