Available Investment Opportunities at Ministry of Industry and Minerals announced as Investment Opportunities which includes (New Projects and Rehabilitation Projects)
Below, you can find the table of Available Investment Opportunities at Ministry of Industry and Minerals that are distributed in terms of the type of the project and form of investment and according to the Province the project is located in.
For rehabilitation projects, the goal is to increase the production capacity and as for the new project, the goal is to attract direct investments.
Table of available investment opportunities at the Ministry distributed on two types, new projects and rehabilitation projects in each Province.
No | Project | State Company | Project type | Estimated cost | capacity | Location (Province) |
---|---|---|---|---|---|---|
1 | Medical Bandage Factory | State Company for Cotton Manufacturing | Rehabilitation and Development | $4 m. | 412 Ton/ year | Baghdad/ Kadhimiyah |
2 | Al-Ameen Factory | State Company for Vegetable Oils | Rehabilitation and Development | $11 m. | 16200 Ton/ year | Baghdad |
3 | Al-Ma’moon Factory | State Company for Vegetable Oils | Rehabilitation and Development | $21 m. | 38950 Ton/ year | Baghdad |
4 | Al-Rasheed Factory | State Company for Vegetable Oils | Rehabilitation and Development | $ 16 m. | 34.700 Ton/ year | Baghdad |
5 | Production of Electric Industries and Cooling Systems | State Company for Electric Manufacture | Rehabilitation and Development | $ 50 m. | – | Baghdad |
6 | specialized equipment and Surveillance Camera factory | Fidaa State Company | Rehabilitation and Development | $8 m. | – | Baghdad |
7 | Battery Production Factory | State Company for Battery Manufacture | Rehabilitation and Development | $13 m. | – | Baghdad |
8 | Factory of Tahadi Company (Mechanic and Station installation) | Tahadi State Company | Rehabilitation and Development | $18 m. | – | Baghdad |
9 | Cable Factory | Ur State Company | Rehabilitation and Development | $ 30 m. | 52346 Ton/ year | Thi Qar |
10 | Aluminum Portion Factory | Ur State Company | Rehabilitation and Development | $ 25 m. | 51100 Ton/ year | Thi Qar |
11 | Petrochemical Production Factory | State Company for Petrochemical Productions | New Establishment | $ 2 b. | 1 million ton/ year | Thi Qar |
12 | Abu Al-Khaseeb Fertilizer Factory | Sothern State Company for Fertilizer Manufacture | New Establishment | $ 500 m. | 2.100 Ton/ Day | Basrah |
13 | Factories of State Company for Petrochemical Manufacturing | State Company for Petrochemical Industries | New Establishment | $ 2 b. | 1 million Ton/ year | Basrah |
14 | Vertical Soledad Pipe Factory | State Company for Iron and Steel | New Establishment | $ 300 m. | 350.000 Ton/ year | Basra |
15 | Nitrogen and Ammonia Fertilizer Factory | Sothern State Company for Fertilizer Manufacturing | New Establishment | $ 900 m. | 1 Million Ton/ year | Basra |
16 | Kaolin Alum Factory | State Company for Mishraq Sulfur | New Establishment | $ 25 m. | 50.000 Ton/ year | Nineveh |
17 | Sulfuric Acid Factory | State Company for Al Mishraq Sulfur | New Establishment | $ 10 m. | 20.000 Ton/ year | Nineveh |
18 | Mosul Sugar Factory | State Company for Sugar Manufacturing | Rehabilitation and Development | $10 m. | 3810 Ton/ Day | Nineveh |
19 | Cement Factory | Northern State Company for Cement Production | New Establishment | $ 220 m. | 2 million ton/ year | Nineveh |
20 | Sulfur Production Factory | State Company for Sulfur Manufacturing | New Establishment | $ 800 m. | 1.5 million ton/ year | Nineveh |
21 | Drug Production Factory | State Company for Drug Manufacturing | New Establishment | $150 m. | 1.5 million ton/ year | Nineveh |
22 | Maisan Plastic Factory | – | Rehabilitation and Development | $ 38 m. | 15.840 Ton/ year | Maisan |
23 | Mu’tasim Factory (Ali-Al-Hadi) | State Company for Vegetable Oils | Rehabilitation and Development | $24 m. | 16.900 Ton | Maisan |
24 | Maisan Sugar Factory | State Company for Sugar Manufacture | Rehabilitation and Development | – | 100.000 Ton/ year | Maisan |
25 | Maisan Paper Factory | State Company for Paper Manufacture | Rehabilitation and Development | $ 35 m. | 57.000 Ton/ year | Maisan |
26 | Glass Factory | State Company for Glass and Ceramic Manufacture | Rehabilitation and Development | $180 m. | 160.000 sq meter/ Ton/ year | Anbar |
27 | Phosphate Fertilizers Production Factory | State Company for Phosphate Manufacture | New Establishment | $ 1.800 m. | 1 Million Ton/ year | Anbar |
28 | Cement Production Factory | State Company for Cement Manufacture | New Establishment | $ 220 m. | 2 Million Ton/ year | Anbar |
29 | Nitrogen Fertilizer Production Factory | – | New Establishment | $ 880 m. | 1 Million Ton/ year | Anbar |
30 | Operating Mechanics and Cupper wire Production | Shaheed State Company | Rehabilitation and Development | $ 9.5 m. | – | Anbar |
31 | Samawa Cement Factories (2) | Sothern State Company for Cement Manufacture | New Establishment | $ 350 m. | 2 million Ton/ year | Muthanna |
32 | Factory of State Company for Tire Production | State Company for Tire Manufacture | Rehabilitation and Development | $ 260 m. | 2 million tire/ Year | Holy Najaf |
33 | Ductile Pipe Factory | – | New Establishment | $ 64 m. | 55.000 Ton/ year | Babylon |
34 | Drug Production Factory | State Company for Drug Production | New Establishment | $ 50 m. | 140 Million Tablet | Babylon |
35 | Tractors and Agricultural Production Factory | State Company for Mechanic Industries | Modernization and Development | $ 30 m. | – | Babylon |
36 | Transformers, Optic Cable, and Electric Gage Provision Factory | Diala State Company for Electric Industries | Rehabilitation and Development | $ 27 m. | – | Diayla |
37 | Rubber Production Factory | State company for rubber Industries | Rehabilitation and Development | $ 35 m. | – | Diayla |
Investment Opportunities Announced by the Provinces in the Industrial Sector
No | Project | Location | Project Assigned Plot | Province |
---|---|---|---|---|
1. | Phosphoric H3PO4 and Sulfuric H2SO4 Acids Production Factory | Qaim Town, Westward of Anbar Province, near Ukashat mine, near Ruttba Town | To be specified according to the project need, the location at al-kamat (Al-Manajam) or in industrial cities | Anbar |
2. | Portland Cement Production Factory | Ruttba Town, Westward of Anbar Province, near raw material site | To be identified according to the project need and the raw material location (mines) or at the industrial cities. | Anbar |
3. | Salt Resistant Cement Production Factory | Ruttba Town, Westward of Anbar Province, near raw material site | To be identified according to the project need and the raw material location (mines) or at the industrial cities. | Anbar |
4. | Magnesia MGO, Magnetite MGCO4 and Magnesium Sulfate Production Project | Ruttba, or any other site agreed on by the investor. | To be identified according to the project need and the raw material location (mines) or at the industrial cities. | Anbar |
5. | Ferro-Silicon Factory | At the industrial city. | 10 Dunam | Anbar |
6. | Garbage Recirculation Factory | Ramadi Town, province 36/ Jabal, Plot 1/ 5111 | 25 Dunam | Anbar |
7. | Iron Scrap Gather and melt Project | Near the industrial area at 35th Km. | 25 Dunam | Anbar |
8. | Industrial City at ramadi | Near 35th Km, along the highway/ part of 83/ 33596 jeem, Northern Haswa | 3.000 Dunam | Anbar |
9. | Industrial City at Ana Town | Ana town | 3.600 Dunam | Anbar |
10. | Industrial City at Heet | Heet Town- Plot no 390/ 460, province 6, Haswat Al-Shamiyah, on the left side of Heet- Kubaisah road. 2km away from the road. | 600 Dunam | Anbar |
11. | Industrial Complex alkaline and chlorine production | Al-Simawha | 50 Dunam | Al-Muthana |
12. | Iodized Salt Factory | Al-Simawha | 20 Dunam | Al-Muthana |
13. | Sodium Carobnate Factory | Al-Badiyah | 25 Dunam | Al-Muthana |
14. | Cement Production Factory | Al-Salman | 400 Dunam | Al-Muthana |
15. | Cement Production Factory | Basiyah | 400 Dunam | Al-Muthana |
16. | Paper Bags for Packaging Cement | Al-Badiyah | 25 Dunam | Al-Muthana |
17. | Household Cleaning Materials Factory | Al-Warkaa | 25 Dunam | Al-Muthana |
18. | Water and Drinks Packaging Factory | Al-Warkaa | 20 Dunam | Al-Muthana |
19. | Industrial Service City | Al-Badiyah | 50 Dunam | Al-Muthana |
20. | Logistic Service City | Al-Warkaa | 50 Dunam | Al-Muthana |
21. | Dairy Products Factory | Al-Rumaitha | 15 Dunam | Al-Muthana |
22. | Garbage Recycling Factory | Al-Samawah | 20 Dunam | Al-Muthana |
23. | Industrial City/ Food Industries | Plot 1/1/ meem 5/ Shitiyah | 146 Dunam | Babylon |
24. | Industrial City/ Construction Industries | Plot 14/3/ meem 29/ Abu Agarib | 320 Dunam | Babylon |
25. | Industrial City | Plot 2/ 6017/ 17/ meem 5/ Abu Smaich | 3.581 Dunam | Babylon |
26. | Industrial City | Plot 14/3/ meem 29/ Abo-Aqarib/Al-Mahaweel District | – | Babylon |
27. | Industrial City/Food Stuff | Plot 1/1/meem 5/Al-Shattiyah | 146 Dunam | Babylon |
28. | Hitteen Company Site | Investment zone for heavy and medium industries. A special system is being done by the NIC with cooperation with OECD. | 6.000 Dunam | Babylon |
29. | Industrial City | Ba’quba, down town | 500 Dunam | Diyala |
30. | Manufacturing and assembling water purification systems | Ba’quba, Industrial City. | 10 Dunam | Diyala |
31. | Food Industry Complex | Industrial City | 200 Dunam | Diyala |
32. | Petrochemical Industry Complex | Industrial City | Dunam 100 | Diyala |
33. | Mechanical Industry Complex | Industrial City | 25 Dunam | Diyala |
34. | Furniture Industry Complex | Industrial City | 20 Dunam | Diyala |
35. | Clothes Industry Complex | Industrial City | Dunam15 | Diyala |
36. | Sport Devices and Equipment Industry Complex | Industrial City | 25 Dunam | Diyala |
37. | Modern Industrial City | Plot 1/9/meem 24/Tal Abo Rassin/Ba’quba-Kina’an | 350 Dunam | Diyala |
38. | 7 Garbage Recirculation Factories at the Province Center and its Districts. | Tikrit and its Districts | Various areas | Saladin |
39. | Grinding Mill | Plot 162/1220/meem 32/Tal Al-Banat | 2 Dunam | Saladin |
40. | Cement factory | Badrah Town | 100 Dunam | Wassit |
41. | Brick factory | Badrah Town | 50 Dunam | Wassit |
42. | Vegetable Oils Factory | 3/9. 3/5, 3/18, 3/12, and 3/11 meem Algawiyah, Kut | 200 Dunam | Wassit |
43. | Garbage Recirculation Factory | Province center, Towns and Districts | Various areas | Wassit |
44. | Establishing an Integrated Industrial City | Laylan District | 1.000 Dunam | Kirkuk |
45. | Establishing Modern and developed Yellow Corn Factory | Hawijah Constituency | 10 Dunam | Kirkuk |
46. | Establishing Modern Integrated Brick factory according to International standards | Center of Kirkuk | 25 Dunam | Kirkuk |
47. | Industrial City | Penja Ali District | 514 Dunam | Kirkuk |
48. | Industrial City | Taza District | 169 Dunam | Kirkuk |
49. | Construction Projects | Kerbala- Construction Industries area- Ayn Al-Tamr Road, Near Thermo-stone Factory | 442 Dunam | Holy Kerbala |
50. | Thermo-stone factory with not less than 1.000 cubic meter/ Day | Kerbala- Ayn Al-Tamr Road, Near Thermo-stone Factory | 6 Dunam | Holy Kerbala |
51. | Colored Glass Production Project. | Southern part of Kerbala- Najaf High-land | Vast areas are available | Holy Kerbala |
52. | Industrial Zone for Light Industries | Northwest of Al-Hurr Town | 722 Dunam | Holy Karbala |
53. | Industrial City | Zubair Town/ Part of the plot 32 meem 43 Northern Arkli | 880 Dunam | Basrah |
54. | Industrial City | Zubair Town/ 7/ 1 meem 56, Southern Arkli | 600 out of 2.000 Dunam | Basra |
55. | Establishment of Tomato paste Factory | Safwan/ Part of the plot 10/4 meem 6 Southern Mouaylihat | 12 Dunam | Basra |
56. | Dates production | Plot 218/32/meem 7/Nahar Khoz | 1,170 sq.m | Basra |
57. | Industrial Zone | Plot 91/meem 17/Hadamah | 3,500 Dunam | Basra |
58. | Industrial Zone | 2/1/meem 62/Al-Sabakh Lands | – | Basra |
59. | Food, Light Complementary industries, and Construction Factories | 8 km away from Province Center | 125 Hectometer | Maisan |
60. | Laboratories for Oil Industries | Province Center | 20,000 Dunam | Maisan |
61. | Garbage Recirculation Factories | Province Center and the Districts | 6000 Dunam | Maisan |
62. | Industrial Area | Province Center | 4.000 Dunam | Maisan |
63. | Industrial Area | Out of Municipality Boarders | 185 Dunam | Thi Qar |
64. | Garbage Recirculation Factory | Out of Municipality Boarders | 5 Dunam | Thi Qar |
65. | Electric Devices Manufacture Factory | Out of Municipality Boarders | 1 Dunam | Thi Qar |
66. | Iron and Steel Factory | Out of Municipality Boarders | 5 Dunam | Thi Qar |
67. | Food Manufacture Factory | Out of Municipality Boarders | 3 Dunam | Thi Qar |
68. | Woolen Woven Factory | Out of Municipality Boarders | 1 Dunam | Thi Qar |
69. | Paper Garbage Recirculation Factory | Out of Municipality Boarders | 40 Dunam | Thi Qar |
70. | Warehouses supplied with Cooling System | Al-Nasiriyah Town | 2 Dunam | Thi Qar |
71. | Cleaning material Production Factory | Al-Nasiriyah Town | 1 Dunam | Thi Qar |
72. | Plastic Pots (of one time Consumption) Factory | Al-Nasiriyah Town | 1 Dunam | Thi Qar |
73. | Towels Factory | Al-Nasiriyah Town | 1 Dunam | Thi Qar |
74. | Aluminum Production Factory | Al-Nasiriyah Town | – | Thi Qar |
75. | Medium Pressure Cables Factory | Al-Nasiriyah Town | – | Thi Qar |
76. | Existing Cables Factory | Al-Nasiriyah Town | – | Thi Qar |
77. | Manufacturing of pitch for productive lines | Al-Nasiriyah Town | – | Thi Qar |
78. | Dairy Production Factory | Al-Shattrah Town | 2 Dunam | Thi Qar |
79. | Grinder and Mill | Al-Shattrah Town | 1 Dunam | Thi Qar |
80. | Animal feed Factory | Al-Shattrah Town | 2 Dunam | Thi Qar |
81. | Plastic Pipes Factory | Al-Shattrah Town | 2 Dunam | Thi Qar |
82. | Vinger and Molasses Factory | Al-Shattrah Town | 2 Dunam | Thi Qar |
83. | Chemical Materials Factory | Al-Shattrah Town | 2 Dunam | Thi Qar |
84. | Electrical Equipment and devices Factory | Al-Shattrah Town | 1 Dunam | Thi Qar |
85. | Warehouses Supplied with Cooling System | Al-Shattrah Town | 5 Dunam | Thi Qar |
86. | Tomato Paste Production Factory | Al-Shattrah Town | 3 Dunam | Thi Qar |
87. | Diapers Factory | Al-Shattrah Town | 1 Dunam | Thi Qar |
88. | Industrial Factory | Al-Shattrah Town | 2 Dunam | Thi Qar |
89. | Drinks Factory | Souq Al-Shioukh Distict | 1400 m2 | Thi Qar |
90. | Mineral Water Factory | Souq Al-Shioukh Distict | 2000 sq.m | Thi Qar |
91. | Chemical Industries Factory | Al-Rifa’aiee District | 2,022 sq.m | Thi Qar |
92. | Garbage Recycling Factory | Al-Rifa’aiee District | 10 Dunam | Thi Qar |
93. | Grinder and Mill for Grains | Al-Rifa’aiee District | 10 Dunam | Thi Qar |
94. | Gas Factory | Al-Jibaiesh District | 5 Dunam | Thi Qar |
95. | Mineral Water Factory | Al-Jibaiesh District | 4 Dunam | Thi Qar |
96. | Food Production Factory | Qal’att Sukkar | 5 Dunam | Thi Qar |
97. | Ice Production Factory | Al-Isla’ah District | 4 Dunam | Thi Qar |
98. | Bitmoss Fertilizers Factory | Al-Isla’ah District | 10 Dunam | Thi Qar |
99. | Dairy Factory | Al-Isla’ah District | 10 Dunam | Thi Qar |
100. | Paper and Wood Panels Factory | Al-Isla’ah District | 50 Dunam | Thi Qar |
101. | Animal Feed Factory | Al-Isla’ah District | 10 Dunam | Thi Qar |
102. | Animal Feed Factory | Sayed Dakhell District | 100 Dunam | Thi Qar |
103. | Mineral Water Factory | Al-Batha’a District | 2 Dunam | Thi Qar |
104. | Mineral Water Factory | Al-Tarr Distrcit | 3 Dunam | Thi Qar |
105. | Dairy and Mineral Water Factory | Al-Tarr Distrcit | 20 Dunam | Thi Qar |
106. | Industrial Project | Al-Tarr Distrcit | 8 Dunam | Thi Qar |
107. | Industrial Project | Al-Tarr Distrcit | 4 Dunam | Thi Qar |
108. | Animal Feed Factory | Al-Tarr Distrcit | 4 Dunam | Thi Qar |
109. | Mineral Water Factory | Al-Dawiyah District | 1,250 sq.m | Thi Qar |
110. | Animal Feed Factory | Al-Dawiyah District | 50 Dunam | Thi Qar |
111. | Establishing an Industrial area | Out of Province Center | 100 Dunam Minor Projects 100 Dunam medium Projects 600 Dunam Major Projects |
Diwaniyah |
112. | Establishing a non- contemplating Industrial Area | Out of Province Center | 150 Dunam | Diwaniyah |
Table of the Investment Opportunities in the Industrial Sector Available at Ministry of Trade
No | Project | Company | Project Type | Allocated Land | Location |
---|---|---|---|---|---|
1 | Food Stuff Packaging Factory | State Company of Food Staff Trade | New Establishment | 20 Dunam | Baghdad/ Taji |
2 | An Integrated Store | State Company of Food Staff Trade | New Establishment | 6 Dunam | Baghdad/ Jamila |
3 | Stores and marketing complex with its facilities | State Company of Food Staff Trade | New Establishment | 10 Dunam | Holy Karbala/Al-Jazirah District |
4 | Rehabilitation of cooled stores | State Company of Food Staff Trade | New Establishment | 50 Dunam | Diwaniyahl Shaf’iia |
5 | Rehabilitation of cooled Stores | State Company of Food Staff Trade | Rehabilitation | 200 Dunam | Basra/ Hartha |
6 | Rehabilitation of Freeze Store | State Company of Food Staff Trade | New Establishment | 22 Dunam | Basra/ Khor Al-Zubair |
7 | Rehabilitation of cooled Store | State Company of Food Staff Trade | Rehabilitation | 21 Dunam | Basra/ Khor Al-Zubair |
8 | Food Factory and Marketing Center | State Company of Food Staff Trade | New Establishment | 20 Dunam | Wassit/Al Kut |
9 | Food Factory and Marketing Center | State Company of Food Staff Trade | New Establishment | 40 Dunam | Al Anbar/Al -Ramadi |
10 | Food Factory and Marketing Center | State Company of Food Staff Trade | New Establishment | 65 Dunam | Bayblon/Al-Aliyaa |