Governorate of Salahaldin
Electricity Sector
None
Communication Sector
None
Health Sector
No | Project’s Name | Type of Investment Opportunities | Province |
---|---|---|---|
1. | 1 General hospital capacity : (+ 100 beds) | New construction | Salahdin |
2. | 1 Specialized Heart and Blood Vessels Surgery | New construction | Salahdin |
3. | 1 Specialized gynecology Center | New construction | Salahdin |
4. | 1 Specialized Infertility and IVP (Tube Baby) Center | New construction | Salahdin |
5. | 1Specialized ophthalmology Surgery hospital | New construction | Salahdin |
6. | 1 Specialized Cancer Treatment Center | New construction | Salahdin |
7. | 1 Specialized in Laparoscopic surgery and laser center | New construction | Salahdin |
8. | 1 Specialized Plastic Surgery Center | New construction | Salahdin |
9. | 1 Complete Medical City | New construction | Salahdin |
10. | 1 hydrogen peroxide ( Pure O2)Plant | New construction | Salahdin |
Housing and Infrastructure sector
No. | Project name | Location | allocatd area | Province |
---|---|---|---|---|
1. | Establishment of a Housing Complex (According to investor’s economic visibility) | Tikrit Town/ southren part of the city | 60 Dunam | Saladin |
2. | Establishment of a Housing Complex (According to investor’s economic visibility) | Peigi Distritct/ Al-Mahatta Quarter | 35 Dunam | Saladin |
3. | Establishment of a Housing Complex (According to investor’s economic visibility) | Samara’ City/ City center | 70 Dunam | Saladin |
4. | Establishment of a Housing Complex (According to investor’s economic visibility) | Toz City/ City center | 90 Dunam | Saladin |
5. | Establishment of a Housing Complex (According to investor’s economic visibility) | Balad City/ City center | 40 Dunam | Saladin |
Transportation Sector
None
Industry and Minerals sector
Investment Opportunities Announced by the Province in the Industrial Sector
No | Project | Location | Project Assigned Plot | Province |
---|---|---|---|---|
1. | 7 Garbage Recirculation Factories at the Province Center and its Districts. | Tikrit and its Districts | Various areas | Saladin |
2. | Grinding Mill | Plot 162/1220/meem 32/Tal Al-Banat | 2 Dunam | Saladin |
Tourism Sector
No | Project | Location | Allocated Land | Province |
---|---|---|---|---|
1 | Tourist Project | Tikrit City | 3 Dunam | Saladin |
2 | Tourist Project | Tikrit City | 6 Dunam | Saladin |
3 | Entertainment City | Beji District | 5 Dunam | Saladin |
4 | Entertainment City | Balad District | 2.5 Dunam | Saladin |
5 | Entertainment City | Al-Sharkatt District | 35 Dunam | Saladin |
6 | Olympic Swimming Pool | Al-Door District | 3 Dunam | Saladin |
Education Sector
No | Project | Location | Allocated Land | Province |
---|---|---|---|---|
1. | Establishment of Private School | Plot 10/1078/meem 5/Wadi Shisheen | 4 Dunam | Saladin |
Services Sector
No. | Project | Location | allocated Land Area | Province |
---|---|---|---|---|
1. | Commercial complex | Center of Tikrit City | 4 Dunam | Saladin |
2. | Commercial complex | Beji Town | 1,3 Dunam | Saladin |
Youth and Sport Sector
No | Project Name | Location | Allocated Area | Province |
---|---|---|---|---|
22 | Olympic Swimming Pool | – | — | Saladin |
Agricultural Sector
None