Housing and Infrastructure sector:
Available Investment Opportunities at Housing Sector*
No. | Project name | Location | allocated area in dunem | Province | Land owner |
1 | Housing units | 43/5229/m1 Al Khir- Saydiya | 6 | Baghdad | Al Faw Co. |
2 | Housing units | 2/21/m10 Abo Desheer | 40 | Baghdad | Al Faw Co. |
3 | Tajiat Complex | Tajiat | 100 | Baghdad | – |
4 | Al Amriya Housing complex (phase 1) | Amriya | 36 | Baghdad | Ministry of Housing & rehabilitation |
5 | Al Amriya Housing complex (phase 2) | Amriya/ location 1 | 29 | Baghdad | Ministry of Housing & rehabilitation |
6 | Al Amriya Housing complex (phase 2) | Amriya/ location 2 | 33 | Baghdad | Ministry of Housing & rehabilitation |
7 | Housing complex | Amriya 1/3082 m18 | 10 | Baghdad | Ministry of Youth & Sport |
8 | Housing complex | 1/151 m61 | 3 | Karbala | Ministry of Youth & Sport |
9 | Housing complex | 1/5794 m29 Damook | 6 | Wasit | Ministry of Youth & Sport |
10 | Housing complex for employees | 323/179 +321/1 39 ninety | 9 dunum 9 ulk 3dunum 3 ulk |
Kirkuk | Ministry of Youth & Sport |
11 | Housing complex | 545/9 Akad | 18 | Thi Qar | Ministry of Youth & Sport |
12 | Housing complex | 110/49566 | 5 | Thi Qar | Ministry of Youth & Sport |
13 | Housing complex | 7/1/m26 – Sinaiyat | 250 | Wasit | Al Farooq State Co. |
14 | Al Nasriya Housing complex | Kashmara Island | 100 | Nasriya | Ministry of housing and Reconstruction |
15 | Abo Mahar Housing complex | Abo Mahar | 98 | Smawa | Ministry of housing and Reconstruction |
16 | Um Al Khail Housing complex | Um Al Khail | 15 | Dewaniya | Ministry of housing and Reconstruction |
17 | Vertical housing units | 19/1416 m18 Sadit Al Yousfiya | 6 dunum 16 ulk | Dewaniya | Ministry of housing and Reconstruction |
18 | Housing complex | 4/3411 m1 Um Al Khail | 5 | Dewaniya | Ministry of Youth & Sport |
19 | Sabakh 1 complex | Salt lands | 100 | Basra | Ministry of housing and Reconstruction |
20 | Sabakh 2 complex | Salt lands | 101 | Basra | Ministry of housing and Reconstruction |
21 | Khazna Tebe housing complex | Mosul | 26 | Nineveh | Ministry of housing and Reconstruction |
22 | Kokjely housing complex | Mosul | 46 | Nineveh | Ministry of housing and Reconstruction |
23 | Maghriba housing complex | Emara | 40 | Maysan | Ministry of housing and Reconstruction |
24 | Matarda Housing complex | Tikrit | 76 | Saladin | Ministry of housing and Reconstruction |
25 | Anbar housing complex | Hasaw Al Shamiya | 50 | Anbar | Ministry of housing and Reconstruction |
26 | Employees housing complex | Hasaw Al Shamiya 83/27430 m47 | 50 | Anbar | Ministry of Youth & Sport |
27 | Housing units 200 units | Anbar | Ministry of Higher Education and Scientific Research | ||
28 | Vertical Housing units 400 units | Anbar | Ministry of Higher Education and Scientific Research | ||
29 | Housing units for College of Veterinary Medicine | Thi Qar | Ministry of Higher Education and Scientific Research | ||
30 | Housing units for employees | Thi Qar | Ministry of Higher Education and Scientific Research |
Available Investment Opportunities at Housing Sector by Provinces Investment Commissions*
No. | Project name | Location | allocated area in dunem ** | Province |
1 | Housing units for employees | 1/406 27 Hamamiyat | 23 | Baghdad / Taji |
2 | Vertical Housing complex for employees | 3/8890 dist. 14 | 5 | Baghdad/ Mashtal |
3 | Housing complex | Tikrit center | 32 | Saladin |
4 | Housing complex | Tikrit center | 30 | Saladin |
5 | Housing complex | Tikrit university | 8 | Saladin |
6 | Housing complex | Najaf & green belt Q3/58329 61m | 194 | Holy Karbala |
7 | Housing complex | Najaf & green belt Q3/58330 61m | 170 | Holy Karbala |
8 | Housing complex for employees | 3/5751 61 Jezera | 2 | Holy Karbala |
9 | Housing complex | Dewaniya/ Shafiya District/ plot 25/3337 um Abasiyat | 20 | Dewaniya |
10 | Housing complex | Dewaniya/ part of plot 3/1, 8/1, 4/1/ m5 um Abasiyat | 70 | Dewaniya |
11 | Housing complex | Province center/ plot 50/4, 50/10 m2 Albo Salih | 70 | Dewaniya |
12 | Horizontal housing complex | Nasriya Center | 100 | Thi Qar |
13 | Horizontal housing complex | Nasriya Center | 135 | Thi Qar |
14 | Housing complex for Ur co. employees | Nasriya Center | 2 | Thi Qar |
15 | Housing complex for investment commission. employees | Nasriya Center | 20 | Thi Qar |
16 | Housing complex for integrity commission. employees | Nasriya Center | 3 | Thi Qar |
17 | Housing complex for power production employees | Nasriya Center | 119 | Thi Qar |
18 | Housing complex for Nasriya municipality employees | Nasriya Center | 68 | Thi Qar |
19 | Housing complex for urban planning. employees | Nasriya Center | 4 | Thi Qar |
20 | Horizontal housing complex | Rifaii | 150 | Thi Qar |
21 | vertical housing complex | Rifaii | 234 | Thi Qar |
22 | Horizontal housing complex | ghraaf | 160 | Thi Qar |
23 | Horizontal housing complex | Al Tar | 100 | Thi Qar |
24 | Horizontal housing complex | Al Nasir | 136 | Thi Qar |
25 | Housing complex for financial monitoring | 14/2641 Abo Rumana Emara | 56 | Maysan |
26 | Horizontal housing complex | Al mejer Al Kabeer center | 79 | Maysan |
27 | Horizontal housing complex | Al Maymona | 79 | Maysan |
28 | Horizontal housing complex | Al Maymona/ Al Adil | 32 | Maysan |
29 | Horizontal housing complex | Qalaa Salih | 52 | Maysan |
30 | Horizontal housing complex | Al Maymona/ Al Salam | 38 | Maysan |
31 | Horizontal housing complex | Al Aziz | 16 | Maysan |
32 | Horizontal housing complex | Ali Al Sharqi | 38 | Maysan |
33 | Horizontal housing complex | Al Kahlaa | 45 | Maysan |
34 | housing complex (announced by Ministry of Housing) | Al Emarra city center | 40 | Maysan |
35 | Employees housing complex (announced by Ministry of Trade) | Al Ofiya 10/1368/m5 | 9 | Maysan |
36 | Employees housing complex | Al Ofiya 10/1368 m5 | 9 dunum 14 ulk | Maysan |
37 | housing complex | 147/795 Qibla | 10 | Basra center/ Saad Sq.- 14 of July St. opposite to Basra University |
38 | housing complex | 284/10 district 1 Jbela | 1.5 | Basra Center/ Time Sq. |
39 | housing complex | 57/3 m² Kharbatliya | 12 | Basra center- Kharbatliya |
40 | housing complex | 1849/1873 Kut | 50 | Al Zubair- Kut |
41 | housing complex | 10 plots from plot 2 dist. 52 | 23 | Al Zubair- east Shiaba |
42 | housing complex | Part of plot 1/55 north Sefwan | 81 | Sefwan/ Zubair |
43 | housing complex | Part of plot 6/2/10 south mulhat | 2942 | mulhat / Zubair |
44 | Sefwan Municipality employees housing | Part of plot 420 north Sefwan | 15 | Zubair- north Sefwan |
45 | Accommodation+ commercial | Part of plot 56 north Sefwan | 119 | Zubair- north Sefwan |
46 | housing complex | 9/11 district 17 Al therewia | 21 | Basra- Zubair- therewia- Um Qasir road |
47 | Housing complex | Plot 6142/1 district 61 talaa Al hamza | 50 | Basra- Abo Al khaseeb- talaa Al hemza |
48 | Housing complex | Plot 234 district 50 Al Hamza | 16.5 | Basra- Abo Al khaseeb- upper Al hemza |
49 | Housing complex | part of plot 1/3363 m 28 Biban | 43 | Basra – Shat Al Arab- Biban |
50 | Housing complex | Part of plot 1/3363 m 28 Biban | 61 | Basra – Shat Al Arab- Biban |
51 | Housing complex | Part of plot 1/3363 m 28 Biban | 63 | Basra – Shat Al Arab- Biban |
52 | Housing complex | Part of plot 1/3363 m 28 Biban | 56 | Basra – Shat Al Arab- Biban |
53 | Housing complex | Part of plot 1/3363 m 28 Biban | 90 | Basra – Shat Al Arab- Biban |
54 | Housing complex | Part of plot 1/3363 m 28 Biban | 43 | Basra – Shat Al Arab- Biban |
54 | Housing complex | Part of plot 1/3363 m 28 Biban | 75 | Basra – Shat Al Arab- Biban |
55 | Housing complex | Part of plot 1/3363 m 28 Biban | 100 | Basra – Shat Al Arab- Biban |
57 | Housing complex | 17/2530 m 7 Um Qasir | 37 | Basra – Um Qasir |
58 | Housing complex | 17/2029 m 7 Um Qasir | 16 | Basra – Um Qasir |
59 | Housing complex for the State Co. of Iraq’s Ports | 22 Najebiya m7 | 99 | Basra |
60 | Al Faw housing project | 5/8 m6 | 326 | Basra |
61 | housing complex for judges | 4/2075 Al Ribat Al Kebeer | 19 | Basra |
62 | housing complex | 2/2393 Al Ribat Al Kebeer | 116 | Basra |
63 | housing complex | 5/22.7 Al Ribat Al Kebeer | 84 | Basra |
64 | Province employees housing (Basra and Shat Al Arab) | 595/3 district 28 Biban | 80 | Basra |
65 | Province employees housing
(Basra and Shat Al Arab) |
2388/37 district 27 Akawat
2392/37 district 27 Akawat 2393/37 district 27 Akawat 2394/37 district 27 Akawat |
94 | Basra – Shat Al Arab- Biban |
66 | Housing complex | Province center | 324 | Babylon |
67 | Habaniya new city | Anbar- habaniya lake | 16.000 | Anbar – Habaniya |
68 | Housing complex in Rawa | Rawa village – within the village area | 90 | Anbar- Rawa |
69 | Housing complex in Ramadi | Ramadi- area 18 km between the highway and the old way plot 83/33596 m47 Haswat Al Shamiya | 405 | Anbar- Ramadi |
70 | Housing complex in Ramadi | Ramadi- the new expansion of the city to the south (south of Anbar University) | 8000 | Anbar- Ramadi |
71 | Housing complex in Haditha | Plot 178/15170 m23 k3 | 100 | Anbar – Haditha |
72 | Housing complex in Saqlawiya | Saqlawiya m15 Abo Sdera | 35 | Anbar- Saqlawiya |
73 | Vertical units | Ramadi- industrial zone | 7.5 | Anbar- Ramadi |
74 | New Faluja City | Plot 54/6877 m2 Al Neaimiya | 3.000 | Anbar- Faluja |
75 | Housing units for employees | 83/27430 m47 haswat alshamiya | 40 | Anbar |
76 | Housing units | 1/5794 m29 Damook | 5 | Wasit |
77 | Housing units (the national project) | Nisf Al Dejela 1/14 Kut | 1000 | Wasit |
78 | Vertical units | 6/9409 m18 Al Beghela | 72 | Wasit |
79 | Housing units | 4/3411 m1 Um Al Khail | 5 | Dewaniya |
80 | Housing units Najaf | Parts of plots 2/6&3 m 15 Najaf sea 4m15 Najaf sea 1m11 |
Different areas | Holy Najaf |