All provinces-All sectors
Oil and Gas Sector
Investment Opportunities in the Oil and Gas Sector Ministry of Oil announced an ambitious plan to increase oil production and exports in the following years. Participation and direct investments are principal means for achieving this goal through oil licenses rounds announced by the Ministry.Investment opportunities in Refineries and Oil &Gas Projects:
No | Refinery Name | Refinery capacity | Contracting company | investment/ funding | Location |
---|---|---|---|---|---|
1 | Kirkuk Refinery | 150 thousand | SHAW | BOO | Kirkuk |
2 | Al-Nasiriya Refinery+ oil field | 300 thousand | Foster wheeler | two choices 1.funding and EPC 2.investment and funding and EPC | Nasiriya |
3 | Kut Refinery | 100 | - | BOO | Wasit |
4 | Al Simawa Refinery | 70 | - | BOO | Al Muthana |
5 | Liner Alkayle Benzene production project | 100-75 | - | BOO | Al Basra |
Projects in transport, storage and export sectors | |||||
6 | Joint project to supply sea water | 5 million b/d | Designs reviewed by CH2M HILL/USA | investment | Al Basra |
7 | Crude oil export pipe from Basra to Aqaba/ Jordan (56) Part one: from Rumaila to Najaf with two warehouses one in each city. Part two: from Najaf to Aqaba | 1 million b/d | SNC-LAVALIN/Canada | Part one: funding part two: Investment | Basra |
8 | Bin Umer tank (crude oil) | Phase one 66000*22 m³ Phase two 66000*11 m³ | FEED was prepared by Oil Projects Company | Investment | Basra |
9 | Petroleum products platform in Al Faw great port | Export 18.114 m b/d Import 14.491 m b/d | TECHNITAL/ Italian | Investment | Basra |
No. | project Name | proposed industries | land allocated for the project | Location |
---|---|---|---|---|
1 | Oil Refinery | complete petrochemical factory and refinery | Badra District/ according to project need | Wasit |
2 | Babylon refinery for crude oil | complete petrochemical factory and refinery | Babylon / Jurf Al Nasir district | Babylon |
Electricity Sector
Investment Opportunities Available in the Electricity SectorNo. | Project's name | Capacity Mega Watt | Implementation time | Province |
---|---|---|---|---|
1 | 480 | Maximum 2020 | Baghdad | |
2 | Al-Khairat steam Station Project 300*4 | 1200 | Maximum 2020 | Baghdad |
3 | Al-Yusfiya steam Station Project 210*2 | 420 | Maximum 2019 | Baghdad |
4 | Al Rasheed Gas Station expansion 125*2= 250 | 250 | Max 2021 | Baghdad |
5 | Al Haideria Project simple circle 160 + adding complicated circle 160 | 320 | Max 2021-2022 | Holy Najaf |
6 | Steam station (Al Shanafiya 330*3 | 990 | max 2021-2023 | Dewaniya |
7 | Replace Beji steam station 200*6 | 1200 | max 2019- 2020 | Saladin |
8 | Al Imara steam station 350*2 | 700 | max 2022-2023 | Maysan |
9 | Al Nasiriya steam station 300*2 | 600 | max 2022-2023 | Thi Qar |
10 | Al Musaib steam station expansion 300*2 | 600 | max 2021-2023 | Babylon |
11 | Al Hartha steam station expansion 610*2 | 1220 | max 2023-2024 | Basra |
12 | Al Anbar steam station 350*4 | 1400 | max 2021-2022 | Al Anbar |
Total | 9380 |
Project to transfer gas stations from simple cycle to multiple cycle expected to be available in 2018-2020
No. | Project's name | Total Capacity in MW | Execution years | Province |
---|---|---|---|---|
1 | Al Sadir gas station/1 (160*2)+160=480 | 160 | Max 2022 | Baghdad |
2 | Al-Khairat Station (120*10)+650=1875 | 625 | Max 2021 | Baghdad |
3 | Al Qudus Station (125*4)+250=750 | 250 | Max 2018 | Baghdad |
4 | Sothern Baghdad Station (125*2)+125 | 125 | Max 2023 | Baghdad |
5 | Karbala Station (125*2)+125=375 | 125 | Max 2019 | Holy Karbala |
6 | Najaf Station (125*2)+125=375 | 125 | Max 2019 | Holy Najaf |
7 | Al haidaria Station (125*4)+250=750 | 250 | Max 2020 | Holy Najaf |
8 | Hilla Station (125*2)+125=375 | 125 | Max 2018 | Babylon |
9 | Al Diwaniya Station (125*4)+250=750 | 250 | Max 2023 | Diwaniya |
10 | Al Mansoriya Station (182*4)+364 | 364 | Max 2022 | Diyala |
11 | Kirkouk Station (265+292)+278 | 278 | Max 2019 | Kirkuk |
12 | Dibs Station (169*2) +169 | 169 | Max 2022 | Nineveh |
13 | Al Qayara Station (125*6_+375 | 375 | Max 2024 | Nineveh |
14 | Ukaz station (125*2)+125 | 125 | Max 2021 | Anbar |
15 | Beji station (169*6)+507 | 507 | Max 2024 | Saladin |
16 | Immara Station (125*4)+250=750 | 250 | Max 2021 | Maysan |
17 | Khor Al Zubair station (125*2)+125 | 125 | Max 2019 | Basra |
Total | 4228 |
Investment projects in renewable energy field
No. | Project's name | Additional capacity/ MW | To be executed in.. | Province |
---|---|---|---|---|
1 | (Abo Ghraib Solar Station) | 30 | 2017 | Baghdad |
2 | (Sawa Solar Station) | 30 | 2017 | Al Muthana |
3 | Al Najaf Solar Station | 100 | 2017 | Najaf |
4 | Wasit Solar Station | 100 | 2017 | Wasit |
5 | Diyala Solar Station | 15 | 2017 | Diyala |
6 | Babylon Solar Station | 100 | 2017 | Babylon |
Total | 375 |
Communication Sector
Investment opportunities in the communication sector- Marketing a whole group of communication and internet services through Access Network (video calls, voice and data, high quality TV channels and games).
- Investment in fiber optic cable along the country for communication and internet services.
- Land and data inventory is being conducted in the companies relevant to Mo C to be presented to investment.
- Marketing communication and internet services through sea and land outlet (international and local).
- Secure, enhance and develop security systems in communication and electronic protection.
- Partnership with international companies in:
- A. Post packages
- B. Activate saving sector role in using modern systems
- C. Programing (electronic payment, electronic signature)
Health and Environment Sector
Investment opportunities in health sector announced by the MoHNo. | Project's name | Type of opportunity | Cost in USD | Province |
---|---|---|---|---|
1 | 50 bed hospital/ Al Yousfiya | new | 40 m | Baghdad |
2 | 200 bed hospital/ Amriya | new | 120m | Baghdad |
3 | 200 bed hospital/ Al Rifaee | new | 118.5m | Thi Qar |
4 | 200 bed hospital/ Al Suq Al Shyokh | new | 118.5m | Thi Qar |
5 | Adding 100 beds to the pediatric hospital + new 50 bed Thelesiymia center | new | 82m | Kirkuk |
6 | 200 bed hospital/ Khanaqeen | new | 117.5m | Diyala |
Investment Opportunities in Health Sector announced by Provinces
No. | Project's name | Type of Investment Opportunities | Province |
---|---|---|---|
1 | Specialized cancer treatment center | New construction | Baghdad, Al Karkh and Al-Rusafa |
2 | Arabic Child Hospital in Al-Karkh (50 beds) | New construction | Baghdad/ Al-Karkh |
3 | 3-4 Drugs and medical appliances factory. | New construction | Baghdad, Al Karkh and Al-Rusafa |
4 | 2 Sterility and fertility hospital | New construction | Baghdad in Al Karkh and Al-Rusafa |
5 | 2 Specialized ophthalmology hospital | New construction | Baghdad , Al Karkh and Al-Rusafa |
6 | 1 Specialized cardiac surgery hospital | New construction | Baghdad, Al Karkh and Al-Rusafa |
7 | 2-3 hydrogen peroxide (pure O2)Plant | New Construction | Baghdad, Al Karkh and Al-Rusafa |
8 | 2 Complete medical city | New construction | Baghdad , Al Karkh |
9 | 4 General hospitals , capacity: 50 bed each | New construction | Baghdad, Al-Karkh and Al-Rusafa |
10 | 4 Specialized medical centers, capacity : (20 bed or more) | New construction | Baghdad , Al-Karkh and Al-Rusafa |
11 | Joint venture with international companies hospital management and other medical fields | Contracting with specialized companies to open new hospitals in Iraq | Baghdad , Al-Karkh and Al-Rusafa |
12 | Extra governmental hospitals to be submitted as an investment opportunity | Contracting with specialized companies to open new hospitals in Iraq | Baghdad , Al-Karkh and Al-Rusafa |
13 | 1 General hospital capacity : (100 beds) area 2 dumun | New construction | Wasit/ city center |
14 | 1 Specialized Heart and Blood Vessels Surgery | New construction | Wasit/ kut |
15 | 1 Specialized gynecology Center | New construction | Wasit/ kut |
16 | 1 Specialized Infertility and IVP (Tube Baby) Center | New construction | Wasit/ kut |
17 | 1Specialized ophthalmology Surgery hospital | New construction | Wasit/ city center |
18 | 1 Specialized oncology Center | New construction | Wasit/ city center |
19 | General hospital 100 beds | new | Wasit/ Swaiyra |
20 | 1 Specialized in Laparoscopic surgery and laser center | New construction | Wasit/ Kut |
21 | 1 Specialized Plastic Surgery Center | New construction | Wasit/ Kut |
22 | 1 Complete Medical City | New construction | Wasit/ Kut |
23 | Medical Supplies and drugs Plant | New construction | Wasit/ Swaiyra- Kut |
24 | 1 General hospital 72% completed/ Al Mishkhab | Suspended due to financial problems | Holy Najaf |
25 | 1 General hospital 60% completed/ Al Huriya | Suspended due to financial problems | Holy Najaf |
26 | Medical Supplies and drugs Plant/ plot 42/m 27 Kufa | New construction | Holy Najaf |
27 | 1 General hospital plot 25/2738 m5 Sadir Al Yousfiya (4 dunum) Efak | New construction | Al-Diwaniah |
28 | 1 General hospital plot 18/4105 m18 Um Abasyat (10 dunum) Al Shafiya | New construction | Al-Diwaniah |
29 | 1 Specialized Cancer Treatment Center plot 10.m1 Um Al Khail | New construction | Al-Diwaniah |
30 | 1 General hospital capacity : (100 beds) plot 5/1603 m2 Al Herd | New construction | Al-Diwaniah |
31 | Psychology hospital plot 10.m1 Um Al Khail | New construction | Al-Diwaniah |
32 | Gastric diseases hospital / plot 12/916 .m223 Abo Al Fadhil | New construction | Al-Diwaniah |
Investment opportunity in Environment Sector
No. | Department | Project name | Location |
---|---|---|---|
1 | Water & soil monitoring | Dust and desert control and monitoring center using remote sensors control | 1. mid Euphrates (Karbala, Najaf, Babylon, Qadisiya, Muthana) 2. Southern area (Wasit, Maysan, Thi Qar, Basra) |
2 | Observe and asses industrial activities and services. | Monitoring gas and fine particles emissions due to polluted industrial and services activities. | Oil refineries, power stations, cement factories and hospitals in Baghdad and provinces. |
3 | Monitoring chemical materials and asses polluted sites. | Treating oil waste activities |
|
Test imported chemicals, paints, toys in borders outlets. | borders outlets in Basra, Mayan, Wasit, Diyala, | ||
Hazardous waste control in borders outlets | Borders outlets (land, air, and sea) | ||
Treating chemically polluted sites. | All provinces, priority to the most contaminated sites. | ||
Electric and electronic waste recycling | Locations following environmental instructions regarding recycling wastes. | ||
4 | Climate changes and air type control | Supply and install fixed station for noise metering in all provinces except KRG | all provinces except KRG |
Supply and install fixed station for noise metering non- ionized ray in Baghdad and provinces. | Baghdad and provinces | ||
5 | Information technology | Develop the website by presenting electronic services | Baghdad/ Ministry HQ. |
6 | Planning and Technical follow up | Environment Clock for monitoring climate changes / cost I b ID | Baghdad/ green area |
Housing and Infrastructure sector
Available Investment Opportunities at Housing Sector*No. | Project's name | Location | allocated area in dunem ** | Province | Notes |
---|---|---|---|---|---|
1 | Al Amiriya Complex (phase one) | Al Amiriya | 36 | Baghdad | - |
2 | Al Amiriya Complex (site 1/ phase two) | Al Amiriya | 29 | Baghdad | - |
3 | Al Amiriya Complex (site 2/ phase two) | Al Amiriya | 33 | Baghdad | - |
4 | Tajiat Complex | Tajiat | 100 | Baghdad | - |
5 | Housing for employees | 1/406 district 27 Hamamiat | 33 | Baghdad/ Al Taji | 20 dunem in the southern part of plot total area 98 dunem next to Al Taji complex |
6 | Employees housing units | 3/8890 | 5 | Baghdad/ Al Mashtal | Available services, near the main street, schools, health care Centers and markets |
7 | Housing complex For Oil Marketing Company (SOMO) employees | Plot 23005 m 11 | 35 dunem | Baghdad | Plot next to SOMO building in Zayona/ 400 vertical housing units |
8 | Housing complex | Baquba 1/1/m5 east Baquba | Different areas | Diyala | - |
9 | Housing complex | Al khalis 5661/47m Jaded AlAghawat | 45 | Diyala | |
10 | Housing complex | Baladroz/ Mendly 2/50/17m | 152 | Diyala | |
11 | Housing complex | Baladroz/ Qazaniya/10/71/22 | 150 | Diyala | |
12 | Al Nasirya Housing complex | Keshmera Island | 100 | Nasirya | |
13 | Um Al Khail Housing complex | Um Al Khail | 15 | Dewaniya | |
14 | Abo Mahar Housing complex | Abo Mahar | 98 | Smawa | |
15 | Housing for employees/ Dairy factory or canning factory (oil/ tomato paste) with marketing center. | 10/1368 district 5 | 9 dunem 14 ulk | Missan/ Al Ofiya | Plot not occupied, 1 km away from the main road of Basra/ Emara, next to Mayan complex 3km from schools and markets |
16 | Sabakh 1 complex | Salt lands | 100 | Basra | |
17 | Sabakh 2 complex | Salt lands | 101 | Basra | |
18 | Qibla complex | Qibla | 2 | Basra | |
19 | Housing complex (according to investor’s feasible study) | Kut 1/14/46m Nisf Al Dejala | 1000 | Wasit | The National Housing Project |
20 | Vertical Housing complex (according to investor’s feasible study) | Al Sweara 3/10720/ Al Husainiya | 214 | Wasit | The National Housing Project |
21 | Horizontal Housing complex (according to investor’s feasible study) | Numaniya 6/9409 Al Baghela | 72 | Wasit | |
22 | Vertical Housing complex (according to investor’s feasible study) | Al Hay 1/56009 Jameela | 200 | Wasit | The National Housing Project |
23 | Housing complex | Hilla Center/ 11 Wessa | 20 | Babylon | Hilla Municipality |
24 | Vertical housing complex | Al Mashroa District /36 Al Jezera | 56 | Babylon | Hilla Municipality |
25 | Horizontal/ Vertical housing complex | Al Midhatyia/ 5 Hor Hijab | 42 | Babylon | Hilla Municipality |
26 | Vertical housing complex | Eskandariya/ 9 hor Al Khan | 30 | Babylon | Hilla Municipality |
27 | Airport site previously, now housing complex and general services | Al Neel district , a number of plots | 8000 | Babylon | Province property |
28 | Housing units | 108/3 17 Jelawiya | 17 | Babylon | Ministry of Education |
29 | Housing complex for employees | 3/5751 district 61 Al jezera | 2 | Karbala | On the road between Najaf and Karbala, not occupied |
30 | Karbala Housing complex | Al jezera | 194 | Karbala | - |
31 | Balad Housing complex | Tikrit/ Balad | 41 | Saladin | Red zone, project postponed |
32 | Housing complex | Al Oja | 60 | Saladin | 1100 vertical housing unit |
33 | Housing complex | Beji | 35 | Saladin | |
34 | Housing complex | Samara | 70 | Saladin | 1200 vertical housing unit |
35 | Housing complex | Tooz | 90 | Saladin | Vertical or horizontal |
36 | Housing complex (according to investor’s feasible study) | Plot 2/20m 37 Kirkuk | 749 | Kirkuk | |
37 | Housing complex (according to investor’s feasible study) | Plot 13/3 m 9 outside province | 60 | Kirkuk | |
38 | Housing complex (according to investor’s feasible study) | Plot 97 m53 Kirkuk | 223 | Kirkuk | |
39 | Housing complex (according to investor’s feasible study) | Plot 255 m 24 outside province | 500 | Kirkuk | |
40 | Housing complex (according to investor’s feasible study) | Plot 13/3 Korkejal outside province | 50 | Kirkuk | |
41 | Housing complex (according to investor’s feasible study) | Plot 100/56 Sekanyan outside province | 47 | Kirkuk | |
42 | Housing complex (according to investor’s feasible study) | Plot 5/1703Sayada inside province | 50 | Kirkuk | |
43 | Besan housing complex | Mousil | 18 | Nineveh | Red zone, project postponed |
44 | Anbar housing complex | |Hasaw Al Shamiya | 50 | Anbar | Red zone, project postponed |
45 | Khazna Tebe housing complex | Mousil | 26 | Nineveh | Red zone, project postponed |
46 | Kokjely housing complex | Mousil | 46 | Nineveh | Red zone, project postponed |
Available Investment Opportunities at Housing Sector by Provinces Investment Commissions*
No. | Project's name | Location | allocated area in dunem ** | Province |
---|---|---|---|---|
1 | Housing complex | Najaf & green belt Q3/58329 61m | 194 | Holy Karbala |
2 | Housing complex | Najaf & green belt Q3/58330 61m | 170 | Holy Karbala |
3 | Housing complex | Dewaniya/ Shafiya District/ plot 25/3337 um Abasiyat | 20 | Dewaniya |
4 | Housing complex | Dewaniya/ part of plot 3/1, 8/1, 4/1/ m5 um Abasiyat | 70 | Dewaniya |
5 | Housing complex | Province center/ plot 47/m3 Taqiya | 336 | Dewaniya |
6 | Housing complex | Province center/ plot 50/4, 50/10 m2 Albo Salih | 70 | Dewaniya |
7 | Horizontal housing complex | Nasriya Center | 100 | Thi Qar |
8 | Horizontal housing complex | Nasriya Center | 135 | Thi Qar |
9 | Housing complex for Ur co. employees | Nasriya Center | 2 | Thi Qar |
10 | Housing complex for investment commission. employees | Nasriya Center | 20 | Thi Qar |
11 | Housing complex for integrity commission. employees | Nasriya Center | 3 | Thi Qar |
12 | Housing complex for power production employees | Nasriya Center | 119 | Thi Qar |
13 | Housing complex for Nasriya municipality employees | Nasriya Center | 68 | Thi Qar |
14 | Housing complex for urban planning. employees | Nasriya Center | 4 | Thi Qar |
15 | Horizontal housing complex | Rifaii | 150 | Thi Qar |
16 | vertical housing complex | Rifaii | 234 | Thi Qar |
17 | Horizontal housing complex | ghraaf | 160 | Thi Qar |
18 | Horizontal housing complex | Al Tar | 100 | Thi Qar |
19 | Horizontal housing complex | Al Nasir | 136 | Thi Qar |
20 | Horizontal housing complex | Al mejer Al Kabeer center | 79 | Maysan |
21 | Horizontal housing complex | Al Maymona | 79 | Maysan |
22 | Horizontal housing complex | Al Maymona/ Al Adil | 32 | Maysan |
23 | Horizontal housing complex | Qalaa Salih | 52 | Maysan |
24 | Horizontal housing complex | Al Maymona/ Al Salam | 38 | Maysan |
25 | Horizontal housing complex | Al Aziz | 16 | Maysan |
26 | Horizontal housing complex | Ali Al Sharqi | 38 | Maysan |
27 | Horizontal housing complex | Al Kahlaa | 45 | Maysan |
28 | housing complex (announced by Ministry of Housing) | Al Emarra city center | 40 | Maysan |
29 | Employees housing complex (announced by Ministry of Trade) | Al Ofiya 10/1368/m5 | 9 | Maysan |
30 | housing complex for province employees | 2/2393 Al Ribat Al Kebeer | 32 dumen 1551m² | Basra center |
31 | housing complex | 1/16505 m62 Al Sabkh lands | 100 | Basra center |
32 | housing complex | 1/16506 m62 Al Sabkh lands | 100 dunem 8 ulk | Basra center/ behind sport city |
33 | housing complex | 1/16507 m62 Al Sabkh lands | 89 | Basra center/ behind sport city |
34 | housing complex | 147/795 Qibla | 10 | Basra center/ Saad Sq.- 14 of July St. opposite to Basra University |
35 | housing complex | 284/10 district 1 Jbela | 1.5 | Basra Center/ Time Sq. |
36 | housing complex | 57/3 m² Kharbatliya | 12 | Basra center- Kharbatliya |
37 | housing complex | 1849/1873 Kut | 50 dumen 1500m² | Al Zubair- Kut |
38 | housing complex | Part of plot 1/55 north Sefwan | 81 | Sefwan/ Zubair |
39 | housing complex | Part of plot 6/2/10 south mulhat | 2942 | mulhat / Zubair |
40 | Sefwan Municipality employees housing | Part of plot 420 north Sefwan | 15 | Zubair- north Sefwan |
41 | Accommodation+ commercial | Part of plot 56 north Sefwan | 119 | Zubair- north Sefwan |
42 | housing complex | 9/11 district 17 Al therewia | 21 | Basra- Zubair- therewia- Um Qasir road |
43 | Services project + accommodation | 2/37 district 27 Akawat | 597 dunem | Basra- Shelamcha- International road |
44 | Housing complex | Plot 6142/1 district 61 talaa Al hamza | 50 | Basra- Abo Al khaseeb- talaa Al hemza |
45 | Housing complex | Plot 234 district 50 Al Hamza | 16 dunem 2150m² | Basra- Abo Al khaseeb- upper Al hemza |
46 | South oil co. employees complex | 10/3324,3326,3328,3331 district 28 Biban | 1200 | Basra – Shat Al Arab- Biban |
47 | Housing complex | part of plot 1/3363 m 28 Biban | 43 | Basra – Shat Al Arab- Biban |
48 | Housing complex | Part of plot 1/3363 m 28 Biban | 61 dunem 1500m² | Basra – Shat Al Arab- Biban |
49 | Housing complex | Part of plot 1/3363 m 28 Biban | 63 | Basra – Shat Al Arab- Biban |
50 | Housing complex | Part of plot 1/3363 m 28 Biban | 56 | Basra – Shat Al Arab- Biban |
51 | Housing complex | Part of plot 1/3363 m 28 Biban | 90 dunem | Basra – Shat Al Arab- Biban |
52 | Housing complex | Part of plot 1/3363 m 28 Biban | 43 dunem | Basra – Shat Al Arab- Biban |
53 | Housing complex | Part of plot 1/3363 m 28 Biban | 100 dunem | Basra – Shat Al Arab- Biban |
54 | Housing complex | Part of plot 1/3363 m 28 Biban | 55 | Basra – Shat Al Arab- Biban |
55 | Housing complex | Part of plot 1/3363 m 28 Biban | 26 dunem | Basra – Shat Al Arab- Biban |
56 | Province employees housing | 595/3 district 28 Biban | 80 dunem | Basra |
57 | Province employees housing | 2388/37 district 27 Akawat 2392/37 district 27 Akawat 2393/37 district 27 Akawat 2394/37 district 27 Akawat | 94 dunem 1555m² | Basra – Shat Al Arab- Biban |
58 | Housing complex + services | 3948/827 Qibla | 30 dunem | Basra |
59 | Housing complex | Basra/ Zubair/plot ½ dis. 3 Talha Al Zubair | 50 | Private property |
Transportation Sector
Available Investment Opportunities in Transportation First: Railways State Companyno | Project name | Details | length | Number of lines | Signals & communication | Axial load/ ton | Speed (km/h) | Total transport (million) | Estimate cost (million USD) | Project implementation period | ||||
passengers | Goods/ton | passengers | Goods/ ton | Acquisitions | implementation | total | ||||||||
1 | Circle line around Baghdad | Detailed designs were conducted 1982 by Italian consulting company (Sotkny) circle line length (ring) 112km, total length main and branches 284km. | 284 | mixed | ERTMS/ level 2 | 25 | 200 | 140 | 23 | 46 | 430 | 2000 | 2430 | 5 years |
2 | Basra- Fao | Detailed designs were recently conducted by German consulting company (Dorsh Group) | 100 | double | ERTMS/ level 2/1 | 25 | 140 | 100 | 1 | 70 | 300 | 1410 | 1710 | 3 years |
3 | Basra- Shelamcha- Iran | Primary study was conducted by Iraqi Railway staff- new detailed designs are required | 35 | double | ERTMS/ level 1 | 25 | 120 | 80 | 2 | 10 | 135 | 500 | 635 | 3 years |
4 | Musaieb- Karbal-Najaf- Semawa | Detailed designs were conducted 1982 by Italian consulting company (Sotkny) updated by Italian (Ital Fair) | 228 | double | ERTMS/ level 2 | 25 | 250 | 140 | 6 | 2 | 750 | 2400 | 3150 | 3 years |
5 | Mousil- Dehouk- Zakho- Turkey | Designs were conducted by British consulting company (Henderson Hughes) 1982, updated by Czech companies, EKB, CZ Group, Power Office. | 160 | double | ERTMS/ level 2 | 25 | 200 | 140 | 1 | 55 | 450 | 2157 | 2607 | 3 years |
6 | (Baghdad- Kut- Basra) branch line (Kut- Nasriya- Sheaba- Um Qasir) | Detailed designs were conducted by British consulting company (Henderson Hughes) 1982, now old and lost. Main line 504km, double (Baghdad- Kut- Emaraa- Basra, branch line 406km, double (Kut- Nasriya- Sheaba-Um Qasr) | 910 | double | ERTMS/ level 2 | 25 | 250 | 140 | 14 | 35 | 2730 | 11000 | 13730 | 7 years |
7 | (Baghdad- Baquba- Kirkuk-Erbil- Mousil) branch line (Baquba- Khanaqeen- Munthirya- Iran) | detailed designs were conducted by French consulting company (Sorfrel) 1982, currently updated by Czech consulting company (CZ Group).double line length 455km single line length 200km, can be doubled. Total length of main and branches is 700-750 km | 700 | mixed | ERTMS/ level 2 | 25 | 250 | 140 | 6 | 20 | 1650 | 7000 | 6850 | 7 years |
8 | Kirkuk- Sulaimaniya | Detailed designs were conducted recently by Mozer Automatica consulting Company | 120 | Single can be doubled | ERTMS/ level 2 | 25 | 200 | 140 | 2 | 6 | 350 | 3000 | 3350 | 5 and a half years |
9 | Ramadi- Karbala | Detailed designs were conducted 1982 by Italian consulting company (Sotkny), recently conducted by German consulting company (Dorsh Group) | 133 | double | ERTMS/ level 2 | 25 | 250 | 140 | 3 | 36 | 400 | 1500 | 1900 | 3 years |
10 | Railway connection between Iraq & Jordan (from Rutba to Traibeel) | Designs were recently conducted by German consulting company (Dorsh Group) | 400 | Single can be doubled | ERTMS/ level 2 | 25 | 250 | 140 | 3 | 12 | 50 | 4000 | 4050 | 5 years |
11 | Sheaba- Zubair- Marbid- Safwan- Kuwait | Detailed designs were recently conducted by Italian (Ital Fair). Length shall be according to future projects, final length might be 14kn only from Marbid to Safwan/ Kuwait- Al Hadeed) | 52 | double | ERTMS/ level 2 | 25 | 250 | 140 | 2 | 20 | 150 | 500 | 650 | 3 years |
12 | Kut- Baquba | No previous designs or documents, new ones are required | 250 | double | ERTMS/ level 2 | 25 | 250 | 140 | 6 | 20 | 750 | 3000 | 3750 | 4 years |
Industry and Minerals sector
Available Investment Opportunities at Ministry of Industry and Minerals announced as Investment Opportunities which includes (New Projects and Rehabilitation Projects)No. | Project | State Company | Investment type | Required investment | Location |
---|---|---|---|---|---|
1 | Abo Ghraib Diary factory | State Company for Food Industries | Rehabilitation and Development | Baghdad | |
2 | Starch and dextrin | Rehabilitation and Development | $19 m. | Babylon | |
3 | Nasir factory for tobacco and cigarettes | Rehabilitation and Development | $ 55 m. | Baghdad | |
4 | Dewaniya Diary factory | Rehabilitation and Development | - | Dewaniya | |
5 | Bricks Factory/ Baghdad | State Company for construction Industries | Rehabilitation and Development | $ 50 m. | Baghdad |
6 | Abo Ghraib Structures | Rehabilitation and Development | $ 2.5 m. | Baghdad | |
7 | Thermo stone Factory | Rehabilitation and Development | $ 25 m. | Baghdad | |
8 | Plastic tiles Factory | Partnership | $ 5 m. | Maysan | |
9 | Bricks Factory/ | Partnership | $ 5 m. | Wasit | |
10 | Bricks Factory/ | Partnership | $ 5 m. | Dewaniya | |
11 | Chlorine Factory | State Company for Petrochemical& Paper Productions | Partnership | $ 4 m. | Basra |
12 | Paper Factory | Partnership | $ 267 m. | Basra | |
13 | Cardboard factory | Partnership | $ 156 m. | Basra | |
14 | Paper boxes | Partnership | $ 220 m. | Basra | |
15 | Rubber Industries | State Company for Tires and Rubber Industries | Rehabilitation and Development | $ 3 b. | Al Najaf |
16 | Al Dewaniya Tires Factory | Rehabilitation and Development | $ 70 m. | Al Dewaniya | |
17 | Babylon tires factory | Rehabilitation and Development | $ 100 m. | Al Najaf | |
18 | Injection methods for rubber productions | Partnership | $1.5 m. | Al Dewaniya | |
19 | Test lab for imported tires | Partnership | $ 467500 | Al Dewaniya | |
20 | Fans production Factory | Diyala State Company | Rehabilitation and Development | $1.5 m. | Diyala |
21 | Iron production Factory | Rehabilitation and Development | $ 250000 | ||
22 | Ignition Plugs production Factory | Rehabilitation and Development | $ 1790000 | ||
23 | Cables Factory | Ur State Co. | Rehabilitation and Development | $ 25 m. | Thi Qar |
24 | Aluminum Factory | Rehabilitation and Development | $ 15 m. | ||
25 | Medium pressure cable factory | Partnership | $ 59 m. | ||
26 | Industry zone in Basra | State agency for industrial development | Partnership | $ 40 m. | Basra |
27 | Industry zone in Thi Qar | Partnership | $ 32 m. | Thi Qar | |
28 | Babylon Cement Factory | Iraqi State Company for Cement | Rehabilitation and Development | $ 25 m. | Babylon |
29 | Faluja Cement Factory | Rehabilitation and Development | $ 33 m. | Anbar | |
30 | Limestone/ Gypsum factory | Rehabilitation and Development | $ 20 m. | Holy Karbala | |
31 | Chloride Factory | State Company for mining industries | Partnership | $ 43 m. | Baghdad |
32 | Aluminum Powder factory | Rehabilitation and Development | $ 2 m. | Baghdad | |
33 | Samara factory | State Company for medication and medical supplies / Samara | Rehabilitation and Development | $ 41 m. | Saladin |
34 | Investment of land and building in Karada | Lease | - | Saladin | |
35 | Street lightening factory | State Company for power and communication equipment | Partnership | $ 3 m. | Saladin |
36 | Electric equipment factory | Partnership | $ 3 m. | Saladin | |
37 | Al Taji Factory | State Co. for leather and textiles industries | Rehabilitation and Development | $ 9 m. | Baghdad |
38 | Al Huriya Factory | Rehabilitation and Development | $ 7 m. | Baghdad | |
39 | Handmade carpets Factory | Rehabilitation and Development | $ 12 m. | Baghdad | |
40 | Al Fatih Factory | Rehabilitation and Development | $ 11 m. | Baghdad | |
41 | Al Kadhimiya Factory | Rehabilitation and Development | $ 8 m. | Baghdad | |
42 | medical swabs Factory | Rehabilitation and Development | $ 3 m. | Dewaniya | |
43 | Al Hilla Textiles Factory | Rehabilitation and Development | $ 33 m. | Babylon | |
44 | Plastic bags Factory | Rehabilitation and Development | $ 12.5 m. | Babylon | |
45 | Men's clothing Factory | Rehabilitation and Development | $ 23 m. | Holy Najaf | |
46 | Baghdad Leather tanning factory | Rehabilitation and Development | $ 3 m. | Baghdad | |
