Oil and Gas Sector
Refining Industries
- Crude oil refining plant in Al-Diwaniya Province
- Petrochemicals plant in Al-Diwaniya Province
- Engine oil production plants in Al-Diwaniya Province
Health Sector
No | Project’s Name | Type of Investment Opportunities | Province |
---|---|---|---|
1. | 1 General hospital capacity : (+ 100 beds) | New construction | Al-Diwaniah |
2. | 1 Specialized Heart and Blood Vessels Surgery | New construction | Al-Diwaniah |
3. | 1 Specialized gynecology Center | New construction | Al-Diwaniah |
4. | 1 Specialized Infertility and IVP (Tube Baby) Center | New construction | Al-Diwaniah |
5. | 1Specialized ophthalmology Surgery hospital | New construction | Al-Diwaniah |
6. | 1 Specialized Cancer Treatment Center | New construction | Al-Diwaniah |
7. | 1 Specialized in Laparoscopic surgery and laser center | New construction | Al-Diwaniah |
8. | 1 Specialized Plastic Surgery Center | New construction | Al-Diwaniah |
9. | 1 Complete Medical City | New construction | Al-Diwaniah |
10. | 1 hydrogen peroxide (pure O2)Plant | New construction | Al-Diwaniah |
Electricity Sector
None
Communication Sector
None
Transportation Sector
None
Housing and Infrastructure sector
No. | Project name | Location | allocatd area | Province |
---|---|---|---|---|
1. | Establishment of Housing Complexes According to investor’s economic visibility | 22/ 11373/22/11374/22/11373/22/ 11370/18/ Sadr Al-Yousifiyah District |
25 Dunam | Diwaniyah |
2. | Establishment of a Housing Complex for the employee of the State Company for Food Stuff Trading. | 21/1591 Sadr Al-Yousifiyah District | 44 Dunam | Diwaniyah |
3. | Establishment of a Housing Villas According to investor’s economic visibility | 50/ 3/ Albu Salih Quarter | 211 Dunam | Diwaniyah |
4. | Establishment of a Multiple Horizontal Housing Complex for Officials According to investor’s economic visibility | 1/10/24 Fawar | 900 Dunam | Diwaniyah |
5. | Establishment of a Housing Complex (According to the economic profit assumption for the investor) | 5/6/meem.9 Al-Attrawiyah District | 166 Dunam | Diwaniyah |
Industry and Minerals sector
No | Project | Location | Project Assigned Plot | Province |
---|---|---|---|---|
1. | Establishing an Industrial area | Out of Province Center | 100 Dunam Minor Projects 100 Dunam medium Projects 600 Dunam Major Projects |
Diwaniyah |
2. | Establishing a non- contemplating Industrial Area | Out of Province Center | 150 Dunam | Diwaniyah |
Table of the Investment Opportunities in the Industrial Sector Available at Ministry of Trade
No | Project | Company | Project Type | Allocated Land | Location |
---|---|---|---|---|---|
1 | Rehabilitation of cooled stores | State Company of Food Staff Trade | New Establishment | 50 Dunam | Diwaniyahl Shaf’iia |
Tourism Sector
No | Project | Location | Allocated Land | Province | |||
---|---|---|---|---|---|---|---|
1 | Entertainment City | Plot 457/Al-Salahiyah Town | 1 Dunam | Diwaniyah | |||
2 | Entertainment City | Plot 2.609/meem 43/Al-Mahanawaiyah Town | 21 Dunam | Diwaniyah | |||
3 | Entertainment City | Plot 13/meem 8/Aziz Allah Town | 38 Dunam | Diwaniyah | |||
4 | Entertainment City | Plot 34/416/meem 15/Al-Masafutt and Al-Haseen District | 6 Dunam | Diwaniyah |
Services Sector
No. | Project | Location | allocated Land Area | Province |
---|---|---|---|---|
1. | Commercial Complex | Plot 7/433/section 18/Sadr Al-Yousifiyah District | 2.3 Dunam | Diwaniyah |
2. | Commercial Complex | 432 (Al-Salahiya Town) | 1250 sq.m | Diwaniyah |
3. | Commercial Complex | Plot 4/3902/meem 1/Um Al-Khail Town | 5 Ulk | Diwaniyah |
4. | Commercial Complex | Plot 1/20/meem 31/Basateen Al-Khala’a District | 7 Ulk and 59 sq.m | Diwaniyah |
5. | Commercial Complex | Plot 25/554/meem 5/Um Abassiyatt District | 13 Ulk and 20 sq.m | Diwaniyah |
6. | Commercial Complex | Plot 13/meem 31/Al-Khala’a-Sumer Town | 6 Ulk and 80 sq.m | Diwaniyah |
7. | Commercial Complex | Plot 2/10862/meem 23/Abo Al-Fadhil District | 1 Dunam and 13 Ulk | Diwaniyah |
8. | Commercial Complex | Plot 2/5525/meem 23/Abo Al Fadhil District | 1800 sq.m | Diwaniyah |
9. | Commercial Complex | Plot 2/14956/meem 23/Abo Al-Fadhil District | 1 Dunam | Diwaniyah |
10. | Commercial Complex | Plot 1/85/meem 13/Thor Al-Huboor Town | 1 Dunam and 9 Ulk | Diwaniyah |
11. | Commercial Complex | Plot 2/17905/meem 23/Abo Al-Fadhil District | 7 Ulk | Diwaniyah |
12. | Commercial Complex | Plot 25/2737/meem 5/Um-Abassiyatt District | 10 Dunam and 21 Ulk | Diwaniyah |
13. | Commercial Complex | Plot 9/698/meem 3/Al-Malaha District | 1 Dunam and 3 Ulk and 50 sq.m | Diwaniyah |
14. | Commercial Complex | Plot 1/745/Al-Urb | 1200 sq.m | Diwaniyah |
15. | Commercial Complex | Plot 11/558/meem 2/Al-Dahaiyah District | 11 Ulk | Diwaniyah |
16. | Commercial Complex | Plot 7/2717 and plot 7/2718/Hour Al-Arab Al-Suniyah | 6 Ulk | Diwaniyah |
17. | Commercial Complex | Plot 44/66/meem 2/Albo Salih District | 840 sq.m | Diwaniyah |
18. | Commercial Complex | Plot 1/84/meem 2/Aziz Allah District | 2 Dunam | Diwaniyah |
19. | Commercial Complex | Plot 25/2734/meem 5/ Um-Abassiyatt District | 8 Dunam | Diwaniyah |
20. | Parking Lot | Plot 25/1989/meem 5/Um-Abassiyatt District | 22 Ulk | Diwaniyah |
21. | Commercial Complex | Plot 39/311/Soub Al-Shamiyah Town | 16 Ulk | Diwaniyah |
22. | Commercial Complex | Plot 27/2/meem 13/Al-Bidair Town | 10 Dunam | Diwaniyah |
Youth aand Sport Sector
None
Education Sector
None
Agricultural Sector
None